Kolkata Phase 2 planning meeting, August 17-20, 2023
Agenda Preamble
Please note that all participants in the meeting will participate in all parts of days 1 and 2 of the meeting. The individuals mentioned by name are invited to act as facilitators by giving framing presentations, lead breakout group discussions, or lead plenary synthesis discussions.
All breakout group sessions on August 17 and 18 will address the following question:
What are the key findings from your research (or your research team's research) on the Working Group session topic?
Please see explanations of each Working Group session topic below the table along with questions prompts to think about for each topic.
Draft Agenda
|
7:00-8:30 | Breakfast | |
9:00-9:30 | Welcome, brief introductions, meeting objectives and plan, and housekeeping (Derek) | ||
9:30-10:15 | Social Economy orienting presentation and discussion (Raktima) | ||
10:15 - 10:30 | Tea break | ||
10:30-13:00 | WG1 social economy theme discussion 1: mapping social economies of dried fish (Gayathri Lokuge, Jeena Srinivasan, Dilanthi Koralagamaga; Derek Johnson) and visualization and aesthetics of dried fish (Eric Thrift, Raktima Ghosh, Sara Nur, Mahmudul Sumon) | ||
10:30- 10:50 | WG1.1 Orienting presentation on mapping, visualizing, and aesthetics (Eric Thrift) | ||
10:50-12:00 | WG1.1 Social economy break out groups
|
||
12:00-13:00 | WG1.1 Plenary discussion (Gayathri Lokuge) | ||
13:00-14:00 | Lunch break | ||
14:00-16:30 | WG1 social economy theme discussion 2: gender and social economies of dried fish (Kyoko Kusakabe, Aklima Akter, Nikita Gopal, Safina Naznin, Siddiqur Rahman, Wae Win Khaing) | ||
14:00-14:20 | WG1.2 Orienting presentation (Kyoko) | ||
14:20-15:15 | WG1.2 Gender and social economies of dried fish break out groups
|
||
15:15-15:30 | Tea Break | ||
15:30-16:30 | WG1.2 Plenary discussion (Siddiqur Rahman) | ||
16:30-17:30 | Plenary debrief of day: How does the social economy lens advance thinking about dried fish? | ||
21:00 | Dinner | ||
|
7:00-8:30 | Breakfast | |
9:00-11:45 | WG2 Nutrition contributions of dried fish and questions of consumption (Amalendu Jyotishi, Samia Sobhan, Ben Belton, Prasanna Surathkal, Derek Johnson) | ||
9:00-9:20 | WG2 Nutrition and consumption orienting presentation (Amalendu Jyotishi) | ||
9:20-10:15 | WG2 Nutrition and consumption break out groups
|
||
10:15-11:15 | WG 2 Plenary discussion (Ben Belton) | ||
11:15-11:30 | Tea Break | ||
11:30-14:00 | WG3 Policy, governance, development in relation to dried fish social economies (Emdad Haque, Ratana Chuenpagdee, Tara Nair, Nikita Gopal, Prof. Ramachandra Bhatta, Naveen Namboodri/Abhilasha Sharma) | ||
11:30-11:50 | WG3 Policy, governance, development orienting presentation (Emdad Haque) | ||
11:50-13:00 | WG3 Policy, governance, development break out groups
|
||
13:00-14:00 | Lunch break | ||
14:00-15:00 | WG3 Plenary discussion (Ratana Chuenpagdee) | ||
15:00-15:15 | Tea break | ||
15:00-16:30 | Lessons learned and days 3 and 4 planning | ||
16:30-18:15 | Break | ||
18:30-21:00 | Policy discussion cum exhibition (introductory talk, videos screening, e-book launch, engagement with select group of policy figures) | ||
21:00 | Dinner | ||
19 August 2023 |
7:00-8:30 | Breakfast | |
9:00-9:20 | Current status of Phase 2 research plans | ||
9:20-13:00 | Phase 2 projects planning discussions | ||
13:00-14:00 | Lunch break | ||
14:00-14:20 | Current status of Phase 2 pilot interventions | ||
14:00-16:00 | Phase 2 pilot interventions discussions | ||
21:00 | Dinner | ||
|
7:00-8:30 | Breakfast | |
9:00-12:30 | Flexible work time for small groups to brainstorm, meet, write, and plan | ||
12:30-13:30 | Lunch | ||
13:30 | Stakeholder meeting group to leave for Diamond Harbour | ||
17:30 | Reach Diamond Harbour | ||
21:00 | Dinner | ||
|
7:00-8:30 | Breakfast | |
9:00-12:00 | Community engagement workshop (15 DFM participant limit) | ||
12:00-13:00 | Lunch break | ||
Afternoon | Return to Kolkata |
Working Group discussion topics background information (courtesy Raktima Ghosh with inputs from Derek Johnson)
Working Group Theme | Illustrative subthemes | Questions to prompt reflection |
---|---|---|
Social economy (mapping, visualization and aesthetics) | i) Value chains
ii) Commodity and other values iii) Institutional contexts iv) Economic forms v) Labour practices vi) Market behaviour and capitalism vii) Political economy/ecology of change viii) Social wellbeing |
Spatializing social economies of dried fish
|
Gender and/in social economies | i) Structural relations and patriarchy
ii) Spatiotemporal aspects iii) Work conditions and health iv) Political economy v) Nature of involvement |
|
Nutrition and consumption | i) Food and nutrition security
ii) Changing patterns of consumption - causes and effects iii) Market labelling iv) Hygienic processing v) Local/cultural practices of cooking and understandings of nutrition |
|
Policy, governance and development | i) Regulatory aspects
ii) Financial networks iii) Market/trade governance iv) Informal/formal relationships v) Technology vi) Environmental governance and conservation |
|