Myanmar Dried Fish Consumption Survey - Annex 2
From DFM Wiki
Annex 2: Statistical Results
State/region | Number of interviews | % of interviews | ||
---|---|---|---|---|
Ayeyarwady | 147 | 15.3 | 1 | 146 |
Bago | 103 | 10.7 | 3 | 100 |
Kayin | 103 | 10.7 | 15 | 88 |
Mandalay | 65 | 6.8 | 18 | 47 |
Mon | 100 | 10.4 | 2 | 98 |
Sagaing | 242 | 25.2 | 51 | 191 |
Shan North | 110 | 11.5 | 72 | 38 |
Yangon | 90 | 9.4 | 4 | 86 |
Total | 960 | 100.0 |
% of interviews = Number of interviews/total*100
State/region | Township | Number of interviews | %of interviews by township | % of interviews in total |
---|---|---|---|---|
Ayeyarwady | Bogale | 20 | 13.6 | 2.1 |
Dadaye | 20 | 13.6 | 2.1 | |
Danubyu | 1 | 0.7 | 0.1 | |
Kyaik Lat | 18 | 12.2 | 1.9 | |
Labutta | 15 | 10.2 | 1.6 | |
Maubin | 13 | 8.8 | 1.4 | |
Mawlamyinegyun | 17 | 11.6 | 1.8 | |
Pantanaw | 1 | 0.7 | 0.1 | |
Pyapon | 26 | 17.7 | 2.7 | |
Yegyi | 15 | 10.2 | 1.6 | |
Zalun | 1 | 0.7 | 0.1 | |
Bago | Kawa | 37 | 35.9 | 3.9 |
Thanatpin | 31 | 30.1 | 3.2 | |
Waw | 35 | 34.0 | 3.6 | |
Kayin | Hlaingbwe | 51 | 49.5 | 5.3 |
Hpa-An | 52 | 50.5 | 5.4 | |
Mandalay | Pyawbwe | 42 | 64.6 | 4.4 |
Yamethin | 23 | 35.4 | 2.4 | |
Mon | Bilin | 25 | 25.0 | 2.6 |
Chaungzon | 10 | 10.0 | 1 | |
Kyaikto | 26 | 26.0 | 2.7 | |
Paung | 33 | 33.0 | 3.4 | |
Thaton | 6 | 6.0 | 0.6 | |
Sagaing | Bamauk | 36 | 14.9 | 3.8 |
Kani | 31 | 12.8 | 3.2 | |
Kyun Hla | 149 | 61.6 | 15.5 | |
Monywa | 1 | 0.4 | 0.1 | |
Myaung | 25 | 10.3 | 2.6 | |
Shan (North) | Mongyai | 50 | 45.5 | 5.2 |
Tangyan | 60 | 54.5 | 6.3 | |
Yangon | Kayan | 15 | 16.7 | 1.6 |
Kungyangon | 26 | 28.9 | 2.7 | |
Kyauk Tan | 24 | 26.7 | 2.5 | |
Thongwa | 25 | 27.8 | 2.6 | |
Total | 960 | 100.1 |
Ethnicity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burmese | Karen | Shan | Pa-O | Mon | etc.. | |||||||
State/region | N of respondents | % of respondents | N of respondents | % of respondents | N of respondents | % of respondents | N of respondents | % of respondents | N of respondents | % of respondents | N of respondents | % of respondents |
Ayeyarwady | 135 | 91.8 | 12 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bago | 103 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayin | 4 | 3.9 | 66 | 64.1 | 0 | 0 | 25 | 24.3 | 0 | 0 | 8 | 7.8 |
Mandalay | 65 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon | 73 | 73.0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 25 | 25.0 | 0 | 0 |
Sagaing | 182 | 75.2 | 0 | 0 | 12 | 5.0 | 0 | 0 | 0 | 0 | 48 | 19.8 |
Shan North | 1 | 0.9 | 0 | 0 | 59 | 53.6 | 0 | 0 | 0 | 0 | 50 | 45.5 |
Yangon | 82 | 91.1 | 8 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 645 | 67.2 | 88 | 9.2 | 71 | 7.4 | 25 | 2.6 | 25 | 2.6 | 106 | 11.0 |
% of respondents = % of respondents in row
Ayeyarwady | Bago | Kayin | Mandalay | Mon | Sagaing | Shan North | Yangon | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Fresh fish (freshwater) | N | 110 | 72 | 84 | 37 | 51 | 191 | 38 | 69 | 652 |
% | 74.8% | 69.9% | 81.6% | 56.9% | 51.0% | 78.9% | 34.5% | 76.7% | ||
Fresh fish (marine) | N | 36 | 37 | 8 | 5 | 61 | 0 | 0 | 31 | 178 |
% | 24.5% | 35.9% | 7.8% | 7.7% | 61.0% | 0.0% | 0.0% | 34.4% | ||
Fresh fish (origin unknown) | N | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 10 |
% | 2.0% | 1.9% | 0.0% | 6.2% | 0.0% | 0.0% | 0.0% | 1.1% | ||
Fresh shrimp | N | 46 | 2 | 15 | 5 | 4 | 6 | 2 | 30 | 110 |
% | 31.3% | 1.9% | 14.6% | 7.7% | 4.0% | 2.5% | 1.8% | 33.3% | ||
Fresh squid, molluscs, other | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.2% | ||
No Fresh fish | N | 1 | 3 | 15 | 18 | 2 | 51 | 72 | 4 | 166 |
% | 0.7% | 2.9% | 14.6% | 27.7% | 2.0% | 21.1% | 65.5% | 4.4% | ||
Any fresh fish | N | 146 | 100 | 88 | 47 | 99 | 191 | 38 | 86 | 795 |
% | 99.0% | 97.1% | 85.40% | 72.3% | 99.0% | 78.90% | 34.50% | 95.6% | ||
Dried snakehead | N | 21 | 20 | 9 | 15 | 12 | 6 | 3 | 13 | 99 |
% | 14.3% | 19.4% | 8.7% | 23.1% | 12.0% | 2.5% | 2.7% | 14.4% | ||
Dried Bombay duck | N | 8 | 7 | 12 | 11 | 30 | 5 | 11 | 24 | 108 |
% | 5.4% | 6.8% | 11.7% | 16.9% | 30.0% | 2.1% | 10.0% | 26.7% | ||
Dried anchovy (small) | N | 19 | 4 | 1 | 7 | 1 | 8 | 4 | 1 | 45 |
% | 12.9% | 3.9% | 1.0% | 10.8% | 1.0% | 3.3% | 3.6% | 1.1% | ||
Dried anchovy (butterflied) | N | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
% | 0.0% | 0.0% | 0.0% | 6.2% | 0.0% | 0.4% | 0.0% | 0.0% | ||
Dried small freshwater fish (specify) | N | 21 | 2 | 16 | 2 | 5 | 15 | 0 | 0 | 61 |
% | 14.3% | 1.9% | 15.5% | 3.1% | 5.0% | 6.2% | 0.0% | 0.0% | ||
Dried medium freshwater fish (specify) | N | 2 | 1 | 3 | 5 | 0 | 29 | 0 | 6 | 46 |
% | 1.4% | 1.0% | 2.9% | 7.7% | 0.0% | 12.0% | 0.0% | 6.7% | ||
Dried large freshwater fish (specify) | N | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
% | 0.0% | 0.0% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Dried small marine fish (specify) | N | 12 | 12 | 8 | 4 | 13 | 13 | 1 | 10 | 73 |
% | 8.2% | 11.7% | 7.8% | 6.2% | 13.0% | 5.4% | 0.9% | 11.1% | ||
Dried medium marine fish (specify) | N | 6 | 30 | 13 | 1 | 26 | 21 | 1 | 30 | 128 |
% | 4.1% | 29.1% | 12.6% | 1.5% | 26.0% | 8.7% | 0.9% | 33.3% | ||
Dried large marine fish (specify) | N | 0 | 5 | 11 | 1 | 2 | 0 | 0 | 6 | 25 |
% | 0.0% | 4.9% | 10.7% | 1.5% | 2.0% | 0.0% | 0.0% | 6.7% | ||
Dried fish, origin unknown (specify) | N | 1 | 3 | 12 | 8 | 0 | 3 | 0 | 0 | 27 |
% | 0.7% | 2.9% | 11.7% | 12.3% | 0.0% | 1.2% | 0.0% | 0.0% | ||
No dried fish | N | 64 | 28 | 24 | 17 | 23 | 145 | 90 | 24 | 415 |
% | 43.5% | 27.2% | 23.3% | 26.2% | 23.0% | 59.9% | 81.8% | 26.7% | ||
Any dried fish | N | 83 | 75 | 79 | 48 | 77 | 97 | 20 | 66 | 545 |
% | 56.5% | 72.8% | 76.7% | 73.8% | 77% | 40.1% | 18.2% | 73.3% | ||
Dried shrimp (jumbo) | N | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
% | 0.0% | 0.0% | 0.0% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Dried shrimp (big) | N | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 8 |
% | 0.7% | 0.0% | 1.0% | 1.5% | 2.0% | 0.8% | 0.0% | 1.1% | ||
Dried shrimp (medium) | N | 12 | 10 | 10 | 2 | 11 | 13 | 0 | 10 | 68 |
% | 8.2% | 9.7% | 9.7% | 3.1% | 11.0% | 5.4% | 0.0% | 11.1% | ||
Dried shrimp (very small) | N | 39 | 13 | 29 | 7 | 23 | 27 | 0 | 31 | 169 |
% | 26.5% | 12.6% | 28.2% | 10.8% | 23.0% | 11.2% | 0.0% | 34.4% | ||
Dried shrimp powder | N | 11 | 10 | 4 | 3 | 5 | 8 | 0 | 7 | 48 |
% | 7.5% | 9.7% | 3.9% | 4.6% | 5.0% | 3.3% | 0.0% | 7.8% | ||
No dried shrimp | N | 85 | 72 | 59 | 53 | 65 | 194 | 110 | 42 | 680 |
% | 57.8% | 69.9% | 57.3% | 81.5% | 65.0% | 80.2% | 100.0% | 46.7% | ||
Any dried shrimp | N | 62 | 31 | 44 | 12 | 35 | 48 | 0 | 48 | 280 |
% | 42.2% | 30.1% | 42.7% | 18.5% | 35.0% | 19.8% | 0.0% | 53.3% | ||
Shrimp paste (best quality) | N | 4 | 0 | 9 | 6 | 0 | 1 | 0 | 1 | 21 |
% | 2.7% | 0.0% | 8.7% | 9.2% | 0.0% | 0.4% | 0.0% | 1.1% | ||
Shrimp paste (medium quality) | N | 23 | 3 | 14 | 13 | 0 | 80 | 1 | 0 | 134 |
% | 15.6% | 2.9% | 13.6% | 20.0% | 0.0% | 33.1% | 0.9% | 0.0% | ||
Shrimp paste (low quality) | N | 0 | 2 | 0 | 0 | 1 | 26 | 3 | 0 | 32 |
% | 0.0% | 1.9% | 0.0% | 0.0% | 1.0% | 10.7% | 2.7% | 0.0% | ||
Shrimp paste - Other (Specify) | N | 2 | 5 | 0 | 14 | 0 | 82 | 2 | 0 | 105 |
% | 1.4% | 4.9% | 0.0% | 21.5% | 0.0% | 33.9% | 1.8% | 0.0% | ||
Fish paste (whole fish, single species) (Specify) | N | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 14 |
% | 2.7% | 1.9% | 2.9% | 0.0% | 0.0% | 1.2% | 0.0% | 2.2% | ||
Fish paste (whole fish, mixed species) | N | 4 | 3 | 26 | 2 | 1 | 11 | 0 | 14 | 61 |
% | 2.7% | 2.9% | 25.2% | 3.1% | 1.0% | 4.5% | 0.0% | 15.6% | ||
Fish paste (broken fish, mixed species) | N | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 10 |
% | 2.0% | 0.0% | 1.9% | 0.0% | 1.0% | 0.4% | 0.0% | 3.3% | ||
Fish paste - Other (specify) | N | 0 | 6 | 0 | 3 | 16 | 0 | 0 | 8 | 33 |
% | 0.0% | 5.8% | 0.0% | 4.6% | 16.0% | 0.0% | 0.0% | 8.9% | ||
Ngapi Ye (freshwater) | N | 70 | 72 | 54 | 6 | 52 | 4 | 0 | 53 | 311 |
% | 47.6% | 69.9% | 52.4% | 9.2% | 52.0% | 1.7% | 0.0% | 58.9% | ||
Ngapi Ye (marine) | N | 26 | 16 | 0 | 0 | 22 | 0 | 0 | 7 | 71 |
% | 17.7% | 15.5% | 0.0% | 0.0% | 22.0% | 0.0% | 0.0% | 7.8% | ||
Ngapi Ye (origin unknown) | N | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
% | 0.7% | 0.0% | 0.0% | 0.0% | 2.0% | 0.0% | 0.0% | 0.0% | ||
No fermented products | N | 14 | 5 | 13 | 22 | 11 | 39 | 104 | 8 | 216 |
% | 9.5% | 4.9% | 12.6% | 33.8% | 11.0% | 16.1% | 94.5% | 8.9% | ||
Any fermented products | N | 133 | 98 | 90 | 43 | 89 | 203 | 6 | 82 | 744 |
% | 90.4% | 95.1% | 87.3% | 66.2% | 89.0% | 83.9% | 5.5% | 91.1% | ||
Salted small freshwater fish (Specify) | N | 8 | 0 | 2 | 3 | 2 | 10 | 17 | 1 | 43 |
% | 5.4% | 0.0% | 1.9% | 4.6% | 2.0% | 4.1% | 15.5% | 1.1% | ||
Salted medium freshwater fish (Specify) | N | 15 | 2 | 6 | 0 | 4 | 38 | 5 | 6 | 76 |
% | 10.2% | 1.9% | 5.8% | 0.0% | 4.0% | 15.7% | 4.5% | 6.7% | ||
Salted large freshwater fish (Specify) | N | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
% | 0.0% | 0.0% | 0.0% | 1.5% | 0.0% | 0.0% | 0.0% | 1.1% | ||
Salted large marine fish (Specify) | N | 10 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 25 |
% | 6.8% | 1.0% | 0.0% | 0.0% | 13.0% | 0.0% | 0.0% | 1.1% | ||
No salted fish | N | 114 | 100 | 95 | 61 | 81 | 194 | 88 | 82 | 815 |
% | 77.6% | 97.1% | 92.2% | 93.8% | 81.0% | 80.2% | 80.0% | 91.1% | ||
Any salted fish | N | 33 | 3 | 8 | 4 | 19 | 48 | 22 | 8 | 145 |
% | 22.4% | 2.9% | 7.8% | 6.2% | 19.0% | 19.8% | 20.0% | 8.9% | ||
Smoked small freshwater fish (Specify) | N | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 11 |
% | 0.7% | 0.0% | 3.9% | 1.5% | 1.0% | 0.0% | 0.9% | 3.3% | ||
Smoked medium freshwater fish (Specify) | N | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 1 | 15 |
% | 1.4% | 0.0% | 7.8% | 1.5% | 3.0% | 0.0% | 0.0% | 1.1% | ||
Smoked large freshwater fish (Specify) | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Other smoked fish (Specify) | N | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
% | 0.0% | 1.0% | 0.0% | 0.0% | 2.0% | 0.0% | 0.0% | 0.0% | ||
No smoked fish | N | 144 | 102 | 91 | 63 | 94 | 242 | 109 | 86 | 931 |
% | 98.0% | 99.0% | 88.3% | 96.9% | 94.0% | 100.0% | 99.1% | 95.6% | ||
Any smoked fish | N | 3 | 1 | 12 | 2 | 6 | 0 | 1 | 4 | 29 |
% | 2.0% | 1.0% | 11.7% | 3.1% | 6.0% | 0.0% | 0.9% | 4.4% | ||
Canned fish | N | 1 | 3 | 20 | 1 | 6 | 50 | 8 | 3 | 92 |
% | 0.7% | 2.9% | 19.4% | 1.5% | 6.0% | 20.7% | 7.3% | 3.3% | ||
Balachaung (shrimp) | N | 0 | 7 | 6 | 6 | 0 | 0 | 5 | 1 | 25 |
% | 0.0% | 6.8% | 5.8% | 9.2% | 0.0% | 0.0% | 4.5% | 1.1% | ||
Balachaung (fish) | N | 0 | 0 | 14 | 4 | 4 | 3 | 4 | 1 | 30 |
% | 0.0% | 0.0% | 13.6% | 6.2% | 4.0% | 1.2% | 3.6% | 1.1% | ||
Other fermented shrimp product (Specify) | N | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 10 |
% | 0.7% | 1.0% | 1.0% | 0.0% | 1.0% | 0.0% | 2.7% | 3.3% | ||
Other fermented fish product (Specify) | N | 1 | 1 | 2 | 0 | 19 | 21 | 9 | 2 | 55 |
% | 0.7% | 1.0% | 1.9% | 0.0% | 19.0% | 8.7% | 8.2% | 2.2% | ||
No other fish products | N | 145 | 94 | 81 | 56 | 76 | 219 | 94 | 83 | 848 |
% | 98.6% | 91.3% | 78.6% | 86.2% | 76.0% | 90.5% | 85.5% | 92.2% | ||
Any other fish products | N | 2 | 9 | 22 | 9 | 24 | 23 | 16 | 7 | 112 |
% | 1.4% | 8.7% | 21.4% | 13.8% | 24.0% | 9.5% | 14.5% | 7.8% | ||
Any processed fish | N | 146 | 102 | 101 | 57 | 91 | 210 | 39 | 89 | 835 |
% | 99.3% | 99.0% | 98.1% | 87.7% | 91.0% | 86.8% | 35.5% | 98.9% | ||
No processed fish | N | 147 | 100 | 90 | 47 | 99 | 200 | 41 | 86 | 810 |
% | 100.0% | 97.0% | 87.0% | 72.0% | 99.0% | 82.0% | 37.0% | 95.0% | ||
Any fish | N | 147 | 103 | 101 | 62 | 100 | 239 | 60 | 90 | 902 |
% | 100% | 100% | 98% | 95% | 100% | 98% | 55% | 100% | ||
No fish | N | 0 | 0 | 2 | 3 | 0 | 3 | 50 | 0 | 58 |
% | 0.0% | 0.0% | 1.9% | 4.6% | 0.0% | 1.2% | 45.5% | 0.0% |
Any processed fish = everything except fresh fish and canned fish
Any fish = every kind of fish, including fresh, dried, fermented etc.
No processed fish= people who ate fresh and/or canned fish, but not other type of fish product
Ayeyarwady | Bago | Kayin | Mandalay | Mon | Sagaing | Shan North | Yangon | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Fresh fish (freshwater) | N | 110 | 72 | 84 | 37 | 51 | 191 | 38 | 69 | 652 |
consumption (g/capita/day) | 62 | 49 | 50 | 17 | 26 | 49 | 6 | 47 | ||
Fresh fish (marine) | N | 36 | 37 | 8 | 5 | 61 | 0 | 0 | 31 | 178 |
consumption (g/capita/day) | 16 | 19 | 3 | 2 | 37 | 0 | 0 | 17 | ||
Fresh fish (origin unknown) | N | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 10 |
consumption (g/capita/day) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | ||
Fresh shrimp | N | 46 | 2 | 15 | 5 | 4 | 6 | 2 | 30 | 110 |
consumption (g/capita/day) | 8 | 2 | 3 | 1 | 1 | 1 | 0.05 | 7 | ||
Fresh squid, molluscs, other | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
consumption (g/capita/day) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | ||
Any fresh fish | N | 146 | 100 | 88 | 47 | 99 | 191 | 38 | 86 | 795 |
consumption (g/capita/day) | 87 | 71 | 56 | 23 | 64 | 49 | 6 | 73 | ||
Dried snakehead | N | 21 | 20 | 9 | 15 | 12 | 6 | 3 | 13 | 99 |
consumption (g/capita/day) | 2 | 4 | 2 | 3 | 4 | 0.2 | 0.1 | 1 | ||
Dried Bombay duck | N | 8 | 7 | 12 | 11 | 30 | 5 | 11 | 24 | 108 |
consumption (g/capita/day) | 1 | 1 | 1 | 4 | 8 | 0.3 | 4 | 4 | ||
Dried anchovy (small) | N | 19 | 4 | 1 | 7 | 1 | 8 | 4 | 1 | 45 |
consumption (g/capita/day) | 2 | 1 | 0.04 | 3 | 0.15 | 0.4 | 0.3 | 0.2 | ||
Dried anchovy (butterflied) | N | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
consumption (g/capita/day) | 0 | 0 | 0 | 1 | 0 | 0.04 | 0 | 0 | ||
Dried small freshwater fish (specify) | N | 21 | 2 | 16 | 2 | 5 | 15 | 0 | 0 | 61 |
consumption (g/capita/day) | 4 | 1 | 3 | 0.4 | 1 | 1 | 0 | 0 | ||
Dried medium freshwater fish (specify) | N | 2 | 1 | 3 | 5 | 0 | 29 | 0 | 6 | 46 |
consumption (g/capita/day) | 0.12 | 0.22 | 0.45 | 1 | 0 | 2 | 0 | 1 | ||
Dried large freshwater fish (specify) | N | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
consumption (g/capita/day) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Dried small marine fish (specify) | N | 12 | 12 | 8 | 4 | 13 | 13 | 1 | 10 | 73 |
consumption (g/capita/day) | 1 | 3 | 1 | 1 | 3 | 0.4 | 0.05 | 3 | ||
Dried medium marine fish (specify) | N | 6 | 30 | 13 | 1 | 26 | 21 | 1 | 30 | 128 |
consumption (g/capita/day) | 1 | 7 | 2 | 0.18 | 5 | 1 | 0.02 | 6 | ||
Dried large marine fish (specify) | N | 0 | 5 | 11 | 1 | 2 | 0 | 0 | 6 | 25 |
consumption (g/capita/day) | 0 | 0.4 | 2 | 0.15 | 0.43 | 0 | 0 | 2 | ||
Dried fish, origin unknown (specify) | N | 1 | 3 | 12 | 8 | 0 | 3 | 0 | 0 | 27 |
consumption (g/capita/day) | 0.15 | 1 | 2 | 8 | 0 | 0.16 | 0 | 0 | ||
Any dried fish | N | 83 | 75 | 79 | 48 | 77 | 97 | 20 | 66 | 545 |
consumption (g/capita/day) | 11 | 16 | 14 | 23 | 21 | 5 | 4 | 17 | ||
Dried shrimp (jumbo) | N | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
consumption (g/capita/day) | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | ||
Dried shrimp (big) | N | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 8 |
consumption (g/capita/day) | 0.12 | 0 | 0.02 | 0.09 | 0.12 | 0.02 | 0 | 0.04 | ||
Dried shrimp (medium) | N | 12 | 10 | 10 | 2 | 11 | 13 | 0 | 10 | 68 |
consumption (g/capita/day) | 1 | 1 | 1 | 0.15 | 1 | 0.3 | 0 | 1 | ||
Dried shrimp (very small) | N | 39 | 13 | 29 | 7 | 23 | 27 | 0 | 31 | 169 |
consumption (g/capita/day) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | ||
Dried shrimp powder | N | 11 | 10 | 4 | 3 | 5 | 8 | 0 | 7 | 48 |
consumption (g/capita/day) | 1 | 1 | 0.1 | 0.09 | 0.2 | 0.4 | 0 | 0.3 | ||
Any dried shrimp | N | 62 | 31 | 44 | 12 | 35 | 48 | 0 | 48 | 280 |
consumption (g/capita/day) | 4 | 2 | 3 | 1 | 3 | 1 | 0 | 4 | ||
Shrimp paste (best quality) | N | 4 | 0 | 9 | 6 | 0 | 1 | 0 | 1 | 21 |
consumption (g/capita/day) | 0.25 | 0 | 1 | 2 | 0 | 0.02 | 0 | 0.2 | ||
Shrimp paste (medium quality) | N | 23 | 3 | 14 | 13 | 0 | 80 | 1 | 0 | 134 |
consumption (g/capita/day) | 2 | 0.19 | 1 | 3 | 0 | 6 | 0.04 | 0 | ||
Shrimp paste (low quality) | N | 0 | 2 | 0 | 0 | 1 | 26 | 3 | 0 | 32 |
consumption (g/capita/day) | 0 | 1 | 0 | 0 | 0.1 | 1 | 0.1 | 0 | ||
Shrimp paste - Other (Specify) | N | 2 | 5 | 0 | 14 | 0 | 82 | 2 | 0 | 105 |
consumption (g/capita/day) | 0.17 | 1 | 0 | 2 | 0 | 3 | 0.07 | 0 | ||
Fish paste (whole fish, single species) (Specify) | N | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 14 |
consumption (g/capita/day) | 1 | 1 | 3 | 0 | 0 | 0.15 | 0 | 0.45 | ||
Fish paste (whole fish, mixed species) | N | 4 | 3 | 26 | 2 | 1 | 11 | 0 | 14 | 61 |
consumption (g/capita/day) | 0.36 | 1 | 5 | 0.44 | 0.08 | 0.47 | 0 | 2 | ||
Fish paste (broken fish, mixed species) | N | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 10 |
consumption (g/capita/day) | 0.46 | 0 | 0.09 | 0 | 0.33 | 0.03 | 0 | 1 | ||
Fish paste - Other (specify) | N | 0 | 6 | 0 | 3 | 16 | 0 | 0 | 8 | 33 |
consumption (g/capita/day) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | ||
Ngapi Ye (freshwater) | N | 70 | 72 | 54 | 6 | 52 | 4 | 0 | 53 | 311 |
consumption (g/capita/day) | 9 | 14 | 7 | 1 | 7 | 0.1 | 0 | 12 | ||
Ngapi Ye (marine) | N | 26 | 16 | 0 | 0 | 22 | 0 | 0 | 7 | 71 |
consumption (g/capita/day) | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | ||
Ngapi Ye (origin unknown) | N | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
consumption (g/capita/day) | 0.01 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | ||
Any fermented products | N | 133 | 98 | 90 | 43 | 89 | 203 | 6 | 82 | 744 |
consumption (g/capita/day) | 17 | 21 | 17 | 9 | 15 | 10 | 0.2 | 20 | ||
Salted small freshwater fish (Specify) | N | 8 | 0 | 2 | 3 | 2 | 10 | 17 | 1 | 43 |
consumption (g/capita/day) | 1 | 0 | 0.3 | 1 | 0.33 | 1 | 1 | 0.25 | ||
Salted medium freshwater fish (Specify) | N | 15 | 2 | 6 | 0 | 4 | 38 | 5 | 6 | 76 |
consumption (g/capita/day) | 2 | 1 | 1 | 0 | 1 | 3 | 0.3 | 1 | ||
Salted large freshwater fish (Specify) | N | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
consumption (g/capita/day) | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0.1 | ||
Salted large marine fish (Specify) | N | 10 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 25 |
consumption (g/capita/day) | 2 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0.15 | ||
Any salted fish | N | 33 | 3 | 8 | 4 | 19 | 48 | 22 | 8 | 145 |
consumption (g/capita/day) | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | ||
Smoked small freshwater fish (Specify) | N | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 11 |
consumption (g/capita/day) | 0.01 | 0 | 1 | 0.2 | 0.09 | 0 | 0.009 | 1 | ||
Smoked medium freshwater fish (Specify) | N | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 1 | 15 |
consumption (g/capita/day) | 0.3 | 0 | 1 | 0.03 | 0.34 | 0 | 0 | 0.1 | ||
Smoked large freshwater fish (Specify) | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
consumption (g/capita/day) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other smoked fish (Specify) | N | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
consumption (g/capita/day) | 0 | 0.22 | 0 | 0 | 0.08 | 0 | 0 | 0 | ||
Any smoked fish | N | 3 | 1 | 12 | 2 | 6 | 0 | 1 | 4 | 29 |
consumption (g/capita/day) | 0.3 | 0.22 | 1 | 0.24 | 1 | 0 | 0.009 | 1 | ||
Canned fish | N | 1 | 3 | 20 | 1 | 6 | 50 | 8 | 3 | 92 |
consumption (g/capita/day) | 0.11 | 1 | 2 | 0.03 | 1 | 4 | 1 | 0.3 | ||
Balachaung (shrimp) | N | 0 | 7 | 6 | 6 | 0 | 0 | 5 | 1 | 25 |
consumption (g/capita/day) | 0 | 0.4 | 0.36 | 1 | 0 | 0 | 0.13 | 0.02 | ||
Balachaung (fish) | N | 0 | 0 | 14 | 4 | 4 | 3 | 4 | 1 | 30 |
consumption (g/capita/day) | 0 | 0 | 1 | 1 | 1 | 0.09 | 0.14 | 0.13 | ||
Other fermented shrimp product (Specify) | N | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 10 |
