Difference between revisions of "Scoping status VSS"
From DFM Wiki
EricThrift (talk | contribs) (Created monitoring page for Telangana and Mizoram & Manipur.) |
EricThrift (talk | contribs) (Use deliverable template) |
||
Line 1: | Line 1: | ||
− | + | == Collaborating Investigator == | |
− | + | Ramachandrudu Barigela | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Transfer of Funds Agreement == |
+ | *{{FS|TOR/DFM_TOR_VSS_Scoping-TFA_2019-12-10_FINAL.docx}} | ||
+ | *{{FS|TOR/DFM_TOR_VSS_Scoping-TFA_2020-01-08_EXECUTED.pdf}} | ||
+ | *{{FS|TOR/DFM_TOR_VSS_Scoping-TFA-amendment_2020-05-05_EXECUTED.pdf}} | ||
+ | *{{FS|TOR/DFM_TOR_VSS_Scoping-TFA-revised-schedule-MM_2020-06-25_FINAL.docx}} | ||
+ | *{{FS|TOR/DFM_TOR_VSS_Scoping-TFA-revised-schedule-Telangana_2020-06-25_FINAL.docx}} | ||
+ | |||
+ | == Finance == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
!Title | !Title | ||
!Date | !Date | ||
!Status | !Status | ||
|- | |- | ||
− | |||
|Scoping 1/6 | |Scoping 1/6 | ||
|2020-01-30 | |2020-01-30 | ||
|COMPLETED | |COMPLETED | ||
|- | |- | ||
− | |||
|Scoping 2/6 | |Scoping 2/6 | ||
|2020-04-20 | |2020-04-20 | ||
|COMPLETED | |COMPLETED | ||
|- | |- | ||
− | |||
|Scoping 3/6 | |Scoping 3/6 | ||
|2020-05-07 | |2020-05-07 | ||
|COMPLETED | |COMPLETED | ||
|- | |- | ||
− | |||
|Scoping 4/6 | |Scoping 4/6 | ||
|2020-07-24 | |2020-07-24 | ||
|COMPLETED | |COMPLETED | ||
|- | |- | ||
− | |||
|Scoping 5/6 | |Scoping 5/6 | ||
|2021-01-15 | |2021-01-15 | ||
| | | | ||
|- | |- | ||
− | |||
|Scoping 6/6 | |Scoping 6/6 | ||
|2021-03-01 | |2021-03-01 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | == | + | == Activities == |
− | {{ | + | {{deliverable header}}<section begin=table_data /> |
+ | {{Deliverable|DFM Telangana pilot visits and survey of the dried fish wholesale markets|date=2020-04-01}} | ||
+ | {{Deliverable|DFM Telangana Scoping study|date=2020-08-30}} | ||
+ | {{Deliverable|DFM Telangana compilation of interviews|date=2021-01-15}} | ||
+ | {{Deliverable|DFM Telangana Visual documentation|date=2021-02-15}} | ||
+ | {{Deliverable|VSS Review of literature on dried fish in India's northeastern states|date=2020-08-20}} | ||
+ | {{Deliverable|DFM Mizoram and Manipur production and wholesale survey|date=2020-10-20}} | ||
+ | {{Deliverable|DFM Mizoram and Manipur scoping report|date=2021-02-29}} | ||
+ | {{Deliverable|DFM Mizoram and Manipur compilation of interviews|date=2021-02-29}} | ||
+ | {{Deliverable|DFM Mizoram and Manipur visual data report|date=2021-03-15}} | ||
+ | <section end=table_data />{{deliverable footer}} | ||
+ | |||
[[Category:Scoping status]] | [[Category:Scoping status]] |
Revision as of 14:20, 5 August 2021
Collaborating Investigator
Ramachandrudu Barigela
Transfer of Funds Agreement
- TOR/DFM_TOR_VSS_Scoping-TFA_2019-12-10_FINAL.docx
- TOR/DFM_TOR_VSS_Scoping-TFA_2020-01-08_EXECUTED.pdf
- TOR/DFM_TOR_VSS_Scoping-TFA-amendment_2020-05-05_EXECUTED.pdf
- TOR/DFM_TOR_VSS_Scoping-TFA-revised-schedule-MM_2020-06-25_FINAL.docx
- TOR/DFM_TOR_VSS_Scoping-TFA-revised-schedule-Telangana_2020-06-25_FINAL.docx
Finance
Title | Date | Status |
---|---|---|
Scoping 1/6 | 2020-01-30 | COMPLETED |
Scoping 2/6 | 2020-04-20 | COMPLETED |
Scoping 3/6 | 2020-05-07 | COMPLETED |
Scoping 4/6 | 2020-07-24 | COMPLETED |
Scoping 5/6 | 2021-01-15 | |
Scoping 6/6 | 2021-03-01 |
Activities
Deliverable | Workflow status | Date |
---|---|---|
DFM Telangana pilot visits and survey of the dried fish wholesale markets (View | Edit) |
2020-04-01 | |
DFM Telangana Scoping study (View | Edit) |
|
2020-08-30 |
DFM Telangana compilation of interviews (View | Edit) |
2021-01-15 | |
DFM Telangana Visual documentation (View | Edit) |
2021-02-15 | |
VSS Review of literature on dried fish in India's northeastern states (View | Edit) |
|
2020-08-20 |
DFM Mizoram and Manipur production and wholesale survey (View | Edit) |
|
2020-10-20 |
DFM Mizoram and Manipur scoping report (View | Edit) |
|
2021-02-29 |
DFM Mizoram and Manipur compilation of interviews (View | Edit) |
|
2021-02-29 |
DFM Mizoram and Manipur visual data report (View | Edit) |
|
2021-03-15 |