Difference between revisions of "Main Page"
EricThrift (talk | contribs) (Added data management workflow diagram and reorganized page content into sections.) |
EricThrift (talk | contribs) (Reorganized page, putting the publication workflow at the bottom next to information for wiki contributors. Added links to the web page, Zotero, and Dataverse.) |
||
Line 25: | Line 25: | ||
*[https://driedfishmatters.org/SmallFishSeminar Small Fish Seminar] (February 2021) | *[https://driedfishmatters.org/SmallFishSeminar Small Fish Seminar] (February 2021) | ||
*[[MARE conference 2021|MARE Conference 2021]] | *[[MARE conference 2021|MARE Conference 2021]] | ||
− | |||
− | |||
− | |||
− | |||
== DFM research units == | == DFM research units == | ||
Line 73: | Line 69: | ||
*[[DFM Help: Zotero web library]] | *[[DFM Help: Zotero web library]] | ||
+ | == Writing and publications == | ||
+ | |||
+ | * All DFM reports and publications -- including newsletters and Working Papers -- are currently stored in the Dried Fish Matters Zotero [https://www.zotero.org/driedfishmatters user library]. (Note this is a private library, distinct from the [https://www.zotero.org/groups/2183860/dried_fish_matters/library DFM group library] that is accessible to everyone in the project.) | ||
+ | * A bibliography of project publications is generated automatically each day and uploaded to [https://driedfishmatters.org/publications.html driedfishmatters.org/publications.html]. | ||
+ | * Raw data from the project will be archived in the [https://dataverse.lib.umanitoba.ca/dataverse/driedfishmatters Dataverse repository] at the University of Manitoba. | ||
+ | * Working papers, reference documents, etc. are available here on the wiki for internal discussion and, where appropriate, contributions from people outside the project. The wiki is accessible on the web but not "public" in the sense that it is not indexed by search engines. | ||
+ | * Our public-facing website ([https://driedfishmatters.org driedfishmatters.org]) is managed by the DFM project team and includes summary information about the project, including newsletters, for a wide audience. | ||
+ | |||
+ | [[File:DFM FIG data-management-platforms.svg|'''''Diagram illustrating the primary data management platforms and workflow in the Dried Fish Matters project.''''' Yellow boxes represent data platforms currently in use. '''Dataverse''' is an institutional repository for long-term archival and sharing of primary data. '''OneDrive''' is being used for the storage of internal project documents. The '''knowledge base''' (DFM wiki), shown at centre, is a shared platform for creating and discussing draft research outputs, as well as for compiling reference materials concerning research methods, technology use, reporting requirements, and the like. Project publications, including Working Papers and academic texts, build on draft texts and are published in venues appropriate to their audience, then stored in our '''Zotero''' library and listed automatically in the bibliography on our '''website'''.|alt=|center|frame]] | ||
== Contributing to the DFM Knowledge Wiki == | == Contributing to the DFM Knowledge Wiki == | ||
This system operates on [[mediawikiwiki:MediaWiki|MediaWiki]], the same software that powers Wikipedia and many other sites. To contribute, simply [[Special:UserLogin|log in]] (or [[Special:CreateAccount|create an account]]) and click/tap on the "edit" tab at the top of any page. You will need to confirm the email address associated with your account before editing. | This system operates on [[mediawikiwiki:MediaWiki|MediaWiki]], the same software that powers Wikipedia and many other sites. To contribute, simply [[Special:UserLogin|log in]] (or [[Special:CreateAccount|create an account]]) and click/tap on the "edit" tab at the top of any page. You will need to confirm the email address associated with your account before editing. |
Revision as of 09:19, 10 February 2021
The Dried Fish Matters Knowledge Wiki is an open platform for the creation and sharing of knowledge about dried fish in South and South-East Asia. It is part of the research initiative "Dried Fish Matters: Mapping the social economy of dried fish in South and Southeast Asia for enhanced wellbeing and nutrition", funded by the Social Sciences and Humanities Research Council of Canada.
See the design specifications for the data management info hub outlined in the DFM project proposal and discussed in subsequent Working Group meetings. Information on contributing is provided at the bottom of this page.
Meetings and events
To add this calendar to your personal calendar application (e.g., Outlook), please import the following iCalendar file: https://calendar.google.com/calendar/ical/dried.fish.matters%40umanitoba.ca/public/basic.ics. New DFM meetings and events will then show up automatically in your schedule.
Video recordings of past DFM meetings and webinars are available on our YouTube playlist.
Conferences & workshops
- Small Fish Seminar (February 2021)
- MARE Conference 2021
DFM research units
Please see the lists of personnel, partner institutions, research questions, and key publications for each geographic Research Team on the DFM website.
Research teams (geographic)
- DFM Sri Lanka
- DFM Thailand
- DFM Bangladesh
- DFM Cambodia
- DFM Myanmar
- DFM Gujarat (India)
- DFM West Bengal (India)
- DFM Mizoram & Manipur (India)
- DFM Adhra Pradesh (India)
- DFM Karnataka (India)
Working groups
- Working Group 1: Social economy
- Working Group 2: Food and nutrition security
- Working Group 3: Policy, Governance, and Development
- DFM Student Group
- DFM India Working Group
Help and guidelines
The following documents provide guidance to DFM staff, students, and researchers who are investigating dried fish value chains or making use of DFM knowledge platforms.
Theory
Research
- DFM Guideline: Scoping research
- DFM Guideline: Ethics handbook
- DFM Guideline: Ethics protocol checklist
- DFM Guideline: Scoping report structure
- DFM Guideline: Visual research
- Hypotheses table
Technical
Writing and publications
- All DFM reports and publications -- including newsletters and Working Papers -- are currently stored in the Dried Fish Matters Zotero user library. (Note this is a private library, distinct from the DFM group library that is accessible to everyone in the project.)
- A bibliography of project publications is generated automatically each day and uploaded to driedfishmatters.org/publications.html.
- Raw data from the project will be archived in the Dataverse repository at the University of Manitoba.
- Working papers, reference documents, etc. are available here on the wiki for internal discussion and, where appropriate, contributions from people outside the project. The wiki is accessible on the web but not "public" in the sense that it is not indexed by search engines.
- Our public-facing website (driedfishmatters.org) is managed by the DFM project team and includes summary information about the project, including newsletters, for a wide audience.
Contributing to the DFM Knowledge Wiki
This system operates on MediaWiki, the same software that powers Wikipedia and many other sites. To contribute, simply log in (or create an account) and click/tap on the "edit" tab at the top of any page. You will need to confirm the email address associated with your account before editing.
Anyone affiliated with the project is welcome to contribute to the wiki.
Structured (threaded) discussion is available through the "Discussion" link at the top of each page.
Please feel free to try things out by making text edits on the Sandbox page!