Difference between revisions of "Scoping status VSS"
From DFM Wiki
EricThrift (talk | contribs) (Created monitoring page for Telangana and Mizoram & Manipur.) |
EricThrift (talk | contribs) (Added link to most recent version of the contract) Tag: 2017 source edit |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Collaborating Investigator == | |
− | + | Ramachandrudu Barigela | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Transfer of Funds Agreement == |
+ | *{{FS|TOR/DFM_TOR_VSS_Scoping-TFA_2019-12-10_FINAL.docx}} | ||
+ | *{{FS|TOR/DFM_TOR_VSS_Scoping-TFA_2020-01-08_EXECUTED.pdf}} | ||
+ | *{{FS|TOR/DFM_TOR_VSS_Scoping-TFA-amendment_2020-05-05_EXECUTED.pdf}} | ||
+ | *{{FS|TOR/DFM_TOR_VSS_Scoping-TFA-revised-schedule-MM_2020-06-25_FINAL.docx}} | ||
+ | *{{FS|TOR/DFM_TOR_VSS_Scoping-TFA-revised-schedule-Telangana_2020-06-25_FINAL.docx}} | ||
+ | *{{FS|TOR/DFM_TOR_VSS_Scoping-Schedule-B_2021-211-07.docx}} - Updated schedule. | ||
+ | *{{FS|TOR/DFM_TOR_VSS_MoU-amendment_2021-12-03.pdf}} - Extended deadlines | ||
+ | |||
+ | == Finance == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
!Title | !Title | ||
!Date | !Date | ||
!Status | !Status | ||
|- | |- | ||
− | |||
|Scoping 1/6 | |Scoping 1/6 | ||
|2020-01-30 | |2020-01-30 | ||
|COMPLETED | |COMPLETED | ||
|- | |- | ||
− | |||
|Scoping 2/6 | |Scoping 2/6 | ||
|2020-04-20 | |2020-04-20 | ||
|COMPLETED | |COMPLETED | ||
|- | |- | ||
− | |||
|Scoping 3/6 | |Scoping 3/6 | ||
|2020-05-07 | |2020-05-07 | ||
|COMPLETED | |COMPLETED | ||
|- | |- | ||
− | |||
|Scoping 4/6 | |Scoping 4/6 | ||
|2020-07-24 | |2020-07-24 | ||
|COMPLETED | |COMPLETED | ||
|- | |- | ||
− | |||
|Scoping 5/6 | |Scoping 5/6 | ||
− | |2021- | + | |2021-11-15 |
| | | | ||
|- | |- | ||
− | |||
|Scoping 6/6 | |Scoping 6/6 | ||
− | | | + | |On completion |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | == | + | == Activities == |
− | {{ | + | {{deliverable header}}<section begin=table_data /> |
+ | {{Deliverable|DFM Telangana pilot visits and survey of the dried fish wholesale markets|date=2022-04-01}} | ||
+ | {{Deliverable|DFM Telangana Scoping study|date=2022-09-01}} | ||
+ | {{Deliverable|DFM Telangana compilation of interviews|date=2022-09-01}} | ||
+ | {{Deliverable|DFM Telangana Visual documentation|date=2022-10-15}} | ||
+ | {{Deliverable|VSS Review of literature on dried fish in India's northeastern states|date=SUBMITTED}} | ||
+ | {{Deliverable|DFM Mizoram and Manipur production and wholesale survey|date=SUBMITTED}} | ||
+ | {{Deliverable|DFM Mizoram and Manipur scoping report|date=SUBMITTED}} | ||
+ | {{Deliverable|DFM Mizoram and Manipur compilation of interviews|date=SUBMITTED}} | ||
+ | {{Deliverable|DFM Mizoram and Manipur visual data report|date=SUBMITTED}} | ||
+ | <section end=table_data />{{deliverable footer}} | ||
+ | |||
+ | == Action list == | ||
+ | |||
+ | See minutes from 2021-10-05. | ||
+ | |||
+ | * ERIC send upload form link and action list by email | ||
+ | * RAMACHANDRUDU share questionnaire used in the field research | ||
+ | * RAMACHANDRUDU send Excel sheet with list of interviews | ||
+ | * RAMACHANDRUDU upload images to the DFM database (10-15 per state; 20-30 total) | ||
+ | * ERIC supervise U of M Research Assistant who will check bibliography and copy-edit report | ||
+ | * ERIC check and report on contract status | ||
+ | |||
[[Category:Scoping status]] | [[Category:Scoping status]] |
Latest revision as of 10:34, 5 January 2022
Collaborating Investigator
Ramachandrudu Barigela
Transfer of Funds Agreement
- TOR/DFM_TOR_VSS_Scoping-TFA_2019-12-10_FINAL.docx
- TOR/DFM_TOR_VSS_Scoping-TFA_2020-01-08_EXECUTED.pdf
- TOR/DFM_TOR_VSS_Scoping-TFA-amendment_2020-05-05_EXECUTED.pdf
- TOR/DFM_TOR_VSS_Scoping-TFA-revised-schedule-MM_2020-06-25_FINAL.docx
- TOR/DFM_TOR_VSS_Scoping-TFA-revised-schedule-Telangana_2020-06-25_FINAL.docx
- TOR/DFM_TOR_VSS_Scoping-Schedule-B_2021-211-07.docx - Updated schedule.
- TOR/DFM_TOR_VSS_MoU-amendment_2021-12-03.pdf - Extended deadlines
Finance
Title | Date | Status |
---|---|---|
Scoping 1/6 | 2020-01-30 | COMPLETED |
Scoping 2/6 | 2020-04-20 | COMPLETED |
Scoping 3/6 | 2020-05-07 | COMPLETED |
Scoping 4/6 | 2020-07-24 | COMPLETED |
Scoping 5/6 | 2021-11-15 | |
Scoping 6/6 | On completion |
Activities
Deliverable | Workflow status | Date |
---|---|---|
DFM Telangana pilot visits and survey of the dried fish wholesale markets (View | Edit) |
2022-04-01 | |
DFM Telangana Scoping study (View | Edit) |
|
2022-09-01 |
DFM Telangana compilation of interviews (View | Edit) |
2022-09-01 | |
DFM Telangana Visual documentation (View | Edit) |
2022-10-15 | |
VSS Review of literature on dried fish in India's northeastern states (View | Edit) |
|
SUBMITTED |
DFM Mizoram and Manipur production and wholesale survey (View | Edit) |
|
SUBMITTED |
DFM Mizoram and Manipur scoping report (View | Edit) |
|
SUBMITTED |
DFM Mizoram and Manipur compilation of interviews (View | Edit) |
|
SUBMITTED |
DFM Mizoram and Manipur visual data report (View | Edit) |
|
SUBMITTED |
Action list
See minutes from 2021-10-05.
- ERIC send upload form link and action list by email
- RAMACHANDRUDU share questionnaire used in the field research
- RAMACHANDRUDU send Excel sheet with list of interviews
- RAMACHANDRUDU upload images to the DFM database (10-15 per state; 20-30 total)
- ERIC supervise U of M Research Assistant who will check bibliography and copy-edit report
- ERIC check and report on contract status