Difference between revisions of "DFM Myanmar consumption survey"
From DFM Wiki
EricThrift (talk | contribs) (Created TOC for the survey) |
EricThrift (talk | contribs) (Converted metadata to table format) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | === Contents | + | == Terms of reference == |
+ | |||
+ | * The report should be 20-40 pages in length. | ||
+ | * Should report the results of a short survey on the type, frequency, and volume of dried fish product consumption, as administered by NAG through its field offices in Myanmar. | ||
+ | * Should include both a summary of quantitative data and an analysis highlighting significant evidence. | ||
+ | |||
+ | == Status == | ||
+ | DRAFT | ||
+ | |||
+ | == Workflow == | ||
+ | * 2020-12-11: First draft completed by Si Thu | ||
+ | * 2021-03-18: Forwarded by Ben Belton. "I was able to ask an intern to have a first go at editing Sithu’s report on dried fish consumption in Myanmar – it still needs some refining, adding a proper introduction and conclusion, and some contextualization using secondary sources (e.g. need to compare the levels of consumption reported here with those reported elsewhere), but it is a good start." {{FS|DFM_RPT_MMR-Consumption-survey_2021-03-18.docx}} | ||
+ | * 2021-05-21: Images and text imported to wiki by Steven Smeltz. [[DFM Myanmar consumption survey]] | ||
+ | * 2021-08-06: TODO - Eric check with Ben about finishing the report, including options for involving Si Thu. | ||
+ | * 2021-10-15: Status update from Wae Win. Work on the report is continuing; a version will be presented in the e-book as [[Dried Fish Consumption in Myanmar]]; Wae Win will upload images. {{FS|DFM_RPT_MMR-Consumption-survey_2021-10.docx}} | ||
+ | |||
+ | ==Contents== | ||
* [[Myanmar Dried Fish Consumption Survey - Introduction]] | * [[Myanmar Dried Fish Consumption Survey - Introduction]] | ||
− | * [[Myanmar Dried Fish Consumption Survey - Methodology]] | + | *[[Myanmar Dried Fish Consumption Survey - Methodology]] |
− | * [[Myanmar Dried Fish Consumption Survey - Results]] | + | *[[Myanmar Dried Fish Consumption Survey - Results]] |
− | * [[Myanmar Dried Fish Consumption Survey - Annex 1]] | + | *[[Myanmar Dried Fish Consumption Survey - Annex 1]] |
− | * [[Myanmar Dried Fish Consumption Survey - Annex 2]] | + | *[[Myanmar Dried Fish Consumption Survey - Annex 2]] |
+ | |||
+ | ==Metadata== | ||
+ | {| class="wikitable" | ||
+ | !abstract | ||
+ | |The Myanmar Dried Fish Consumption Survey (MDFCS) was implemented by NAG as part of the Dried Fish Matters (DFM) project. This study was confined to the 8 states and regions in Myanmar where NAG offices are located. Data collection was taken between October 2019 and March 2020. The participants in this study were rural people who are living under the scope of NAG project villages. This study mainly focuses on fish (fresh and processed) consumption in the 7 days before the survey and per capita consumption per day, including the source of the consumed fish, location of purchase, method of consumption, and details of the consumed fish species. | ||
+ | |- | ||
+ | !series | ||
+ | |DFM Reports | ||
+ | |- | ||
+ | !title | ||
+ | |Myanmar Dried Fish Consumption Survey | ||
+ | |- | ||
+ | !date | ||
+ | |2021 | ||
+ | |- | ||
+ | !author | ||
+ | |Si Thu Lin | ||
+ | |- | ||
+ | !series editor | ||
+ | |Derek Johnson | ||
+ | |- | ||
+ | !license | ||
+ | |{{CC BY-SA license}} | ||
+ | |} |
Latest revision as of 14:32, 1 November 2021
Terms of reference
- The report should be 20-40 pages in length.
- Should report the results of a short survey on the type, frequency, and volume of dried fish product consumption, as administered by NAG through its field offices in Myanmar.
- Should include both a summary of quantitative data and an analysis highlighting significant evidence.
Status
DRAFT
Workflow
- 2020-12-11: First draft completed by Si Thu
- 2021-03-18: Forwarded by Ben Belton. "I was able to ask an intern to have a first go at editing Sithu’s report on dried fish consumption in Myanmar – it still needs some refining, adding a proper introduction and conclusion, and some contextualization using secondary sources (e.g. need to compare the levels of consumption reported here with those reported elsewhere), but it is a good start." DFM_RPT_MMR-Consumption-survey_2021-03-18.docx
- 2021-05-21: Images and text imported to wiki by Steven Smeltz. DFM Myanmar consumption survey
- 2021-08-06: TODO - Eric check with Ben about finishing the report, including options for involving Si Thu.
- 2021-10-15: Status update from Wae Win. Work on the report is continuing; a version will be presented in the e-book as Dried Fish Consumption in Myanmar; Wae Win will upload images. DFM_RPT_MMR-Consumption-survey_2021-10.docx
Contents
- Myanmar Dried Fish Consumption Survey - Introduction
- Myanmar Dried Fish Consumption Survey - Methodology
- Myanmar Dried Fish Consumption Survey - Results
- Myanmar Dried Fish Consumption Survey - Annex 1
- Myanmar Dried Fish Consumption Survey - Annex 2
Metadata
abstract | The Myanmar Dried Fish Consumption Survey (MDFCS) was implemented by NAG as part of the Dried Fish Matters (DFM) project. This study was confined to the 8 states and regions in Myanmar where NAG offices are located. Data collection was taken between October 2019 and March 2020. The participants in this study were rural people who are living under the scope of NAG project villages. This study mainly focuses on fish (fresh and processed) consumption in the 7 days before the survey and per capita consumption per day, including the source of the consumed fish, location of purchase, method of consumption, and details of the consumed fish species. |
---|---|
series | DFM Reports |
title | Myanmar Dried Fish Consumption Survey |
date | 2021 |
author | Si Thu Lin |
series editor | Derek Johnson |
license | This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/. |