Difference between revisions of "File:Visualizing Social Economies.mp4"
From DFM Wiki
EricThrift (talk | contribs) (Uploaded own work with UploadWizard) Tag: Upload Wizard |
EricThrift (talk | contribs) m (Add to Category:Featured) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
{{Information | {{Information | ||
− | |description | + | |description=Visualizing Social Economies: Dried Fish Stories from Asia. Video presented at the MARE 2021 Conference, prepared by the Visualization Sub-Group of DFM Working Group 1. |
; Contributors | ; Contributors | ||
Line 31: | Line 31: | ||
:; Kerala, India: Sijitha Mary C.X. with Jasmine Xavier (Video and photo of dried shrimp chutney), Nimitha Paul (Photos of other dishes) | :; Kerala, India: Sijitha Mary C.X. with Jasmine Xavier (Video and photo of dried shrimp chutney), Nimitha Paul (Photos of other dishes) | ||
− | :; Sri Lanka: Roshani Wickramasinghe (Photos and quote from http:www.hungrylankan.com), Kanthi (Interview excerpt from fieldwork), Eshan Harith (Song: Hoiya, hoiya), Genuine Camera Solution (Audio excerpt from Randoli Perahera Devinuwara 2019 Full Video: from http://www.youtube.com/channel/ UCWbL26rxNYey68WznLesnwg), Piumi Maduwanthi (Gel kavi: Handapane) | + | :; Sri Lanka: Roshani Wickramasinghe (Photos and quote from http:www.hungrylankan.com), Kanthi (Interview excerpt from fieldwork), Eshan Harith (Song: Hoiya, hoiya), Genuine Camera Solution (Audio excerpt from Randoli Perahera Devinuwara 2019 Full Video: from http://www.youtube.com/channel/UCWbL26rxNYey68WznLesnwg), Piumi Maduwanthi (Gel kavi: Handapane) |
:; West Bengal, India: With support from Milan Mondal (Interview excerpt from fieldwork and photos) and Pradip Chatterjee (both from Dakshinbanga Matsyajibi Forum), Souradip Pathak, Shreyashi Bhattacharya and Anuradha Choudry; Soumen (Drawing from a village in Sundarbans), Hemanga Biswas (Bengali Bhatiyali song: Oh, my dearest friend) | :; West Bengal, India: With support from Milan Mondal (Interview excerpt from fieldwork and photos) and Pradip Chatterjee (both from Dakshinbanga Matsyajibi Forum), Souradip Pathak, Shreyashi Bhattacharya and Anuradha Choudry; Soumen (Drawing from a village in Sundarbans), Hemanga Biswas (Bengali Bhatiyali song: Oh, my dearest friend) | ||
Line 37: | Line 37: | ||
:; Western India: Shahir Pandurang Vanmali (Koli folk song: Pori ga rupyala Bombil) | :; Western India: Shahir Pandurang Vanmali (Koli folk song: Pori ga rupyala Bombil) | ||
− | :; Other photographs: See [[Visualizing social economies image credits]] for licensed photographs available on from Wikimedia Commons or this wiki. | + | :; Other photographs: See [[Visualizing social economies image credits]] for licensed photographs available on from Wikimedia Commons or this wiki. |
|date=2021-07-09 | |date=2021-07-09 | ||
|source={{own}} | |source={{own}} | ||
− | |author= | + | |author=DFM Visualization Group |
|permission= | |permission= | ||
|other versions= | |other versions= | ||
Line 47: | Line 47: | ||
=={{int:license-header}}== | =={{int:license-header}}== | ||
{{self|cc-by-sa-4.0}} | {{self|cc-by-sa-4.0}} | ||
+ | [[Category:Public]] | ||
+ | [[Category:Featured]] |
Latest revision as of 08:58, 7 February 2022
Summary
Description |
Visualizing Social Economies: Dried Fish Stories from Asia. Video presented at the MARE 2021 Conference, prepared by the Visualization Sub-Group of DFM Working Group 1.
|
---|---|
Source |
Own work. |
Date |
2021-07-09 |
Author |
DFM Visualization Group |
Permission |
See below.
|
Licensing
I, the copyright holder of this work, hereby publish it under the following license:
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 Unported license.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:51, 12 July 2021 | (486.43 MB) | EricThrift (talk | contribs) | Uploaded own work with UploadWizard |
You cannot overwrite this file.
File usage
The following page uses this file: