Difference between revisions of "MEL Data"
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
EricThrift (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! | + | ! Name |
− | ! | + | ! Description |
− | ! | + | ! Comments |
− | ! | + | ! Due |
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| [https://trello.com/c/618c42a383012e86f7ae8ba1 DFM Mizoram and Manipur visual data report] | | [https://trello.com/c/618c42a383012e86f7ae8ba1 DFM Mizoram and Manipur visual data report] | ||
Line 15: | Line 15: | ||
| | | | ||
Images have been imported to the wiki; this will allow for gallery visualization and reuse in other contexts. | Images have been imported to the wiki; this will allow for gallery visualization and reuse in other contexts. | ||
+ | |||
+ | ----- | ||
2021-08: Extracted images (Eric). Embedded images are mostly in high resolution so can be used in the current format; we would still like to have versions without the visual overlay of GPS coordinates. Need to obtain additional metadata and descriptive text. | 2021-08: Extracted images (Eric). Embedded images are mostly in high resolution so can be used in the current format; we would still like to have versions without the visual overlay of GPS coordinates. Need to obtain additional metadata and descriptive text. | ||
+ | |||
+ | ----- | ||
2021-03-24: Draft report received. [https://driedfishmatters.org/files/DFM_RPT_VSS_NE-States-visual-documentation.docx DFM_RPT_VSS_NE-States-visual-documentation.docx] | 2021-03-24: Draft report received. [https://driedfishmatters.org/files/DFM_RPT_VSS_NE-States-visual-documentation.docx DFM_RPT_VSS_NE-States-visual-documentation.docx] | ||
Line 31: | Line 35: | ||
[https://trello.com/1/cards/618c4283aee6be5ab2105f4a/attachments/62017778539da901ea667b5f/download/DFM_Myanmar_Consumption_report_4_Nov_BB_Final.docx DFM Myanmar Consumption report_4 Nov_BB_Final.docx] | [https://trello.com/1/cards/618c4283aee6be5ab2105f4a/attachments/62017778539da901ea667b5f/download/DFM_Myanmar_Consumption_report_4_Nov_BB_Final.docx DFM Myanmar Consumption report_4 Nov_BB_Final.docx] | ||
+ | |||
+ | ----- | ||
2021-05: Steven Smeltz added citations to [https://driedfishmatters.org/wiki/DFM_Myanmar_literature_review DFM Myanmar literature review]. We have 33 here altogether, which should be gathered into a single collection. Note these are actually international sources, rather than local ones. | 2021-05: Steven Smeltz added citations to [https://driedfishmatters.org/wiki/DFM_Myanmar_literature_review DFM Myanmar literature review]. We have 33 here altogether, which should be gathered into a single collection. Note these are actually international sources, rather than local ones. | ||
+ | |||
+ | ----- | ||
2021-08-06: Currently there is only one reference in the Zotero library | 2021-08-06: Currently there is only one reference in the Zotero library | ||
Line 52: | Line 60: | ||
| | | | ||
2021-11-18: Created "Blue Justice" video based on images in wiki. | 2021-11-18: Created "Blue Justice" video based on images in wiki. | ||
+ | |||
+ | ----- | ||
2021-11-09/10: Eric uploading via Upload Wizard, using [https://driedfishmatters.org/wiki/Category:DFYWA Category:DFYWA]. | 2021-11-09/10: Eric uploading via Upload Wizard, using [https://driedfishmatters.org/wiki/Category:DFYWA Category:DFYWA]. | ||
+ | |||
+ | ----- | ||
2021-09-06: Set of 268 photos shared by Dasu via Google Drive. | 2021-09-06: Set of 268 photos shared by Dasu via Google Drive. | ||
Line 73: | Line 85: | ||
| | | | ||
2022-02-09: We have the questionnaire, but not the list of interviews. This may be difficult for Ramachandrudu to obtain. Should we archive this deliverable? | 2022-02-09: We have the questionnaire, but not the list of interviews. This may be difficult for Ramachandrudu to obtain. Should we archive this deliverable? | ||
+ | |||
+ | ----- | ||
2021-10-05: Meeting with Ramachandrudu. Data are available as scanned or typed notes, in some cases listed in a spreadsheet. RAMACHANDRUDU should attach a copy of the questionnaire as an appendix to the Scoping Report and supply the interview summaries. | 2021-10-05: Meeting with Ramachandrudu. Data are available as scanned or typed notes, in some cases listed in a spreadsheet. RAMACHANDRUDU should attach a copy of the questionnaire as an appendix to the Scoping Report and supply the interview summaries. | ||
| 2021-02-02 | | 2021-02-02 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| [https://trello.com/c/618c426b34734f5a4e61a74a DFM Thailand Zotero collection] | | [https://trello.com/c/618c426b34734f5a4e61a74a DFM Thailand Zotero collection] | ||
Line 87: | Line 96: | ||
| | | | ||
2021-08-06: Added collection contents to the [https://driedfishmatters.org/wiki/DFM_Thailand_Zotero_collection deliverable description page]. | 2021-08-06: Added collection contents to the [https://driedfishmatters.org/wiki/DFM_Thailand_Zotero_collection deliverable description page]. | ||
+ | |||
+ | ----- | ||
2021-03-01: 17 items in [https://www.zotero.org/groups/2183860/dried_fish_matters/collections/TS23XKC3 DFM Thailand Zotero collection]. No local sources have been located for inclusion. | 2021-03-01: 17 items in [https://www.zotero.org/groups/2183860/dried_fish_matters/collections/TS23XKC3 DFM Thailand Zotero collection]. No local sources have been located for inclusion. | ||
| 2021-05-15 | | 2021-05-15 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| [https://trello.com/c/618c426f313bb93843477f8b DFM Thailand addition of data to DFM internal database] | | [https://trello.com/c/618c426f313bb93843477f8b DFM Thailand addition of data to DFM internal database] | ||
Line 104: | Line 108: | ||
| | | | ||
| 2021-11-30 | | 2021-11-30 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| [https://trello.com/c/618c429056f5be0c236f65c7 DFM Gujarat budget and policy documents Zotero collection] | | [https://trello.com/c/618c429056f5be0c236f65c7 DFM Gujarat budget and policy documents Zotero collection] | ||
Line 122: | Line 121: | ||
| 2021-12-30 | | 2021-12-30 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
− | | [https://trello.com/c/618c42ab370d8e84c5ae3914 | + | | [https://trello.com/c/618c42ab370d8e84c5ae3914 Visual documentation] |
| | | | ||
* A set of photographs and/or videos illustrating key aspects of the social economy of dried fish in Karnataka State, India. | * A set of photographs and/or videos illustrating key aspects of the social economy of dried fish in Karnataka State, India. | ||
* These should have metadata with the place, date, and photographer. | * These should have metadata with the place, date, and photographer. | ||
* Images, where faces are visible, should only be shared if consent for the photographs has been obtained. | * Images, where faces are visible, should only be shared if consent for the photographs has been obtained. | ||
− | * | + | * Images are released under the terms of a Creative Commons license and uploaded to the DFM online platform |
| | | | ||
− | | | + | | 2022-04-30 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| [https://trello.com/c/618c4278e0cfde7de9665e51 DFM Bangladesh thematic codebook] | | [https://trello.com/c/618c4278e0cfde7de9665e51 DFM Bangladesh thematic codebook] | ||
Line 150: | Line 143: | ||
| | | | ||
| 2022-06-01 | | 2022-06-01 | ||
+ | |- style="vertical-align: top;" | ||
+ | | [https://trello.com/c/618c42a8faffaa31f5d99f0f DFM Karnataka Zotero library] | ||
+ | | | ||
+ | * Gray literature references and other references identified during literature review uploaded to Zotero with metadata. | ||
+ | | 2021-08-06: Added collection contents to the [https://driedfishmatters.org/wiki/DFM_Karnataka_Zotero_library DFM Karnataka Zotero library] description page. There are 7 items in the DFM India / Karnataka collection, one of which is blank. | ||
+ | | 2022-06-30 | ||
+ | |- style="vertical-align: top;" | ||
+ | | [https://trello.com/c/620eb0f43d1d97563c7f27be Data sharing] | ||
+ | | | ||
+ | * Primary data created during the course of the sponsored research, including interview summaries and aggregated survey responses, are supplied with sufficient metadata for storage in the University of Manitoba research repository | ||
+ | | | ||
+ | | 2022-08-01 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| [https://trello.com/c/618c429c8c11077aac588d94 DFM Telangana compilation of interviews] | | [https://trello.com/c/618c429c8c11077aac588d94 DFM Telangana compilation of interviews] | ||
Line 174: | Line 179: | ||
Dilanthi | Dilanthi | ||
− | |||
− | |||
| 2022-10-05 | | 2022-10-05 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 192: | Line 195: | ||
| | | | ||
| 2022-10-26 | | 2022-10-26 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
[[Category:MEL]] | [[Category:MEL]] |
Latest revision as of 10:20, 21 March 2022
This document is part of the Dried Fish Matters Monitoring, Evaluation, and Learning workflow. Deliverables listed here are taken from the Terms of Reference (Schedule B) of contracts between the University of Manitoba and partner organizations for Scoping Research.
Name | Description | Comments | Due |
---|---|---|---|
DFM Mizoram and Manipur visual data report |
|
Images have been imported to the wiki; this will allow for gallery visualization and reuse in other contexts. 2021-08: Extracted images (Eric). Embedded images are mostly in high resolution so can be used in the current format; we would still like to have versions without the visual overlay of GPS coordinates. Need to obtain additional metadata and descriptive text. 2021-03-24: Draft report received. DFM_RPT_VSS_NE-States-visual-documentation.docx |
2018-01-01 |
DFM Myanmar Online library |
|
2022-02-09: The final version of the consumption survey contains a bibliography with seven references. DFM Myanmar Consumption report_4 Nov_BB_Final.docx 2021-05: Steven Smeltz added citations to DFM Myanmar literature review. We have 33 here altogether, which should be gathered into a single collection. Note these are actually international sources, rather than local ones. 2021-08-06: Currently there is only one reference in the Zotero library |
2020-03-15 |
DFM Bangladesh online database of dried fish and fish species |
|
2020-09-24 | |
DFYWA Visual documentation |
|
2021-11-18: Created "Blue Justice" video based on images in wiki. 2021-11-09/10: Eric uploading via Upload Wizard, using Category:DFYWA. 2021-09-06: Set of 268 photos shared by Dasu via Google Drive. |
2020-10-01 |
DFYWA Data sharing |
|
2020-10-01 | |
DFM Mizoram and Manipur compilation of interviews |
|
2022-02-09: We have the questionnaire, but not the list of interviews. This may be difficult for Ramachandrudu to obtain. Should we archive this deliverable? 2021-10-05: Meeting with Ramachandrudu. Data are available as scanned or typed notes, in some cases listed in a spreadsheet. RAMACHANDRUDU should attach a copy of the questionnaire as an appendix to the Scoping Report and supply the interview summaries. |
2021-02-02 |
DFM Thailand Zotero collection |
|
2021-08-06: Added collection contents to the deliverable description page. 2021-03-01: 17 items in DFM Thailand Zotero collection. No local sources have been located for inclusion. |
2021-05-15 |
DFM Thailand addition of data to DFM internal database |
|
2021-11-30 | |
DFM Gujarat budget and policy documents Zotero collection |
|
2021-12-30 | |
DFM Gujarat Zotero collection |
|
2021-08-06: Added collection contents to the DFM Gujarat Zotero collection description page. There are 22 items in the DFM India / Panchasara-Gujarat collection, many of which are local publications. (References from the global literature review?) Need to check metadata. | 2021-12-30 |
Visual documentation |
|
2022-04-30 | |
DFM Bangladesh thematic codebook |
|
2022-06-01 | |
DFM Bangladesh online database of field records |
|
2022-06-01 | |
DFM Karnataka Zotero library |
|
2021-08-06: Added collection contents to the DFM Karnataka Zotero library description page. There are 7 items in the DFM India / Karnataka collection, one of which is blank. | 2022-06-30 |
Data sharing |
|
2022-08-01 | |
DFM Telangana compilation of interviews |
|
2022-09-01 | |
DFM Sri Lanka database of anonymized field data |
|
anonymized field data Dear Eric Herewith I am sending the completed transcripts of our filed work I will send the FGD reports soon Best Regards Dilanthi |
2022-10-05 |
DFM Telangana Visual documentation |
|
2022-10-15 | |
DFM Sri Lanka thematic codebook |
|
2022-10-26 |