Difference between revisions of "MEL Data"
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
||
Line 1: | Line 1: | ||
− | + | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 16: | Line 16: | ||
Images have been imported to the wiki; this will allow for gallery visualization and reuse in other contexts. | Images have been imported to the wiki; this will allow for gallery visualization and reuse in other contexts. | ||
+ | ---- | ||
2021-08: Extracted images (Eric). Embedded images are mostly in high resolution so can be used in the current format; we would still like to have versions without the visual overlay of GPS coordinates. Need to obtain additional metadata and descriptive text. | 2021-08: Extracted images (Eric). Embedded images are mostly in high resolution so can be used in the current format; we would still like to have versions without the visual overlay of GPS coordinates. Need to obtain additional metadata and descriptive text. | ||
+ | ---- | ||
2021-03-24: Draft report received. [https://driedfishmatters.org/files/DFM_RPT_VSS_NE-States-visual-documentation.docx DFM_RPT_VSS_NE-States-visual-documentation.docx] | 2021-03-24: Draft report received. [https://driedfishmatters.org/files/DFM_RPT_VSS_NE-States-visual-documentation.docx DFM_RPT_VSS_NE-States-visual-documentation.docx] | ||
| 2018-01-01 | | 2018-01-01 | ||
Line 32: | Line 34: | ||
[https://trello.com/1/cards/618c4283aee6be5ab2105f4a/attachments/62017778539da901ea667b5f/download/DFM_Myanmar_Consumption_report_4_Nov_BB_Final.docx DFM Myanmar Consumption report_4 Nov_BB_Final.docx] | [https://trello.com/1/cards/618c4283aee6be5ab2105f4a/attachments/62017778539da901ea667b5f/download/DFM_Myanmar_Consumption_report_4_Nov_BB_Final.docx DFM Myanmar Consumption report_4 Nov_BB_Final.docx] | ||
+ | ---- | ||
2021-05: Steven Smeltz added citations to [https://driedfishmatters.org/wiki/DFM_Myanmar_literature_review DFM Myanmar literature review]. We have 33 here altogether, which should be gathered into a single collection. Note these are actually international sources, rather than local ones. | 2021-05: Steven Smeltz added citations to [https://driedfishmatters.org/wiki/DFM_Myanmar_literature_review DFM Myanmar literature review]. We have 33 here altogether, which should be gathered into a single collection. Note these are actually international sources, rather than local ones. | ||
+ | ---- | ||
2021-08-06: Currently there is only one reference in the Zotero library | 2021-08-06: Currently there is only one reference in the Zotero library | ||
| 2020-03-15 | | 2020-03-15 | ||
Line 53: | Line 57: | ||
2021-11-18: Created "Blue Justice" video based on images in wiki. | 2021-11-18: Created "Blue Justice" video based on images in wiki. | ||
+ | ---- | ||
2021-11-09/10: Eric uploading via Upload Wizard, using [https://driedfishmatters.org/wiki/Category:DFYWA Category:DFYWA]. | 2021-11-09/10: Eric uploading via Upload Wizard, using [https://driedfishmatters.org/wiki/Category:DFYWA Category:DFYWA]. | ||
+ | ---- | ||
2021-09-06: Set of 268 photos shared by Dasu via Google Drive. | 2021-09-06: Set of 268 photos shared by Dasu via Google Drive. | ||
| 2020-10-01 | | 2020-10-01 | ||
Line 74: | Line 80: | ||
2022-02-09: We have the questionnaire, but not the list of interviews. This may be difficult for Ramachandrudu to obtain. Should we archive this deliverable? | 2022-02-09: We have the questionnaire, but not the list of interviews. This may be difficult for Ramachandrudu to obtain. Should we archive this deliverable? | ||
+ | ---- | ||
2021-10-05: Meeting with Ramachandrudu. Data are available as scanned or typed notes, in some cases listed in a spreadsheet. RAMACHANDRUDU should attach a copy of the questionnaire as an appendix to the Scoping Report and supply the interview summaries. | 2021-10-05: Meeting with Ramachandrudu. Data are available as scanned or typed notes, in some cases listed in a spreadsheet. RAMACHANDRUDU should attach a copy of the questionnaire as an appendix to the Scoping Report and supply the interview summaries. | ||
| 2021-02-02 | | 2021-02-02 | ||
Line 88: | Line 95: | ||
2021-08-06: Added collection contents to the [https://driedfishmatters.org/wiki/DFM_Thailand_Zotero_collection deliverable description page]. | 2021-08-06: Added collection contents to the [https://driedfishmatters.org/wiki/DFM_Thailand_Zotero_collection deliverable description page]. | ||
+ | ---- | ||
2021-03-01: 17 items in [https://www.zotero.org/groups/2183860/dried_fish_matters/collections/TS23XKC3 DFM Thailand Zotero collection]. No local sources have been located for inclusion. | 2021-03-01: 17 items in [https://www.zotero.org/groups/2183860/dried_fish_matters/collections/TS23XKC3 DFM Thailand Zotero collection]. No local sources have been located for inclusion. | ||
| 2021-05-15 | | 2021-05-15 |
Revision as of 19:25, 9 February 2022
Name | Description | Comments | Due |
---|---|---|---|
DFM Mizoram and Manipur visual data report |
|
Images have been imported to the wiki; this will allow for gallery visualization and reuse in other contexts. 2021-08: Extracted images (Eric). Embedded images are mostly in high resolution so can be used in the current format; we would still like to have versions without the visual overlay of GPS coordinates. Need to obtain additional metadata and descriptive text. 2021-03-24: Draft report received. DFM_RPT_VSS_NE-States-visual-documentation.docx |
2018-01-01 |
DFM Myanmar Online library |
|
2022-02-09: The final version of the consumption survey contains a bibliography with seven references. DFM Myanmar Consumption report_4 Nov_BB_Final.docx 2021-05: Steven Smeltz added citations to DFM Myanmar literature review. We have 33 here altogether, which should be gathered into a single collection. Note these are actually international sources, rather than local ones. 2021-08-06: Currently there is only one reference in the Zotero library |
2020-03-15 |
DFM Bangladesh online database of dried fish and fish species |
|
2020-09-24 | |
DFYWA Visual documentation |
|
2021-11-18: Created "Blue Justice" video based on images in wiki. 2021-11-09/10: Eric uploading via Upload Wizard, using Category:DFYWA. 2021-09-06: Set of 268 photos shared by Dasu via Google Drive. |
2020-10-01 |
DFYWA Data sharing |
|
2020-10-01 | |
DFM Mizoram and Manipur compilation of interviews |
|
2022-02-09: We have the questionnaire, but not the list of interviews. This may be difficult for Ramachandrudu to obtain. Should we archive this deliverable? 2021-10-05: Meeting with Ramachandrudu. Data are available as scanned or typed notes, in some cases listed in a spreadsheet. RAMACHANDRUDU should attach a copy of the questionnaire as an appendix to the Scoping Report and supply the interview summaries. |
2021-02-02 |
DFM Myanmar Thematic codebook | 2021-03-31 | ||
DFM Thailand Zotero collection |
|
2021-08-06: Added collection contents to the deliverable description page. 2021-03-01: 17 items in DFM Thailand Zotero collection. No local sources have been located for inclusion. |
2021-05-15 |
DFM Karnataka compilation of interviews |
|
2021-07-31 | |
DFM Thailand addition of data to DFM internal database |
|
2021-11-30 | |
DFM Myanmar Database of anonymized field data | 2021-12-15 | ||
DFM Gujarat budget and policy documents Zotero collection |
|
2021-12-30 | |
DFM Gujarat Zotero collection |
|
2021-08-06: Added collection contents to the DFM Gujarat Zotero collection description page. There are 22 items in the DFM India / Panchasara-Gujarat collection, many of which are local publications. (References from the global literature review?) Need to check metadata. | 2021-12-30 |
DFM Karnataka visual documentation |
|
2021-12-31 | |
DFM Karnataka Zotero library |
|
2021-08-06: Added collection contents to the DFM Karnataka Zotero library description page. There are 7 items in the DFM India / Karnataka collection, one of which is blank. | 2021-12-31 |
DFM Bangladesh thematic codebook |
|
2022-06-01 | |
DFM Bangladesh online database of field records |
|
2022-06-01 | |
DFM Telangana compilation of interviews |
|
2022-09-01 | |
DFM Sri Lanka database of anonymized field data |
|
anonymized field data Dear Eric Herewith I am sending the completed transcripts of our filed work I will send the FGD reports soon Best Regards Dilanthi -- Dilanthi Koralagama (PhD. The Netherlands, MSc. VietNam-Norway, BSc. Sri Lanka) Senior Lecturer Dept. of Agric. Economics Faculty of Agriculture University of Ruhuna Sri Lanka |
2022-10-05 |
DFM Telangana Visual documentation |
|
2022-10-15 | |
DFM Sri Lanka thematic codebook |
|
2022-10-26 | |
DFM West Bengal database |
|
2022-11-15 |