Difference between revisions of "Scoping status VSS"
From DFM Wiki
EricThrift (talk | contribs) (Include action items from the most recent meeting.) Tag: 2017 source edit |
EricThrift (talk | contribs) (Updated dates for amended TOR) Tag: 2017 source edit |
||
Line 41: | Line 41: | ||
== Activities == | == Activities == | ||
{{deliverable header}}<section begin=table_data /> | {{deliverable header}}<section begin=table_data /> | ||
− | {{Deliverable|DFM Telangana pilot visits and survey of the dried fish wholesale markets|date= | + | {{Deliverable|DFM Telangana pilot visits and survey of the dried fish wholesale markets|date=2022-04-01}} |
− | {{Deliverable|DFM Telangana Scoping study|date= | + | {{Deliverable|DFM Telangana Scoping study|date=2021-01-01}} |
− | {{Deliverable|DFM Telangana compilation of interviews|date= | + | {{Deliverable|DFM Telangana compilation of interviews|date=2022-02-15}} |
− | {{Deliverable|DFM Telangana Visual documentation|date= | + | {{Deliverable|DFM Telangana Visual documentation|date=2022-02-15}} |
− | {{Deliverable|VSS Review of literature on dried fish in India's northeastern states|date= | + | {{Deliverable|VSS Review of literature on dried fish in India's northeastern states|date=SUBMITTED}} |
− | {{Deliverable|DFM Mizoram and Manipur production and wholesale survey|date= | + | {{Deliverable|DFM Mizoram and Manipur production and wholesale survey|date=SUBMITTED}} |
− | {{Deliverable|DFM Mizoram and Manipur scoping report|date= | + | {{Deliverable|DFM Mizoram and Manipur scoping report|date=SUBMITTED}} |
− | {{Deliverable|DFM Mizoram and Manipur compilation of interviews|date=2021- | + | {{Deliverable|DFM Mizoram and Manipur compilation of interviews|date=2021-12-01}} |
− | {{Deliverable|DFM Mizoram and Manipur visual data report|date=2021- | + | {{Deliverable|DFM Mizoram and Manipur visual data report|date=2021-12-01}} |
<section end=table_data />{{deliverable footer}} | <section end=table_data />{{deliverable footer}} | ||
Revision as of 14:30, 22 October 2021
Collaborating Investigator
Ramachandrudu Barigela
Transfer of Funds Agreement
- TOR/DFM_TOR_VSS_Scoping-TFA_2019-12-10_FINAL.docx
- TOR/DFM_TOR_VSS_Scoping-TFA_2020-01-08_EXECUTED.pdf
- TOR/DFM_TOR_VSS_Scoping-TFA-amendment_2020-05-05_EXECUTED.pdf
- TOR/DFM_TOR_VSS_Scoping-TFA-revised-schedule-MM_2020-06-25_FINAL.docx
- TOR/DFM_TOR_VSS_Scoping-TFA-revised-schedule-Telangana_2020-06-25_FINAL.docx
Finance
Title | Date | Status |
---|---|---|
Scoping 1/6 | 2020-01-30 | COMPLETED |
Scoping 2/6 | 2020-04-20 | COMPLETED |
Scoping 3/6 | 2020-05-07 | COMPLETED |
Scoping 4/6 | 2020-07-24 | COMPLETED |
Scoping 5/6 | 2021-01-15 | |
Scoping 6/6 | 2021-03-01 |
Activities
Deliverable | Workflow status | Date |
---|---|---|
DFM Telangana pilot visits and survey of the dried fish wholesale markets (View | Edit) |
2022-04-01 | |
DFM Telangana Scoping study (View | Edit) |
|
2021-01-01 |
DFM Telangana compilation of interviews (View | Edit) |
2022-02-15 | |
DFM Telangana Visual documentation (View | Edit) |
2022-02-15 | |
VSS Review of literature on dried fish in India's northeastern states (View | Edit) |
|
SUBMITTED |
DFM Mizoram and Manipur production and wholesale survey (View | Edit) |
|
SUBMITTED |
DFM Mizoram and Manipur scoping report (View | Edit) |
|
SUBMITTED |
DFM Mizoram and Manipur compilation of interviews (View | Edit) |
|
2021-12-01 |
DFM Mizoram and Manipur visual data report (View | Edit) |
|
2021-12-01 |
Action list
See minutes from 2021-10-05.
- ERIC send upload form link and action list by email
- RAMACHANDRUDU share questionnaire used in the field research
- RAMACHANDRUDU send Excel sheet with list of interviews
- RAMACHANDRUDU upload images to the DFM database (10-15 per state; 20-30 total)
- ERIC supervise U of M Research Assistant who will check bibliography and copy-edit report
- ERIC check and report on contract status