Scoping status TBTI
From DFM Wiki
Revision as of 08:58, 1 March 2021 by EricThrift (talk | contribs)
type | title | description | date | status | notes |
---|---|---|---|---|---|
Transfer of funds | Transfer1 | 2020-02-25 | |||
Transfer of funds | Transfer2 | 2020-11-25 | |||
Transfer of funds | Transfer3 | 2021-09-15 | |||
Deliverable | Report on literature review | A written report will be produced, with summary tables, figures and charts. The report will serve as a basis for a journal publication. The Department of Fisheries (DoF) has rich data sets about fisheries and fish products, which will be analyzed to provide an overview of the types, volume and value of dried fish products, nationally and by province. The review will include inland and freshwater capture fisheries, as well major aquaculture fisheries that supply raw materials to the dried fish products. This will be supplemented by import and export data of key commercial dried fish products. Time series analysis will also be conducted on these data sets to look at patterns and changes that may have taken place in the last 10 years. In addition to DoF data, the overview report will also include review of literature. | 2020-05-15 | ||
Deliverable | Results of literature review on Zotero online reference database | Gray literature references and other references identified during literature review uploaded to Zotero with meta data | 2020-05-15 | ||
Deliverable | Report on rapid appraisal of dried fish value chains | A ‘rapid appraisal’ approach will be taken for this stage of the research in order to get the sense of the scope and the extent of production, processing, trading (wholesale and retail markets) of all dried fish products, based on their volume and value according to the output from the first component. Visits to major supermarkets in the BMA will also be conducted using a “check-list” approach to document the types, varieties, and prices of dried fish products available to consumers in BMA, which include Thai people from across the country and foreign workers. These activities will help provide additional contexts, supplementing the information from Component 1. Further, it will help determine how best to conduct the scoping studies in the next phase. Informal interviews with key stakeholders will also be conducted, which will help fine-tune the questionnaire that will be used for the scoping studies.
The report will comprise of:
|
2020-09-15 | ||
Deliverable | Publication on the rapid appraisal findings | One paper will be published on the findings of the rapid appraisal of dried fish value chains | 2020-10-20 | ||
Deliverable | Report on dried fish value chain scoping study | The report will be 30-40 pages long. It will identify the stakeholders and their relations, important locations, and diverse value chains in Thailand with key issues affecting the value chains. | 2021-11-15 | ||
Deliverable | Addition of data to DFM internal database | Compilation of anonymized interview transcripts or notes for DFM internal project database. May provide a list of key points or themes observed in the data. | 2021-11-30 | ||
Deliverable | Publication in a peer review journal | One paper will be published in a peer reviewed journal based on the findings of the dried fish value chain scoping study. | 2022-03-01 | ||
Deliverable | Review of government policies related to dried fish | Government polices related to dried fish will be reviewed and a report produced on them. | 2020-12-15 | ||
Deliverable | Policy documents on DFM Zotero reference database | Thai government policy documents uploaded to DFM Zotero reference database | 2020-12-15 | ||
Deliverable | Stakeholder workshop | A workshop will be held in the presence of all relevant stakeholders of the dried fish value chain, and a report will be produced on the findings of the workshop. | 2020-12-05 | ||
Deliverable | A summary report on dried fish value chain governance | The report will address the governance structure of dried fish value chain in Thailand. | 2021-07-01 | ||
Deliverable | Policy brief | A policy brief will be prepared with recommendations to the government about how to improve the dried fish value chain | 2022-02-15 | ||
Deliverable | Publication | One paper will be published in a peer review journal | 2021-08-15 |