Difference between revisions of "MEL Myanmar"
| DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) | DFM-Cyborg (talk | contribs)  m (Updated from https://trello.com/b/HubNzjyl) | ||
| Line 1: | Line 1: | ||
| − | + | ||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 18: | Line 18: | ||
| [https://trello.com/1/cards/618c4283aee6be5ab2105f4a/attachments/62017778539da901ea667b5f/download/DFM_Myanmar_Consumption_report_4_Nov_BB_Final.docx DFM Myanmar Consumption report_4 Nov_BB_Final.docx] | [https://trello.com/1/cards/618c4283aee6be5ab2105f4a/attachments/62017778539da901ea667b5f/download/DFM_Myanmar_Consumption_report_4_Nov_BB_Final.docx DFM Myanmar Consumption report_4 Nov_BB_Final.docx] | ||
| + | ---- | ||
| 2021-05: Steven Smeltz added citations to [https://driedfishmatters.org/wiki/DFM_Myanmar_literature_review DFM Myanmar literature review]. We have 33 here altogether, which should be gathered into a single collection. Note these are actually international sources, rather than local ones. | 2021-05: Steven Smeltz added citations to [https://driedfishmatters.org/wiki/DFM_Myanmar_literature_review DFM Myanmar literature review]. We have 33 here altogether, which should be gathered into a single collection. Note these are actually international sources, rather than local ones. | ||
| + | ---- | ||
| 2021-08-06: Currently there is only one reference in the Zotero library | 2021-08-06: Currently there is only one reference in the Zotero library | ||
| | 2020-03-15 | | 2020-03-15 | ||
| Line 39: | Line 41: | ||
| Wae Win states this was integrated into the consumption report. Possibly release also as a standalone document? | Wae Win states this was integrated into the consumption report. Possibly release also as a standalone document? | ||
| + | ---- | ||
| [https://trello.com/1/cards/618c428697b294384e57f76f/attachments/61f3069ad21fb8879368e4d5/download/DFM_MEM_literature-review-notes-MMR.docx DFM_MEM_literature-review-notes-MMR.docx] There are notes taken by Eric back in 2019. | [https://trello.com/1/cards/618c428697b294384e57f76f/attachments/61f3069ad21fb8879368e4d5/download/DFM_MEM_literature-review-notes-MMR.docx DFM_MEM_literature-review-notes-MMR.docx] There are notes taken by Eric back in 2019. | ||
| + | ---- | ||
| 2021-05: Created Zotero citations (Steven) | 2021-05: Created Zotero citations (Steven) | ||
| + | ---- | ||
| 2021-04: Imported brief summary by Ben: [https://driedfishmatters.org/wiki/Dried_fish_in_Myanmar Dried fish in Myanmar] | 2021-04: Imported brief summary by Ben: [https://driedfishmatters.org/wiki/Dried_fish_in_Myanmar Dried fish in Myanmar] | ||
| | 2020-04-10 | | 2020-04-10 | ||
| Line 54: | Line 59: | ||
| 2022-02-07: Wae Win states this integrates the Literature Review. This is the FINAL draft. [https://trello.com/1/cards/618c4283aee6be5ab2105f4a/attachments/62017778539da901ea667b5f/download/DFM_Myanmar_Consumption_report_4_Nov_BB_Final.docx DFM Myanmar Consumption report_4 Nov_BB_Final.docx] | 2022-02-07: Wae Win states this integrates the Literature Review. This is the FINAL draft. [https://trello.com/1/cards/618c4283aee6be5ab2105f4a/attachments/62017778539da901ea667b5f/download/DFM_Myanmar_Consumption_report_4_Nov_BB_Final.docx DFM Myanmar Consumption report_4 Nov_BB_Final.docx] | ||
| + | ---- | ||
| 2021-10-15: Status update from Wae Win. Work on the report is continuing; a version will be presented in the e-book as [https://driedfishmatters.org/wiki/Dried_Fish_Consumption_in_Myanmar Dried Fish Consumption in Myanmar]; Wae Win will upload images. DFM Myanmar Consumption report_4 Nov_BB_Final.docx | 2021-10-15: Status update from Wae Win. Work on the report is continuing; a version will be presented in the e-book as [https://driedfishmatters.org/wiki/Dried_Fish_Consumption_in_Myanmar Dried Fish Consumption in Myanmar]; Wae Win will upload images. DFM Myanmar Consumption report_4 Nov_BB_Final.docx | ||
| + | ---- | ||
| 2021-08-06: TODO - Eric check with Ben about finishing the report, including options for involving Si Thu. | 2021-08-06: TODO - Eric check with Ben about finishing the report, including options for involving Si Thu. | ||
| + | ---- | ||
| 2021-05-21: Images and text imported to wiki by Steven Smeltz. [https://driedfishmatters.org/wiki/DFM_Myanmar_consumption_survey DFM Myanmar consumption survey] | 2021-05-21: Images and text imported to wiki by Steven Smeltz. [https://driedfishmatters.org/wiki/DFM_Myanmar_consumption_survey DFM Myanmar consumption survey] | ||
| + | ---- | ||
| 2021-03-18: Forwarded by Ben Belton. "I was able to ask an intern to have a first go at editing Sithu’s report on dried fish consumption in Myanmar – it still needs some refining, adding a proper introduction and conclusion, and some contextualization using secondary sources (e.g. need to compare the levels of consumption reported here with those reported elsewhere), but it is a good start." | 2021-03-18: Forwarded by Ben Belton. "I was able to ask an intern to have a first go at editing Sithu’s report on dried fish consumption in Myanmar – it still needs some refining, adding a proper introduction and conclusion, and some contextualization using secondary sources (e.g. need to compare the levels of consumption reported here with those reported elsewhere), but it is a good start." | ||
| [https://trello.com/1/cards/618c4283aee6be5ab2105f4a/attachments/6201821d3f47472c1d41330f/download/DFM_RPT_MMR-Consumption-survey_2021-03-18.docx DFM_RPT_MMR-Consumption-survey_2021-03-18.docx] | [https://trello.com/1/cards/618c4283aee6be5ab2105f4a/attachments/6201821d3f47472c1d41330f/download/DFM_RPT_MMR-Consumption-survey_2021-03-18.docx DFM_RPT_MMR-Consumption-survey_2021-03-18.docx] | ||
| + | ---- | ||
| 2020-12-11: First draft completed by Si Thu | 2020-12-11: First draft completed by Si Thu | ||
| | 2020-05-16 | | 2020-05-16 | ||
Revision as of 01:25, 10 February 2022
| Name | Description | Comments | Due | 
|---|---|---|---|
| DFM Myanmar Online library | 
 | 2022-02-09: The final version of the consumption survey contains a bibliography with seven references. DFM Myanmar Consumption report_4 Nov_BB_Final.docx 2021-05: Steven Smeltz added citations to DFM Myanmar literature review. We have 33 here altogether, which should be gathered into a single collection. Note these are actually international sources, rather than local ones. 2021-08-06: Currently there is only one reference in the Zotero library | 2020-03-15 | 
| DFM Myanmar MPLSC dataset and preliminary analysis | 
 | 2021-08-06: Status unknown. Datasets may already be available with NAG? | 2020-03-20 | 
| DFM Myanmar literature review | 
 | Wae Win states this was integrated into the consumption report. Possibly release also as a standalone document? DFM_MEM_literature-review-notes-MMR.docx There are notes taken by Eric back in 2019. 2021-05: Created Zotero citations (Steven) 2021-04: Imported brief summary by Ben: Dried fish in Myanmar | 2020-04-10 | 
| DFM Myanmar consumption survey | 
 | 2022-02-07: Wae Win states this integrates the Literature Review. This is the FINAL draft. DFM Myanmar Consumption report_4 Nov_BB_Final.docx 2021-10-15: Status update from Wae Win. Work on the report is continuing; a version will be presented in the e-book as Dried Fish Consumption in Myanmar; Wae Win will upload images. DFM Myanmar Consumption report_4 Nov_BB_Final.docx 2021-08-06: TODO - Eric check with Ben about finishing the report, including options for involving Si Thu. 2021-05-21: Images and text imported to wiki by Steven Smeltz. DFM Myanmar consumption survey 2021-03-18: Forwarded by Ben Belton. "I was able to ask an intern to have a first go at editing Sithu’s report on dried fish consumption in Myanmar – it still needs some refining, adding a proper introduction and conclusion, and some contextualization using secondary sources (e.g. need to compare the levels of consumption reported here with those reported elsewhere), but it is a good start." DFM_RPT_MMR-Consumption-survey_2021-03-18.docx 2020-12-11: First draft completed by Si Thu | 2020-05-16 | 
| DFM Myanmar W&R and F&P report I | 2020-07-23 | ||
| DFM Myanmar Nutrition report | 2020-08-15 | ||
| DFM Myanmar Report summarizing fisheries governance and technical interventions | 2020-10-18 | ||
| DFM Myanmar Value chain scoping report | 2021-03-31 | ||
| DFM Myanmar Thematic codebook | 2021-03-31 | ||
| DFM Myanmar Work plan for pilot interventions | 2021-05-18 | ||
| DFM Myanmar F&P and W&R report II | 2021-05-31 | ||
| DFM Myanmar Scoping report | 2021-05-31 | ||
| DFM Myanmar Scoping knowledge mobilization activities | 2021-05-31 | ||
| DFM Myanmar Database of anonymized field data | 2021-12-15 | 



