Difference between revisions of "MEL Gujarat"
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
||
Line 22: | Line 22: | ||
* Should include a review of literature of fisheries in Gujarat. | * Should include a review of literature of fisheries in Gujarat. | ||
| | | | ||
+ | | 2021-12-30 | ||
+ | |- | ||
+ | | [https://trello.com/c/618c4291978b14841bb4078e DFM Gujarat Zotero collection] | ||
+ | | | ||
+ | * Gray literature references and other references identified during literature review uploaded to Zotero with metadata | ||
+ | | 2021-08-06: Added collection contents to the [https://driedfishmatters.org/wiki/DFM_Gujarat_Zotero_collection DFM Gujarat Zotero collection] description page. There are 22 items in the DFM India / Panchasara-Gujarat collection, many of which are local publications. (References from the global literature review?) Need to check metadata. | ||
| 2021-12-30 | | 2021-12-30 | ||
|- | |- | ||
Line 27: | Line 33: | ||
| | | | ||
| | | | ||
+ | 2022-01-13: Follow-up exchange between Eric and Tara. The May 02 version (with copy-edits by Steven) can be considered final. Requested citation checks on p. 9, p. 10, and table 3 as noted in the comments. Suggested releasing the report in the first week of February; offered to write a 1-2 page lay summary for the blog if Tara does not have time; proposed a 45-minute presentation (25-minute presentation of the report followed by 15-20 minutes discussion). | ||
+ | |||
2022-01-12: @ericthrift check with Tara. Himani was asking about the report, but we're not sure if Tara is still working on it? This was returned to Tara and Himani 2021-03-09 with a request from Derek for some minor revisions. | 2022-01-12: @ericthrift check with Tara. Himani was asking about the report, but we're not sure if Tara is still working on it? This was returned to Tara and Himani 2021-03-09 with a request from Derek for some minor revisions. | ||
+ | |||
+ | 2021-05-02: (UPDATED): Edited report returned by Tara. "As Steven Smelz starts working on this draft I will also give it a complete reading. I am sure Himani will also find some time to read the draft." Derek responded that the report should not require further substantive revisions. | ||
2021-09-08. With TARA for revision; working on the report. | 2021-09-08. With TARA for revision; working on the report. | ||
Line 40: | Line 50: | ||
2020-01-12: First draft | 2020-01-12: First draft | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 2021-12-30 | | 2021-12-30 | ||
|- | |- | ||
Line 64: | Line 68: | ||
* The report will also have the materials and methods used in sorting and drying different fishes across sites | * The report will also have the materials and methods used in sorting and drying different fishes across sites | ||
| | | | ||
+ | 2022-01-18: Email update from Tara. Setback due to COVID but the report preparation is on track. | ||
+ | |||
+ | <blockquote>We have completed all the surveys (details below). I would like to also include the rapid survey report of Jafrabad along with this. Some extra information has been collected. I will revise the draft and submit. ... The data entry is about to get over. We will be able to submit the reports on time. | ||
+ | </blockquote> | ||
+ | <code>Scoping Survey Update Type Veraval Kutch Nalsarovar Total Processors 41 33 35 109 Fishers 31 - 5 36 Wholesalers 11 5 - 16 Retailers 28 2 5 35 Total 111 40 45 196</code> | ||
+ | |||
2022-01-10: Email from Tara -- "The scoping surveys in Gujarat are all over. Currently, data entry is going on. I will mail the progress reports in a couple of days." | 2022-01-10: Email from Tara -- "The scoping surveys in Gujarat are all over. Currently, data entry is going on. I will mail the progress reports in a couple of days." | ||
Revision as of 13:10, 20 January 2022
Name | Description | Comments | Due |
---|---|---|---|
DFM Gujarat budget and policy documents Zotero collection |
|
2021-12-30 | |
DFM Gujarat literature review |
|
2021-12-30 | |
DFM Gujarat Zotero collection |
|
2021-08-06: Added collection contents to the DFM Gujarat Zotero collection description page. There are 22 items in the DFM India / Panchasara-Gujarat collection, many of which are local publications. (References from the global literature review?) Need to check metadata. | 2021-12-30 |
DFM Gujarat policy review |
2022-01-13: Follow-up exchange between Eric and Tara. The May 02 version (with copy-edits by Steven) can be considered final. Requested citation checks on p. 9, p. 10, and table 3 as noted in the comments. Suggested releasing the report in the first week of February; offered to write a 1-2 page lay summary for the blog if Tara does not have time; proposed a 45-minute presentation (25-minute presentation of the report followed by 15-20 minutes discussion). 2022-01-12: @ericthrift check with Tara. Himani was asking about the report, but we're not sure if Tara is still working on it? This was returned to Tara and Himani 2021-03-09 with a request from Derek for some minor revisions. 2021-05-02: (UPDATED): Edited report returned by Tara. "As Steven Smelz starts working on this draft I will also give it a complete reading. I am sure Himani will also find some time to read the draft." Derek responded that the report should not require further substantive revisions. 2021-09-08. With TARA for revision; working on the report. 2021-05-10: Zotero references checked/added by Steven Smeltz; text copyedited based on version from Tara. Still need to insert some missing citations (DFM_RPT_GUJ-policy-review_copyedits-SS_2021-06-04.docx ) 2021-03-09: Returned to authors with comments by Derek (DFM_RPT_GUJ-policy-review_comments-DJ_2021-06-07.docx ) Comment from Derek:
2020-12-03: Draft (“reworked paper”) received from Tara Nair (DFM_RPT_GUJ-policy-review_2020-03-27.docx ) 2020-01-12: First draft |
2021-12-30 | |
DFM Gujarat field survey compilation |
|
2022-03-31 | |
DFM Gujarat report on the rapid survey on dried fish value chains in Gujarat |
|
2022-01-18: Email update from Tara. Setback due to COVID but the report preparation is on track.
2022-01-10: Email from Tara -- "The scoping surveys in Gujarat are all over. Currently, data entry is going on. I will mail the progress reports in a couple of days." 2021-02-22: Reviewed by Derek DFM_RPT_GUJ_Jafrabad-Note-based-on-rapid-scoping-study-pilot_DJ.docx 2021-02-18: Jafrabad rapid scoping research completed; field report submitted. DFM_RPT_GUJ_Jafrabad-Note-based-on-rapid-scoping-study-pilot.docx |
2022-03-31 |
DFM Gujarat report on value chain financing of dried fish |
|
2022-11-30 | |
DFM Gujarat financing survey compilation |
|
2022-11-30 | |
DFM Gujarat report on consultative workshop on Dried Fish in Gujarat |
|
2022-12-30 |