Difference between revisions of "Contract timelines"
From DFM Wiki
EricThrift (talk | contribs) (Entered end dates from TFAs) |
EricThrift (talk | contribs) (Added detail on number of transfers, etc.) |
||
| Line 1: | Line 1: | ||
| + | Transfers and unspent balances are as of the end of 2021 Fiscal Year. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| − | ! | + | !Org type |
| + | !Organization | ||
| + | !Start date | ||
!End date | !End date | ||
| + | !Amendment | ||
| + | !Extension to? | ||
| + | !Transfers made | ||
| + | !Balance 2021-04 | ||
|- | |- | ||
| + | |Co-Applicant | ||
|Ruhuna | |Ruhuna | ||
| − | |'''2021 | + | |2019-12-10 |
| + | |'''2021-04-30''' | ||
| + | | | ||
| + | |2023-01-01 | ||
| + | |2/3 | ||
| + | |$ 17,158.61 | ||
|- | |- | ||
| + | |Collaborator | ||
|TBTI | |TBTI | ||
| + | | | ||
|2022-09-01 | |2022-09-01 | ||
| + | | | ||
| + | | | ||
| + | |1/3 | ||
| + | |$ 1,606.00 | ||
|- | |- | ||
| + | |Co-Applicant | ||
|BAU | |BAU | ||
| + | |2019-09-23 | ||
|'''2021-02-01''' | |'''2021-02-01''' | ||
| + | | | ||
| + | |2023-01-01 | ||
| + | |2/3 | ||
| + | |$ 13,841.27 | ||
|- | |- | ||
| + | |Collaborator | ||
|CIRD | |CIRD | ||
| − | | | + | | |
| + | |2020-11-01 | ||
| + | | | ||
| + | |COMPLETE | ||
| + | |2/2 | ||
| + | |$ (50.68) | ||
|- | |- | ||
| + | |Collaborator | ||
|NAG | |NAG | ||
| + | |2019-09-27 | ||
|'''2020-11-01''' | |'''2020-11-01''' | ||
| + | | | ||
| + | |REVISE Sched.B | ||
| + | |1/* | ||
| + | |$ 10,676.26 | ||
|- | |- | ||
| + | |Co-Applicant | ||
|GIDR | |GIDR | ||
| + | |2019-09-09 | ||
|'''2021-06-01''' | |'''2021-06-01''' | ||
| + | | | ||
| + | |2023-01-01 | ||
| + | |2/3 | ||
| + | |$ 26,541.03 | ||
|- | |- | ||
| + | |Co-Applicant | ||
|IITK | |IITK | ||
| + | | | ||
|2023-02-01 | |2023-02-01 | ||
| + | | | ||
| + | | | ||
| + | |2/6 | ||
| + | |$ 17,400.00 | ||
|- | |- | ||
| + | |Collaborator | ||
|VSS | |VSS | ||
| + | |2020-01-08 | ||
|'''2021-02-01''' | |'''2021-02-01''' | ||
| + | |2021-05-01 | ||
| + | |2023-01-01 | ||
| + | |4/6 | ||
| + | |$ (57.46) | ||
|- | |- | ||
| + | |Co-Applicant | ||
|CESS | |CESS | ||
| + | |2019-09-30 | ||
|'''2021-03-01''' | |'''2021-03-01''' | ||
| + | | | ||
| + | |2023-01-01 | ||
| + | |2/4 (3rd split) | ||
| + | |$ 1,881.16 | ||
|- | |- | ||
| + | |Collaborator | ||
|DFYWA | |DFYWA | ||
| + | |2019-11-19 | ||
|'''2021-02-01''' | |'''2021-02-01''' | ||
| + | | | ||
| + | |2022-06-01 | ||
| + | |2/3 | ||
| + | |$ (3,922.30) | ||
|- | |- | ||
| + | |Collaborator | ||
|APU | |APU | ||
| + | | | ||
|2022-03-31 | |2022-03-31 | ||
| + | | | ||
| + | | | ||
| + | |1/2 | ||
| + | |$ 5,721.62 | ||
|- | |- | ||
| + | |Collaborator | ||
|CEPA | |CEPA | ||
| + | | | ||
|'''2020-11-01''' | |'''2020-11-01''' | ||
| + | | | ||
| + | |COMPLETE | ||
| + | |2/2 | ||
| + | |$ 796.69 | ||
|} | |} | ||
Latest revision as of 13:50, 7 October 2021
Transfers and unspent balances are as of the end of 2021 Fiscal Year.
| Org type | Organization | Start date | End date | Amendment | Extension to? | Transfers made | Balance 2021-04 |
|---|---|---|---|---|---|---|---|
| Co-Applicant | Ruhuna | 2019-12-10 | 2021-04-30 | 2023-01-01 | 2/3 | $ 17,158.61 | |
| Collaborator | TBTI | 2022-09-01 | 1/3 | $ 1,606.00 | |||
| Co-Applicant | BAU | 2019-09-23 | 2021-02-01 | 2023-01-01 | 2/3 | $ 13,841.27 | |
| Collaborator | CIRD | 2020-11-01 | COMPLETE | 2/2 | $ (50.68) | ||
| Collaborator | NAG | 2019-09-27 | 2020-11-01 | REVISE Sched.B | 1/* | $ 10,676.26 | |
| Co-Applicant | GIDR | 2019-09-09 | 2021-06-01 | 2023-01-01 | 2/3 | $ 26,541.03 | |
| Co-Applicant | IITK | 2023-02-01 | 2/6 | $ 17,400.00 | |||
| Collaborator | VSS | 2020-01-08 | 2021-02-01 | 2021-05-01 | 2023-01-01 | 4/6 | $ (57.46) |
| Co-Applicant | CESS | 2019-09-30 | 2021-03-01 | 2023-01-01 | 2/4 (3rd split) | $ 1,881.16 | |
| Collaborator | DFYWA | 2019-11-19 | 2021-02-01 | 2022-06-01 | 2/3 | $ (3,922.30) | |
| Collaborator | APU | 2022-03-31 | 1/2 | $ 5,721.62 | |||
| Collaborator | CEPA | 2020-11-01 | COMPLETE | 2/2 | $ 796.69 |

