Difference between revisions of "Scoping status DFYWA"
From DFM Wiki
EricThrift (talk | contribs) (Added to Category:Scoping status) |
EricThrift (talk | contribs) (Use deliverable template) |
||
| Line 1: | Line 1: | ||
| − | + | == Collaborating Investigator == | |
| − | + | Arjilli Dasu | |
| − | + | == Transfer of Funds Agreement == | |
| − | + | *{{FS|TOR/DFM_TOR_DFYWA_Scoping-TFA_2019-11-19_EXECUTED.pdf}} | |
| − | + | *{{FS|TOR/DFM_TOR_DFYWA_Scoping-TFA-revised-schedule_2020-02-06_rev00.docx}} | |
| − | + | *{{FS|TOR/DFM_TOR_DFYWA_Scoping-TFA-revised-schedule_2020-06-25_rev01.docx}} | |
| − | + | *{{FS|TOR/DFM_TOR_DFYWA_Scoping-TFA-Schedule-B_2019-11-19_EXECUTED.pdf}} | |
| − | == | + | == Finance == |
{| class="wikitable" | {| class="wikitable" | ||
| − | |||
!Date | !Date | ||
!Title | !Title | ||
!Status | !Status | ||
|- | |- | ||
| − | |||
|2019-11-30 | |2019-11-30 | ||
|Transfer 1/3 | |Transfer 1/3 | ||
|COMPLETE | |COMPLETE | ||
|- | |- | ||
| − | |||
|2020-04-15 | |2020-04-15 | ||
|Transfer 2/3 | |Transfer 2/3 | ||
|COMPLETE | |COMPLETE | ||
|- | |- | ||
| − | |||
|2020-10-15 | |2020-10-15 | ||
|Transfer 3/3 | |Transfer 3/3 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | == | + | == Activities == |
| − | {{ | + | {{deliverable header}}<section begin=table_data /> |
| + | {{Deliverable|DFYWA Research plan for the study on fishmeal sector impacts on dried fish value chain actors|date=2020-08-31}} | ||
| + | {{Deliverable|DFYWA Fishmeal and dried fish in Andhra Pradesh report|date=2021-03-31}} | ||
| + | {{Deliverable|DFYWA Popular summary in Telugu and English|date=2021-03-31}} | ||
| + | {{Deliverable|DFYWA Data sharing|date=2021-04-30}} | ||
| + | {{Deliverable|DFYWA Visual documentation|date=2021-04-30}} | ||
| + | {{Deliverable|DFYWA Phase two proposal|date=TBA}} | ||
| + | <section end=table_data />{{deliverable footer}} | ||
| + | |||
[[Category:Scoping status]] | [[Category:Scoping status]] | ||
Revision as of 20:29, 5 August 2021
Collaborating Investigator
Arjilli Dasu
Transfer of Funds Agreement
- TOR/DFM_TOR_DFYWA_Scoping-TFA_2019-11-19_EXECUTED.pdf
- TOR/DFM_TOR_DFYWA_Scoping-TFA-revised-schedule_2020-02-06_rev00.docx
- TOR/DFM_TOR_DFYWA_Scoping-TFA-revised-schedule_2020-06-25_rev01.docx
- TOR/DFM_TOR_DFYWA_Scoping-TFA-Schedule-B_2019-11-19_EXECUTED.pdf
Finance
| Date | Title | Status |
|---|---|---|
| 2019-11-30 | Transfer 1/3 | COMPLETE |
| 2020-04-15 | Transfer 2/3 | COMPLETE |
| 2020-10-15 | Transfer 3/3 |
Activities
| Deliverable | Workflow status | Date |
|---|---|---|
| DFYWA Research plan for the study on fishmeal sector impacts on dried fish value chain actors (View | Edit) |
|
2020-08-31 |
| DFYWA Fishmeal and dried fish in Andhra Pradesh report (View | Edit) |
|
2021-03-31 |
| DFYWA Popular summary in Telugu and English (View | Edit) |
|
2021-03-31 |
| DFYWA Data sharing (View | Edit) |
2021-04-30 | |
| DFYWA Visual documentation (View | Edit) |
|
2021-04-30 |
| DFYWA Phase two proposal (View | Edit) |
TBA |

