Difference between revisions of "Template:Table footer"
From DFM Wiki
EricThrift (talk | contribs) (Footer for deliverables tabular list) |
EricThrift (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <section end=deliverable_data /> | + | <includeonly><section end=deliverable_data /> |
− | </table> | + | </table></includeonly> |
+ | <noinclude> | ||
+ | <templatedata> | ||
+ | { | ||
+ | "params": {}, | ||
+ | "description": "Template to put at the bottom of a table displaying a list of deliverables. Use with Template:Deliverable." | ||
+ | } | ||
+ | </templatedata> | ||
+ | </noinclude> |
Revision as of 13:22, 5 August 2021
Template to put at the bottom of a table displaying a list of deliverables. Use with Template:Deliverable.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |