Difference between revisions of "Scoping status BAU"
From DFM Wiki
EricThrift (talk | contribs) (Change meeting to 8:00 AM Winnipeg time) |
EricThrift (talk | contribs) (Condensed status table) |
||
Line 1: | Line 1: | ||
− | + | ;Collaborating Investigator | |
− | + | :Dr. Mostafa Hossain (Bangladesh Agricultural University) | |
− | + | ;Transfer of Funds Agreement | |
− | + | :{{FS|TOR/DFM_TOR_BAU_Scoping-TFA_2019-09-23_EXECUTED.pdf}} | |
− | + | :{{FS|TOR/DFM_TOR_BAU_Scoping-TFA-amendment_2020_02_06.docx}} | |
− | |||
− | |||
− | |||
==Activities== | ==Activities== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | !type!!title | + | !type!!title!! style="min-width:6em" | date!!status |
|- | |- | ||
|Transfer of funds | |Transfer of funds | ||
|Scoping 1/3 | |Scoping 1/3 | ||
− | |||
|2019-09-15 | |2019-09-15 | ||
− | | | + | |COMPLETE |
− | |||
|- | |- | ||
|Transfer of funds | |Transfer of funds | ||
|Scoping 2/3 | |Scoping 2/3 | ||
− | |||
|2020-04-05 | |2020-04-05 | ||
− | | | + | |COMPLETE |
− | |||
|- | |- | ||
|Transfer of funds | |Transfer of funds | ||
|Scoping 3/3 | |Scoping 3/3 | ||
− | |||
|2020-10-05 | |2020-10-05 | ||
− | | | + | |PENDING |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Deliverable | |Deliverable | ||
− | | | + | |[[Bangladesh local literature database|Local literature database]] |
− | | | ||
− | |||
− | |||
− | |||
− | |||
|2020-02-21 | |2020-02-21 | ||
− | | | + | |IN PROGRESS |
− | |||
− | |||
|- | |- | ||
|Deliverable | |Deliverable | ||
− | | | + | | [[DFM Bangladesh policy inventory and gap analysis report|Policy inventory and gap analysis report]] |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|2020-03-28 | |2020-03-28 | ||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
− | | | + | |[[DFM Bangladesh literature review|Local literature review report]] |
− | | | ||
− | |||
− | |||
− | |||
− | |||
|2020-04-16 | |2020-04-16 | ||
− | | | + | |DRAFT |
− | |||
− | |||
|- | |- | ||
|Deliverable | |Deliverable | ||
− | | | + | |[[DFM Bangladesh key locations report|Key locations report]] |
− | | | ||
− | |||
− | |||
|2020-05-06 | |2020-05-06 | ||
− | | | + | |DRAFT |
− | |||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Plan for pilot interventions | |Plan for pilot interventions | ||
− | |||
− | |||
− | |||
|2020-06-07 | |2020-06-07 | ||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Thematic codebook | |Thematic codebook | ||
− | |||
− | |||
− | |||
|2020-11-19 | |2020-11-19 | ||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
| Online database of field records | | Online database of field records | ||
− | |||
− | |||
− | |||
|2020-11-19 | |2020-11-19 | ||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Report on food security and nutrition | |Report on food security and nutrition | ||
− | |||
− | |||
− | |||
− | |||
| 2020-06-30 | | 2020-06-30 | ||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Maps of dried fish value chains sites | |Maps of dried fish value chains sites | ||
− | |||
− | |||
− | |||
|2021-01-15 | |2021-01-15 | ||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Scoping report | |Scoping report | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|2021-02-12 | |2021-02-12 | ||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Online database of dried fish and fish species | |Online database of dried fish and fish species | ||
− | |||
− | |||
− | |||
|2020-09-24 | |2020-09-24 | ||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Illustrated book on dried fish | |Illustrated book on dried fish | ||
− | |||
− | |||
|2020-09-24 | |2020-09-24 | ||
− | |||
| | | | ||
|} | |} | ||
[[Category:Scoping status]] | [[Category:Scoping status]] |
Revision as of 14:09, 3 August 2021
- Collaborating Investigator
- Dr. Mostafa Hossain (Bangladesh Agricultural University)
- Transfer of Funds Agreement
- TOR/DFM_TOR_BAU_Scoping-TFA_2019-09-23_EXECUTED.pdf
- TOR/DFM_TOR_BAU_Scoping-TFA-amendment_2020_02_06.docx
Activities
type | title | date | status |
---|---|---|---|
Transfer of funds | Scoping 1/3 | 2019-09-15 | COMPLETE |
Transfer of funds | Scoping 2/3 | 2020-04-05 | COMPLETE |
Transfer of funds | Scoping 3/3 | 2020-10-05 | PENDING |
Deliverable | Local literature database | 2020-02-21 | IN PROGRESS |
Deliverable | Policy inventory and gap analysis report | 2020-03-28 | |
Deliverable | Local literature review report | 2020-04-16 | DRAFT |
Deliverable | Key locations report | 2020-05-06 | DRAFT |
Deliverable | Plan for pilot interventions | 2020-06-07 | |
Deliverable | Thematic codebook | 2020-11-19 | |
Deliverable | Online database of field records | 2020-11-19 | |
Deliverable | Report on food security and nutrition | 2020-06-30 | |
Deliverable | Maps of dried fish value chains sites | 2021-01-15 | |
Deliverable | Scoping report | 2021-02-12 | |
Deliverable | Online database of dried fish and fish species | 2020-09-24 | |
Deliverable | Illustrated book on dried fish | 2020-09-24 |