Difference between revisions of "Scoping status BAU"
From DFM Wiki
EricThrift (talk | contribs) m (Replace pipe characters) |
EricThrift (talk | contribs) (Update on status of literature review) |
||
Line 3: | Line 3: | ||
! type !! title !! description !! date !! status !! notes | ! type !! title !! description !! date !! status !! notes | ||
!reference | !reference | ||
+ | |- | ||
+ | |Transfer of funds | ||
+ | |Scoping 1/3 | ||
+ | | | ||
+ | |2019-09-15 | ||
+ | |Transferred 2019-10-25 | ||
+ | | | ||
+ | |I2010002 | ||
+ | |- | ||
+ | |Transfer of funds | ||
+ | |Scoping 2/3 | ||
+ | | | ||
+ | |2020-04-05 | ||
+ | |Transferred 2020-04-27 | ||
+ | | | ||
+ | |I2076280 | ||
+ | |- | ||
+ | |Transfer of funds | ||
+ | |Scoping 3/3 | ||
+ | | | ||
+ | |2020-10-05 | ||
+ | |'''SUSPENDED''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Meeting | ||
+ | |Status meeting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Report | ||
+ | |F300 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Report | ||
+ | |Contribution report | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Local literature database | |Local literature database | ||
|Criteria: | |Criteria: | ||
− | * Relevant local sources should be listed in an online library using the shared DFM Zotero project database. | + | * Relevant local sources should be listed in an online library using the shared DFM Zotero project database. |
* An English-language abstract and/or translated title should be provided for each item. | * An English-language abstract and/or translated title should be provided for each item. | ||
* Digital resources should be attached to the library items where available. | * Digital resources should be attached to the library items where available. | ||
* Particularly significant print resources should be digitized and included in the library. | * Particularly significant print resources should be digitized and included in the library. | ||
|2020-02-21 | |2020-02-21 | ||
− | | | + | |102 items in Zotero database. |
+ | Some items need metadata cleaning. | ||
| | | | ||
| | | | ||
Line 39: | Line 88: | ||
* May be written up as a paper to be submitted for peer review. | * May be written up as a paper to be submitted for peer review. | ||
|2020-04-16 | |2020-04-16 | ||
− | | | + | |Received 2020-11. |
+ | See [[Bangladesh literature review|comments by Derek.]] | ||
| | | | ||
| | | | ||
Line 138: | Line 188: | ||
* Based on field data and photographs | * Based on field data and photographs | ||
|2020-09-24 | |2020-09-24 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 09:55, 4 March 2021
type | title | description | date | status | notes | reference |
---|---|---|---|---|---|---|
Transfer of funds | Scoping 1/3 | 2019-09-15 | Transferred 2019-10-25 | I2010002 | ||
Transfer of funds | Scoping 2/3 | 2020-04-05 | Transferred 2020-04-27 | I2076280 | ||
Transfer of funds | Scoping 3/3 | 2020-10-05 | SUSPENDED | |||
Meeting | Status meeting | |||||
Report | F300 | |||||
Report | Contribution report | |||||
Deliverable | Local literature database | Criteria:
|
2020-02-21 | 102 items in Zotero database.
Some items need metadata cleaning. |
||
Deliverable | Policy inventory and gap analysis report | The report should be approximately 20-30 pages, not including technical appendices, and should include the following elements:
|
2020-03-28 | |||
Deliverable | Local literature review report | Criteria:
|
2020-04-16 | Received 2020-11. | ||
Deliverable | Key locations report | Criteria:
|
2020-05-06 | |||
Deliverable | Plan for pilot interventions | Criteria:
|
2020-06-07 | |||
Deliverable | Thematic codebook | Criteria:
|
2020-11-19 | |||
Deliverable | Online database of field records | Criteria:
|
2020-11-19 | |||
Deliverable | Report on food security and nutrition | Criteria:
|
2020-06-30 | |||
Deliverable | Maps of dried fish value chains sites | Criteria:
|
2021-01-15 | |||
Deliverable | Scoping report | A 50-60 page scoping report, including (but not limited to) the following elements:
|
2021-02-12 | |||
Deliverable | Online database of dried fish and fish species | Criteria:
|
2020-09-24 | |||
Deliverable | Illustrated book on dried fish | Criteria:
|
2020-09-24 |