Difference between revisions of "Scoping status GIDR"
From DFM Wiki
EricThrift (talk | contribs) |
EricThrift (talk | contribs) (Imported TOR with updated dates) |
||
Line 1: | Line 1: | ||
+ | * Collaborating Investigator: Dr. Tara Nair (Gujarat Institute of Development Research) | ||
+ | * TOR: DFM_TOR_GIDR_Scoping-TFA_2019-07-18_EXECUTED | ||
+ | * Dates amended: DFM_TOR_GIDR_Scoping-TFA-amendment_2020-02-06 | ||
+ | == Status == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! type !! title !! description !! date !! status !! notes | ! type !! title !! description !! date !! status !! notes | ||
+ | !reference | ||
{{!}}- | {{!}}- | ||
{{!}}Transfer of funds | {{!}}Transfer of funds | ||
− | {{!}} | + | {{!}}Scoping 1/3 |
{{!}} | {{!}} | ||
{{!}}2019-09-15 | {{!}}2019-09-15 | ||
+ | {{!}}Transferred 2019-10-07 | ||
{{!}} | {{!}} | ||
− | + | |I2002787 | |
{{!}}- | {{!}}- | ||
{{!}}Transfer of funds | {{!}}Transfer of funds | ||
− | {{!}} | + | {{!}}Scoping 2/3 |
{{!}} | {{!}} | ||
{{!}}2020-04-15 | {{!}}2020-04-15 | ||
+ | {{!}}Transferred 2020-04-22 | ||
{{!}} | {{!}} | ||
− | + | |I2075395 | |
{{!}}- | {{!}}- | ||
{{!}}Transfer of funds | {{!}}Transfer of funds | ||
− | {{!}} | + | {{!}}Scoping 3/3 |
{{!}} | {{!}} | ||
{{!}}2020-10-15 | {{!}}2020-10-15 | ||
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
+ | | | ||
{{!}}- | {{!}}- | ||
{{!}}Deliverable | {{!}}Deliverable | ||
Line 30: | Line 38: | ||
* Will capture the main proceedings of the workshop | * Will capture the main proceedings of the workshop | ||
* The report will also include recommendations on the potential areas of interest for the DFM Gujarat Team. | * The report will also include recommendations on the potential areas of interest for the DFM Gujarat Team. | ||
− | {{!}} | + | {{!}}2020-02-26 |
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
+ | | | ||
{{!}}- | {{!}}- | ||
{{!}}Deliverable | {{!}}Deliverable | ||
Line 39: | Line 48: | ||
* Report of 20 to 40 pages on budget and policy analysis | * Report of 20 to 40 pages on budget and policy analysis | ||
* Contains a review of the budget and policy documents supplemented with key interviews with experts and data collected. | * Contains a review of the budget and policy documents supplemented with key interviews with experts and data collected. | ||
− | {{!}}2020- | + | {{!}}2020-03-13 |
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
+ | | | ||
{{!}}- | {{!}}- | ||
{{!}}Deliverable | {{!}}Deliverable | ||
Line 47: | Line 57: | ||
{{!}}Criteria: | {{!}}Criteria: | ||
* Relevant budget and policy documents uploaded to Zotero and tagged with meta data | * Relevant budget and policy documents uploaded to Zotero and tagged with meta data | ||
− | {{!}}2020- | + | {{!}}2020-03-23 |
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
+ | | | ||
{{!}}- | {{!}}- | ||
{{!}}Deliverable | {{!}}Deliverable | ||
Line 60: | Line 71: | ||
* Should identify areas for further investigation | * Should identify areas for further investigation | ||
* Should include a review of literature of fisheries in Gujarat. | * Should include a review of literature of fisheries in Gujarat. | ||
− | {{!}}2020- | + | {{!}}2020-06-12 |
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
+ | | | ||
{{!}}- | {{!}}- | ||
{{!}}Deliverable | {{!}}Deliverable | ||
Line 68: | Line 80: | ||
{{!}}Criteria: | {{!}}Criteria: | ||
* Gray literature references and other references identified during literature review uploaded to Zotero with meta data | * Gray literature references and other references identified during literature review uploaded to Zotero with meta data | ||
− | {{!}}2020- | + | {{!}}2020-06-12 |
− | {{!}} | + | |
+ | {{!}}22 items in Panchasara-Gujarat folder, many from the broader library | ||
{{!}} | {{!}} | ||
+ | | | ||
{{!}}- | {{!}}- | ||
{{!}}Deliverable | {{!}}Deliverable | ||
Line 81: | Line 95: | ||
* The report will compile species composition of dried fish at the major landing/ processing sites and markets by organised and artisanal sectors. | * The report will compile species composition of dried fish at the major landing/ processing sites and markets by organised and artisanal sectors. | ||
* The report will also have the materials and methods used in sorting and drying different fishes across sites | * The report will also have the materials and methods used in sorting and drying different fishes across sites | ||
− | {{!}}2020- | + | {{!}}2020-09-22 |
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
+ | | | ||
{{!}}- | {{!}}- | ||
{{!}}Deliverable | {{!}}Deliverable | ||
Line 90: | Line 105: | ||
* Compilation of anonymized interview transcripts or notes for DFM internal project database. | * Compilation of anonymized interview transcripts or notes for DFM internal project database. | ||
* May provide a list of key points or themes observed in the data. | * May provide a list of key points or themes observed in the data. | ||
− | {{!}}2020- | + | {{!}}2020-09-22 |
+ | |||
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
+ | | | ||
{{!}}- | {{!}}- | ||
{{!}}Deliverable | {{!}}Deliverable | ||
Line 100: | Line 117: | ||
* the different financial relationships within the value chain and examine the efficiency of each of them from the point of view of its conduct and governance; | * the different financial relationships within the value chain and examine the efficiency of each of them from the point of view of its conduct and governance; | ||
* how financial relationships improve or hinder overall livelihood security of households and enterprises. | * how financial relationships improve or hinder overall livelihood security of households and enterprises. | ||
− | {{!}}2021- | + | {{!}}2021-05-10 |
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
+ | | | ||
{{!}}- | {{!}}- | ||
{{!}}Deliverable | {{!}}Deliverable | ||
Line 108: | Line 126: | ||
{{!}}Criteria: | {{!}}Criteria: | ||
* Compilation of anonymized interview transcripts or notes for DFM internal project database. May provide a list of key points or themes observed in the data. | * Compilation of anonymized interview transcripts or notes for DFM internal project database. May provide a list of key points or themes observed in the data. | ||
− | {{!}}2021- | + | {{!}}2021-05-10 |
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
+ | | | ||
|} | |} |
Revision as of 09:16, 1 March 2021
- Collaborating Investigator: Dr. Tara Nair (Gujarat Institute of Development Research)
- TOR: DFM_TOR_GIDR_Scoping-TFA_2019-07-18_EXECUTED
- Dates amended: DFM_TOR_GIDR_Scoping-TFA-amendment_2020-02-06
Status
type | title | description | date | status | notes | reference |
---|---|---|---|---|---|---|
Transfer of funds | Scoping 1/3 | 2019-09-15 | Transferred 2019-10-07 | I2002787 | ||
Transfer of funds | Scoping 2/3 | 2020-04-15 | Transferred 2020-04-22 | I2075395 | ||
Transfer of funds | Scoping 3/3 | 2020-10-15 | ||||
Deliverable | Report on consultative workshop on Dried Fish in Gujarat | Criteria:
|
2020-02-26 | |||
Deliverable | Report on Budget and Policy Analysis of Dried Fish in Gujarat | Criteria:
|
2020-03-13 | |||
Deliverable | Compilation of budget and policy documents on Zotero online reference database | Criteria:
|
2020-03-23 | |||
Deliverable | Report on the Review of secondary data and literature review of Dried Fish in Gujarat | Criteria:
|
2020-06-12 | |||
Deliverable | Results of literature review on Zotero online reference database | Criteria:
|
2020-06-12 | 22 items in Panchasara-Gujarat folder, many from the broader library | ||
Deliverable | Report on the rapid survey on dried fish value chains in Gujarat | Criteria:
|
2020-09-22 | |||
Deliverable | Field survey compilation | Criteria:
|
2020-09-22 | |||
Deliverable | Report on value chain financing of dried fish in Gujarat | Report of 40 to 60 pages in length (this could be considered part b for the preceding report, so as to reduce the need for duplication of material from the dried fish value chains survey report. In that case, the report may be shorter). Report should include:
|
2021-05-10 | |||
Deliverable | Financing survey compilation | Criteria:
|
2021-05-10 |