Difference between revisions of "Scoping status BAU"
From DFM Wiki
EricThrift (talk | contribs) (Created page with "<noinclude>{{TaskTable}}</noinclude> {{task |team=BAU |type=Deliverable |title=Local literature database |description=Criteria: * Relevant local sources should be listed i...") |
EricThrift (talk | contribs) m (Convert to table) |
||
Line 1: | Line 1: | ||
− | + | ||
− | {{ | + | {| class="wikitable sortable" |
− | + | ! type !! title !! description !! date !! status !! notes | |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Local literature database | |
+ | {{!}}Criteria: | ||
* Relevant local sources should be listed in an online library using the shared DFM Zotero project database. | * Relevant local sources should be listed in an online library using the shared DFM Zotero project database. | ||
* An English-language abstract and/or translated title should be provided for each item. | * An English-language abstract and/or translated title should be provided for each item. | ||
* Digital resources should be attached to the library items where available. | * Digital resources should be attached to the library items where available. | ||
* Particularly significant print resources should be digitized and included in the library. | * Particularly significant print resources should be digitized and included in the library. | ||
− | + | {{!}}2020-02-21 | |
− | + | {{!}} | |
− | }} | + | {{!}} |
− | {{ | + | {{!}}- |
− | + | {{!}}Deliverable | |
− | + | {{!}}Policy inventory and gap analysis report | |
− | + | {{!}}The report should be approximately 20-30 pages, not including technical appendices, and should include the following elements: | |
− | |||
* An overview of existing policies on fish and dried fish | * An overview of existing policies on fish and dried fish | ||
* An identification of policy gaps | * An identification of policy gaps | ||
Line 23: | Line 23: | ||
* A list of possible policy interventions | * A list of possible policy interventions | ||
* An assessment of key governance issues such as the role of local government, policies for common-property water bodies, and management structures | * An assessment of key governance issues such as the role of local government, policies for common-property water bodies, and management structures | ||
− | * An assessment of the use of chemicals and the impact of policies concerning their import, sale, and use. | + | * An assessment of the use of chemicals and the impact of policies concerning their import, sale, and use. |
− | + | {{!}}2020-03-28 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Local literature review report | |
− | + | {{!}}Criteria: | |
* The report should be 20-40 pages in length | * The report should be 20-40 pages in length | ||
* Should review current knowledge and sources of information about dried fish in the area studied by the research team, drawing on grey literature, archival sources, legal texts, student theses, and local publications | * Should review current knowledge and sources of information about dried fish in the area studied by the research team, drawing on grey literature, archival sources, legal texts, student theses, and local publications | ||
* Should identify areas for further investigation | * Should identify areas for further investigation | ||
− | * May be written up as a paper to be submitted for peer review. | + | * May be written up as a paper to be submitted for peer review. |
− | + | {{!}}2020-04-16 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Key locations report | |
− | + | {{!}}Criteria: | |
* Field reports from each cluster should highlight main characteristics and unique features of the sites visited | * Field reports from each cluster should highlight main characteristics and unique features of the sites visited | ||
− | * The compiled report should include a selection of key locations for in-depth research/ | + | * The compiled report should include a selection of key locations for in-depth research/ |
− | + | {{!}}2020-05-06 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Plan for pilot interventions | |
− | + | {{!}}Criteria: | |
* Should build on the policy inventory and gap analysis report | * Should build on the policy inventory and gap analysis report | ||
− | * Should provide concrete proposals for interventions to undertake in the following stage of the project | + | * Should provide concrete proposals for interventions to undertake in the following stage of the project |
− | + | {{!}}2020-06-07 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Thematic codebook | |
− | + | {{!}}Criteria: | |
* Should provide a list of analytic and thematic codes with brief definitions | * Should provide a list of analytic and thematic codes with brief definitions | ||
− | * May provide memos concerning the context and application for codes by the team | + | * May provide memos concerning the context and application for codes by the team |
− | + | {{!}}2020-11-19 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Online database of field records | |
− | + | {{!}}Criteria: | |
* May be provided as records in a shared QDA database format (Atlas.ti, Nvivo) | * May be provided as records in a shared QDA database format (Atlas.ti, Nvivo) | ||
− | * Should include both content and thematic codes attached to each record | + | * Should include both content and thematic codes attached to each record |
− | + | {{!}}2020-11-19 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Report on food security and nutrition | |
− | + | {{!}}Criteria: | |
* The report should be approximately 30 pages, not including technical appendices | * The report should be approximately 30 pages, not including technical appendices | ||
* Should provide an in-depth anthropological analysis of how cultural and social norms shape dried fish consumption in selected locations, with reference to cultural practices, concepts of nutrition, and social class and status | * Should provide an in-depth anthropological analysis of how cultural and social norms shape dried fish consumption in selected locations, with reference to cultural practices, concepts of nutrition, and social class and status | ||
− | * Should include indicative nutritional values of different dried fish species popularly consumed (not based on direct lab testing), in comparison with those of other animal proteins | + | * Should include indicative nutritional values of different dried fish species popularly consumed (not based on direct lab testing), in comparison with those of other animal proteins |
− | + | {{!}}2020-06-30 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Maps of dried fish value chains sites | |
− | + | {{!}}Criteria: | |
* Should provide locations of segments and indicate flows between them | * Should provide locations of segments and indicate flows between them | ||
* GIS data should be provided in a standard format for reuse by other teams | * GIS data should be provided in a standard format for reuse by other teams | ||
− | + | {{!}}2021-01-15 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Scoping report | |
− | + | {{!}}A 50-60 page scoping report, including (but not limited to) the following elements: | |
* Map/s and lists identifying key geographical locations for each value chain segment | * Map/s and lists identifying key geographical locations for each value chain segment | ||
* Lists of species dried (with local and scientific names) and types of product | * Lists of species dried (with local and scientific names) and types of product | ||
Line 108: | Line 108: | ||
* Analysis of how numbers of actors/volumes of dried fish/dried fish prices have changed within the past decade | * Analysis of how numbers of actors/volumes of dried fish/dried fish prices have changed within the past decade | ||
* Analysis of drivers of change and perceptions of major threats and opportunities facing the sector | * Analysis of drivers of change and perceptions of major threats and opportunities facing the sector | ||
− | + | {{!}}2021-02-12 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Online database of dried fish and fish species | |
− | + | {{!}}Criteria: | |
* Based on field data and photographs | * Based on field data and photographs | ||
− | * Includes all significant species for dried fish production in Bangladesh | + | * Includes all significant species for dried fish production in Bangladesh |
− | + | {{!}}2020-09-24 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Illustrated book on dried fish | |
− | + | {{!}}Criteria: | |
* Based on field data and photographs | * Based on field data and photographs | ||
− | + | {{!}}2020-09-24 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Meeting | |
− | + | {{!}}Status meeting | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}} | |
− | + | {{!}} | |
− | + | {{!}}- | |
− | }} | + | {{!}}Report |
− | {{ | + | {{!}}F300 |
− | + | {{!}} | |
− | + | {{!}} | |
− | + | {{!}} | |
− | }} | + | {{!}} |
− | {{ | + | {{!}}- |
− | + | {{!}}Report | |
− | + | {{!}}Contribution report | |
− | + | {{!}} | |
− | + | {{!}} | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Transfer of funds | |
− | + | {{!}}Transfer 1 | |
− | + | {{!}} | |
− | }} | + | {{!}}2019-09-15 |
− | {{ | + | {{!}} |
− | + | {{!}} | |
− | + | {{!}}- | |
− | + | {{!}}Transfer of funds | |
− | + | {{!}}Transfer 2 | |
− | + | {{!}} | |
− | }} | + | {{!}}2020-04-05 |
− | + | {{!}} | |
+ | {{!}} | ||
+ | {{!}}- | ||
+ | {{!}}Transfer of funds | ||
+ | {{!}}Transfer 3 | ||
+ | {{!}} | ||
+ | {{!}}2020-10-05 | ||
+ | {{!}}SUSPENDED | ||
+ | {{!}} | ||
+ | |} |
Revision as of 09:30, 1 March 2021
type | title | description | date | status | notes |
---|---|---|---|---|---|
Deliverable | Local literature database | Criteria:
|
2020-02-21 | ||
Deliverable | Policy inventory and gap analysis report | The report should be approximately 20-30 pages, not including technical appendices, and should include the following elements:
|
2020-03-28 | ||
Deliverable | Local literature review report | Criteria:
|
2020-04-16 | ||
Deliverable | Key locations report | Criteria:
|
2020-05-06 | ||
Deliverable | Plan for pilot interventions | Criteria:
|
2020-06-07 | ||
Deliverable | Thematic codebook | Criteria:
|
2020-11-19 | ||
Deliverable | Online database of field records | Criteria:
|
2020-11-19 | ||
Deliverable | Report on food security and nutrition | Criteria:
|
2020-06-30 | ||
Deliverable | Maps of dried fish value chains sites | Criteria:
|
2021-01-15 | ||
Deliverable | Scoping report | A 50-60 page scoping report, including (but not limited to) the following elements:
|
2021-02-12 | ||
Deliverable | Online database of dried fish and fish species | Criteria:
|
2020-09-24 | ||
Deliverable | Illustrated book on dried fish | Criteria:
|
2020-09-24 | ||
Meeting | Status meeting | ||||
Report | F300 | ||||
Report | Contribution report | ||||
Transfer of funds | Transfer 1 | 2019-09-15 | |||
Transfer of funds | Transfer 2 | 2020-04-05 | |||
Transfer of funds | Transfer 3 | 2020-10-05 | SUSPENDED |