Difference between revisions of "Blog feed"
DFM-Cyborg (talk | contribs) m (Imported from blog feed at https://driedfishmatters.org/feed) |
DFM-Cyborg (talk | contribs) m (Imported from blog feed at https://driedfishmatters.org/feed) |
||
Line 3: | Line 3: | ||
===[https://driedfishmatters.org/blog/dried-fish-in-west-bengal-india/ Dried fish in West Bengal, India]=== | ===[https://driedfishmatters.org/blog/dried-fish-in-west-bengal-india/ Dried fish in West Bengal, India]=== | ||
− | The first Scoping Report by the DFM West Bengal team explores the role of dried fish in two coastal districts | + | The first Scoping Report by the DFM West Bengal team explores the role of dried fish in two coastal districts, South 24 Parganas and East Medinipur. |
===[https://driedfishmatters.org/blog/dried-fish-consumption-in-myanmar/ Dried Fish Consumption in Myanmar]=== | ===[https://driedfishmatters.org/blog/dried-fish-consumption-in-myanmar/ Dried Fish Consumption in Myanmar]=== | ||
Line 9: | Line 9: | ||
===[https://driedfishmatters.org/blog/presence-of-microplastics-in-two-common-dried-marine-fish-species-from-bangladesh/ Presence of microplastics in two common dried marine fish species from Bangladesh]=== | ===[https://driedfishmatters.org/blog/presence-of-microplastics-in-two-common-dried-marine-fish-species-from-bangladesh/ Presence of microplastics in two common dried marine fish species from Bangladesh]=== | ||
− | Microplastics pollution of aquatic environments is a global concern: in 2010, about 275 million tons of plastic products were manufactured throughout the world and significant portions of them ended up in marine environments. New research undertaken by DFM researchers and colleagues at Bangladesh Agricultural University confirms the presence of microplastics in two popular species of | + | Microplastics pollution of aquatic environments is a global concern: in 2010, about 275 million tons of plastic products were manufactured throughout the world and significant portions of them ended up in marine environments. New research undertaken by DFM researchers and colleagues at Bangladesh Agricultural University confirms the presence of microplastics in two popular species of dried fish sold in Bangladesh: Bombay duck and ribbon fish. |
===[https://driedfishmatters.org/blog/a-social-ecological-systems-perspective-on-dried-fish-value-chains/ A social-ecological systems perspective on dried fish value chains]=== | ===[https://driedfishmatters.org/blog/a-social-ecological-systems-perspective-on-dried-fish-value-chains/ A social-ecological systems perspective on dried fish value chains]=== | ||
− | + | Sisir Pradhan, Prateep Nayak, and Derek Armitage, all from the Faculty of Environment at the University of Waterloo, have recently published an article in Current Research in Environmental Sustainability encouraging us to take a social-ecological systems (SES) perspective on dried fish value chains. | |
__NOTOC__ | __NOTOC__ |
Revision as of 15:28, 7 March 2022
Key locations of dried fish processing and trade in Bangladesh
The latest Working Paper from Dried Fish Matters identifies key locations of the dried fish economy in Bangladesh.
Dried fish in West Bengal, India
The first Scoping Report by the DFM West Bengal team explores the role of dried fish in two coastal districts, South 24 Parganas and East Medinipur.
Dried Fish Consumption in Myanmar
DFM and NAG have published results of the first ever dedicated large-scale survey of dried fish consumption habits in Myanmar. This study reveals numerous important insights into role and significance of dried fish consumption in the country, which might be missed or underreported when using less specialized survey instruments.
Presence of microplastics in two common dried marine fish species from Bangladesh
Microplastics pollution of aquatic environments is a global concern: in 2010, about 275 million tons of plastic products were manufactured throughout the world and significant portions of them ended up in marine environments. New research undertaken by DFM researchers and colleagues at Bangladesh Agricultural University confirms the presence of microplastics in two popular species of dried fish sold in Bangladesh: Bombay duck and ribbon fish.
A social-ecological systems perspective on dried fish value chains
Sisir Pradhan, Prateep Nayak, and Derek Armitage, all from the Faculty of Environment at the University of Waterloo, have recently published an article in Current Research in Environmental Sustainability encouraging us to take a social-ecological systems (SES) perspective on dried fish value chains.