Difference between revisions of "MEL Karnataka"
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
||
Line 86: | Line 86: | ||
| [https://trello.com/c/618c42ac05df425ad97b84ff Master's thesis research] | | [https://trello.com/c/618c42ac05df425ad97b84ff Master's thesis research] | ||
| | | | ||
− | * | + | * At least two completed Master’s theses on Karnataka social economy of dried fish. |
| | | | ||
| 2022-06-30 | | 2022-06-30 | ||
Line 105: | Line 105: | ||
* Indicates the materials and methods used in sorting and drying different fishes across sites. | * Indicates the materials and methods used in sorting and drying different fishes across sites. | ||
* Includes a review of secondary data from various sources including export data from Department of Fisheries, MPEDA, CMFRI, Consumption survey and Nutritional evaluation studies conducted by State Government, among others. | * Includes a review of secondary data from various sources including export data from Department of Fisheries, MPEDA, CMFRI, Consumption survey and Nutritional evaluation studies conducted by State Government, among others. | ||
− | * Analyzes secondary to provide an overview of the types, volume and value of dried fish products, nationally and by province. This will be supplemented by import and export data of key commercial dried fish products. Time series analysis should also be conducted on these data sets to look at patterns and changes that may have taken place in the last 10 years. | + | * Analyzes secondary literature to provide an overview of the types, volume and value of dried fish products, nationally and by province. This will be supplemented by import and export data of key commercial dried fish products. Time series analysis should also be conducted on these data sets to look at patterns and changes that may have taken place in the last 10 years. |
* Reviews policies related to the fisheries sector and make an assessment of their on the conduct and performance of the dried fish economy | * Reviews policies related to the fisheries sector and make an assessment of their on the conduct and performance of the dried fish economy | ||
* Includes the annual budget analysis of the state with a view to assess fiscal priorities with respect to fisheries in general and dried fish in particular. | * Includes the annual budget analysis of the state with a view to assess fiscal priorities with respect to fisheries in general and dried fish in particular. | ||
Line 112: | Line 112: | ||
| 2022-07-01 | | 2022-07-01 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
− | | [https://trello.com/c/618c42aa3691468b948e254f | + | | [https://trello.com/c/618c42aa3691468b948e254f Community knowledge mobilization] |
| | | | ||
* At least two workshops with community organizations and other stakeholders to disseminate and discuss the findings of the DFM Karnataka team | * At least two workshops with community organizations and other stakeholders to disseminate and discuss the findings of the DFM Karnataka team | ||
− | * A narrative summary with photographs | + | * A narrative summary report with photographs provided for each workshop |
+ | * A bilingual pamphlet or brochure is published to disseminate the findings of the DFM Karnataka team and its collaborators | ||
| | | | ||
| 2022-07-10 | | 2022-07-10 |
Revision as of 09:56, 18 February 2022
Name | Description | Comments | Due |
---|---|---|---|
Publication on the weights and measures in the dried fish value chains of Karnataka |
|
2022-01-17: Submitted to the DFM e-book. | 2022-01-31 |
Journal article on the role of fisheries in food security |
|
2022-01-24: Manuscript submitted to Agricultural Economics Research Review |
2022-01-31 |
Report on marine fish landings in Karnataka |
|
2022-02-17: Sent by Prasanna.
|
2022-02-28 |
Production and market survey |
|
2022-03-05 | |
Journal article on fish utilization patterns in India |
|
MARE conference presentation: Amalendu Jyotishi, “From Dried Fish Processing to Shrimp Culture: Analyzing Utilization Shift of Marine Fish in India” (Conference paper presented at the MARE 2021 People and the Sea Conference, Online, July 1, 2021). 2022-02-17: "Almost ready, pending some changes" |
2022-03-15 |
Methodological summary document |
|
2022-03-21 | |
Visual documentation |
|
2022-04-30 | |
Communication on the Blue Economy and New Populism |
|
2022-02-17: Manuscript available; can't be circulated yet, but may be shared internally. | 2022-05-01 |
Master's thesis research |
|
2022-06-30 | |
DFM Karnataka Zotero library |
|
2021-08-06: Added collection contents to the DFM Karnataka Zotero library description page. There are 7 items in the DFM India / Karnataka collection, one of which is blank. | 2022-06-30 |
Scoping report |
|
2022-07-01 | |
Community knowledge mobilization |
|
2022-07-10 | |
Data sharing |
|
2022-08-01 |