Difference between revisions of "MEL West Bengal"
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
||
Line 1: | Line 1: | ||
− | + | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 24: | Line 24: | ||
2022-01-12: Review this proposal? Not sure if Sisir's work will fit within this mandate as originally suggested. | 2022-01-12: Review this proposal? Not sure if Sisir's work will fit within this mandate as originally suggested. | ||
+ | ---- | ||
Comment from Jenia: We need Sisir’s intervention here. We will plan a 2.5 day workshop during winter (November – December) 2021 with two major agendas: | Comment from Jenia: We need Sisir’s intervention here. We will plan a 2.5 day workshop during winter (November – December) 2021 with two major agendas: | ||
Line 41: | Line 42: | ||
<blockquote>Our market survey has been initiated. Raktima visited the Sheoraphuli market and conducted qualitative interviews with DF actors. She has discussed this in detail with me and we have a plan to write a small report on this in a non-convention and creative format. We will share the updates soon. The market survey in selected sites will start in full swing during Feb.-March. We will be collecting data using DFM tools and context-specific open-ended questions. | <blockquote>Our market survey has been initiated. Raktima visited the Sheoraphuli market and conducted qualitative interviews with DF actors. She has discussed this in detail with me and we have a plan to write a small report on this in a non-convention and creative format. We will share the updates soon. The market survey in selected sites will start in full swing during Feb.-March. We will be collecting data using DFM tools and context-specific open-ended questions. | ||
</blockquote> | </blockquote> | ||
+ | ---- | ||
2021-12-16: Update from Raktima and Jenia. | 2021-12-16: Update from Raktima and Jenia. | ||
Line 53: | Line 55: | ||
We will share our next updates with you by the end of this month. | We will share our next updates with you by the end of this month. | ||
</blockquote> | </blockquote> | ||
+ | ---- | ||
TOR taken from Kerala study. The survey instrument is available here: DFM [https://driedfishmatters.org/wiki/DFM_Kerala_2021_Household_consumption_survey Kerala 2021 Household consumption survey] | TOR taken from Kerala study. The survey instrument is available here: DFM [https://driedfishmatters.org/wiki/DFM_Kerala_2021_Household_consumption_survey Kerala 2021 Household consumption survey] | ||
| -- | | -- | ||
Line 105: | Line 108: | ||
<blockquote>Raktima submitted the first draft of SLR (18000 words, 44 pages) to me one week ago. I went through the document and provided her with detailed feedback on the same. Raktima has also developed a revised outline and a plan to complete each component within the next 10-15 days. In short, we are trying to advance the social economy perspective in the DF sector by accommodating socio-ecological and cultural research using SLR as the methodology. The aim of the article is to flesh out the rationale behind this enriched social economy approach in DF research. We are ambitious to communicate this to a good journal. Once the first draft is ready by this month, we will share it with you to get your comments. | <blockquote>Raktima submitted the first draft of SLR (18000 words, 44 pages) to me one week ago. I went through the document and provided her with detailed feedback on the same. Raktima has also developed a revised outline and a plan to complete each component within the next 10-15 days. In short, we are trying to advance the social economy perspective in the DF sector by accommodating socio-ecological and cultural research using SLR as the methodology. The aim of the article is to flesh out the rationale behind this enriched social economy approach in DF research. We are ambitious to communicate this to a good journal. Once the first draft is ready by this month, we will share it with you to get your comments. | ||
</blockquote> | </blockquote> | ||
+ | ---- | ||
2022-01-03: Update from Raktima | 2022-01-03: Update from Raktima | ||
Line 167: | Line 171: | ||
[https://trello.com/1/cards/618c4296e63f3236403a4c5b/attachments/6203de7f5fb7ee371750ed01/download/DFM_MEM_Comments-West-Bengal-report-01.docx DFM_MEM_Comments-West-Bengal-report-01.docx] | [https://trello.com/1/cards/618c4296e63f3236403a4c5b/attachments/6203de7f5fb7ee371750ed01/download/DFM_MEM_Comments-West-Bengal-report-01.docx DFM_MEM_Comments-West-Bengal-report-01.docx] | ||
+ | ---- | ||
2022-02-09: Updated file received from Raktima. | 2022-02-09: Updated file received from Raktima. | ||
Line 175: | Line 180: | ||
https://driedfishmatters.org/files/DFM_RPT_IITK_Revised-Scoping-Report-01_2021-11-26.docx | https://driedfishmatters.org/files/DFM_RPT_IITK_Revised-Scoping-Report-01_2021-11-26.docx | ||
+ | ---- | ||
2022-01-14: Comments sent by Eric to the DFM West Bengal team. Now move to copy-editing and prepare release. | 2022-01-14: Comments sent by Eric to the DFM West Bengal team. Now move to copy-editing and prepare release. | ||
+ | ---- | ||
2022-01-03: Update from Raktima. | 2022-01-03: Update from Raktima. | ||
Revisions are in [https://trello.com/1/cards/618c4296e63f3236403a4c5b/attachments/6202da2071275f8290e1cb88/download/DFM_RPT_WBG-Scoping-01_2021-06.pdf DFM_RPT_WBG-Scoping-01_2021-06.pdf] | Revisions are in [https://trello.com/1/cards/618c4296e63f3236403a4c5b/attachments/6202da2071275f8290e1cb88/download/DFM_RPT_WBG-Scoping-01_2021-06.pdf DFM_RPT_WBG-Scoping-01_2021-06.pdf] | ||
+ | ---- | ||
2021-12-03: Comments from Derek. | 2021-12-03: Comments from Derek. | ||
Line 189: | Line 197: | ||
https://driedfishmatters.org/files/DFM_RPT_IITK_Revised-Scoping-Report-01_2021-11-26.docx | https://driedfishmatters.org/files/DFM_RPT_IITK_Revised-Scoping-Report-01_2021-11-26.docx | ||
+ | ---- | ||
2021-10-18: Comments from Derek. | 2021-10-18: Comments from Derek. | ||
<blockquote>I like very much the additions that you have made and think that the report is now much stronger. I have made some edits and inserted a number of additional comments requesting clarifications at various points in the text. ... In the next submitted version of the report, please separate out the final section on Immediate Research Plans and Subsequent Actions. I think there’s no need for that as part of the report, rather, it is the basis for a further discussion among us about your plan for the coming six months." DFM_RPT_IITK-Scoping_2021-10-18_DJ-comments.docx | <blockquote>I like very much the additions that you have made and think that the report is now much stronger. I have made some edits and inserted a number of additional comments requesting clarifications at various points in the text. ... In the next submitted version of the report, please separate out the final section on Immediate Research Plans and Subsequent Actions. I think there’s no need for that as part of the report, rather, it is the basis for a further discussion among us about your plan for the coming six months." DFM_RPT_IITK-Scoping_2021-10-18_DJ-comments.docx | ||
</blockquote> | </blockquote> | ||
+ | ---- | ||
2021-08-18: Updated draft received from Raktima. | 2021-08-18: Updated draft received from Raktima. | ||
Line 199: | Line 209: | ||
[https://trello.com/1/cards/618c4296e63f3236403a4c5b/attachments/6202d9f97d9ee24432e773d5/download/DFM_RPT_WBG-Scoping-01_Comments-DJ_2021-06_Explanations.pdf DFM_RPT_WBG-Scoping-01_Comments-DJ_2021-06_Explanations.pdf] | [https://trello.com/1/cards/618c4296e63f3236403a4c5b/attachments/6202d9f97d9ee24432e773d5/download/DFM_RPT_WBG-Scoping-01_Comments-DJ_2021-06_Explanations.pdf DFM_RPT_WBG-Scoping-01_Comments-DJ_2021-06_Explanations.pdf] | ||
+ | ---- | ||
2021-07-19: Returned to Jenia with comments from Derek. Requested section addressing methods. | 2021-07-19: Returned to Jenia with comments from Derek. Requested section addressing methods. | ||
[https://trello.com/1/cards/618c4296e63f3236403a4c5b/attachments/6202d9f64a222937cfa25910/download/DFM_RPT_WBG-Scoping-01_Comments-DJ_2021-06.pdf DFM_RPT_WBG-Scoping-01_Comments-DJ_2021-06.pdf] | [https://trello.com/1/cards/618c4296e63f3236403a4c5b/attachments/6202d9f64a222937cfa25910/download/DFM_RPT_WBG-Scoping-01_Comments-DJ_2021-06.pdf DFM_RPT_WBG-Scoping-01_Comments-DJ_2021-06.pdf] | ||
+ | ---- | ||
2021-06-27: Draft received from Jenia. [https://trello.com/1/cards/618c4296e63f3236403a4c5b/attachments/6202da2071275f8290e1cb88/download/DFM_RPT_WBG-Scoping-01_2021-06.pdf DFM_RPT_WBG-Scoping-01_2021-06.pdf] | 2021-06-27: Draft received from Jenia. [https://trello.com/1/cards/618c4296e63f3236403a4c5b/attachments/6202da2071275f8290e1cb88/download/DFM_RPT_WBG-Scoping-01_2021-06.pdf DFM_RPT_WBG-Scoping-01_2021-06.pdf] | ||
| 2021-06-15 | | 2021-06-15 |
Revision as of 19:26, 9 February 2022
Name | Description | Comments | Due |
---|---|---|---|
DFM West Bengal political ecology and cultural history |
|
-- | |
DFM West Bengal Theory: SES / sustainability and resilience report |
|
2022-01-12: Review this proposal? Not sure if Sisir's work will fit within this mandate as originally suggested. Comment from Jenia: We need Sisir’s intervention here. We will plan a 2.5 day workshop during winter (November – December) 2021 with two major agendas:
|
-- |
DFM West Bengal Consumption survey |
|
2022-02-09: Update from Jenia
2021-12-16: Update from Raktima and Jenia.
TOR taken from Kerala study. The survey instrument is available here: DFM Kerala 2021 Household consumption survey |
-- |
DFM West Bengal Visualization |
|
-- | |
DFM West Bengal synthesis report |
|
This will be a systematic synthesis and compilation of findings generated from all other research reports within the context of West Bengal. | -- |
DFM West Bengal Data sharing |
|
See the TOR for DFYWA Data sharing and DFM Bangladesh online database of field records. From Jenia: It will really be great if you can think of conducting training (for instance: Atlas.ti) on this component, leading to capacity building of country teams and more uniform deliverables. |
-- |
DFM West Bengal publications |
|
-- | |
DFM West Bengal literature review |
|
2022-02-09: Update from Jenia
2022-01-03: Update from Raktima
|
-- |
DFM West Bengal Zotero library |
|
2022-01-03: Update from Raktima
Earlier comment from Jenia:
|
-- |
Blue Justice video | -- | ||
Amrita Sen webinar | -- | ||
DFM West Bengal Mapping of major fishing areas and groups |
|
2022-01-03: Message from Raktima on the Systematic Literature Review.
|
2020-06-15 |
DFM West Bengal Markets and market segments overview |
This corresponds to "Scoping Report #1" from the original TOR.
|
2022-01-14: Comments from Eric
DFM_MEM_Comments-West-Bengal-report-01.docx 2022-02-09: Updated file received from Raktima.
https://driedfishmatters.org/files/DFM_RPT_IITK_Revised-Scoping-Report-01_2021-11-26.docx 2022-01-14: Comments sent by Eric to the DFM West Bengal team. Now move to copy-editing and prepare release. 2022-01-03: Update from Raktima. Revisions are in DFM_RPT_WBG-Scoping-01_2021-06.pdf 2021-12-03: Comments from Derek.
https://driedfishmatters.org/files/DFM_RPT_IITK_Revised-Scoping-Report-01_2021-11-26.docx 2021-10-18: Comments from Derek.
2021-08-18: Updated draft received from Raktima. https://driedfishmatters.org/files/DFM_RPT_WBG-Scoping-01_2021-08-18.docx DFM_RPT_WBG-Scoping-01_Comments-DJ_2021-06_Explanations.pdf 2021-07-19: Returned to Jenia with comments from Derek. Requested section addressing methods. DFM_RPT_WBG-Scoping-01_Comments-DJ_2021-06.pdf 2021-06-27: Draft received from Jenia. DFM_RPT_WBG-Scoping-01_2021-06.pdf |
2021-06-15 |
DFM West Bengal scoping report 02 |
|
2021-12-15 | |
DFM West Bengal scoping report 03 |
|
2022-08-01 | |
DFM West Bengal final scoping report |
|
2022-10-15 | |
DFM West Bengal scoping knowledge mobilization |
|
2022-10-15 | |
DFM West Bengal database |
|
2022-11-15 |