Difference between revisions of "User:ColleenCranmer"
(create user page) |
|||
Line 1: | Line 1: | ||
− | [[File:Missing_avatar.svg|thumb|upright| | + | [[File:Missing_avatar.svg|thumb|upright|Colleen Cranmer]] |
{| class="wikitable" | {| class="wikitable" | ||
Line 7: | Line 7: | ||
|- | |- | ||
! scope="row" | Institution | ! scope="row" | Institution | ||
− | | | + | | University of Ottawa |
|- | |- | ||
! scope="row"| Research | ! scope="row"| Research | ||
Line 15: | Line 15: | ||
==About me== | ==About me== | ||
+ | I am a third year PhD candidate at the University of Ottawa. I have a MSc in Bioresource Engineering from McGill University, specializing in Integrated Water Resource Management and a BA Geography and Anthropology from Carleton University. | ||
+ | I have worked in consulting (EIA, GIS, climate change vulnerability studies), for the Canadian federal government (impact assessments), and for the International Union for Conservation of Nature in Laos (wetland management). | ||
==About my research== | ==About my research== | ||
− | + | My research looks at the social, economic, and environmental changes occurring in the dried fish value chain at the Tonle Sap Lake. Focusing on micro-scale female fish processors, the research seeks to understand how the dried fish economy changing, who is benefitting and who is losing, and what this means for dried fish livelihoods in the future. The research will contribute to an understanding of livelihood vulnerabilities, adaptive capacities, and policy interventions available to micro-scale fish processors threatened by the decline of the Tonlé Sap Lake ecosystem and the country's shift towards aquaculture. | |
==Links== | ==Links== | ||
− | * | + | * https://www.linkedin.com/in/colleencranmer/ |
− |
Latest revision as of 14:55, 15 December 2023
Full name | ColleenCranmer |
---|---|
Institution | University of Ottawa |
Research |
About me
I am a third year PhD candidate at the University of Ottawa. I have a MSc in Bioresource Engineering from McGill University, specializing in Integrated Water Resource Management and a BA Geography and Anthropology from Carleton University.
I have worked in consulting (EIA, GIS, climate change vulnerability studies), for the Canadian federal government (impact assessments), and for the International Union for Conservation of Nature in Laos (wetland management).
About my research
My research looks at the social, economic, and environmental changes occurring in the dried fish value chain at the Tonle Sap Lake. Focusing on micro-scale female fish processors, the research seeks to understand how the dried fish economy changing, who is benefitting and who is losing, and what this means for dried fish livelihoods in the future. The research will contribute to an understanding of livelihood vulnerabilities, adaptive capacities, and policy interventions available to micro-scale fish processors threatened by the decline of the Tonlé Sap Lake ecosystem and the country's shift towards aquaculture.