Difference between revisions of "Scoping status CESS"
From DFM Wiki
EricThrift (talk | contribs) |
EricThrift (talk | contribs) (Update dates for revised contract) Tag: 2017 source edit |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | == Collaborating Investigator == |
− | {{ | + | Dr. Jeena Thathamath Srinivasan (Centre for Economic and Social Studies, India) |
− | + | ||
− | + | == Transfer of Funds Agreement == | |
− | + | *{{FS|TOR/DFM_TOR_CESS_Scoping-TFA_2019-09-30_EXECUTED.pdf}} | |
− | + | *{{FS|TOR/DFM_TOR_CESS_Scoping-TFA-revised-schedule_2020-02-11.docx}} | |
− | + | ||
− | + | == Finance== | |
− | + | {| class="wikitable sortable" | |
− | + | ! title !! style="min-width:6em" |date!!status | |
− | + | |- | |
− | + | |Scoping 1/3 | |
− | + | |2019-09-15 | |
− | + | |COMPLETE | |
− | + | |- | |
− | + | |Scoping 2/3 | |
− | + | |2020-04-15 | |
− | + | |COMPLETE | |
− | } | + | |- |
− | {{ | + | |Scoping 3a/3 |
− | + | |2020-10-15 | |
− | + | |PENDING | |
− | + | |- | |
− | + | |Scoping 3b/3 (final installment) | |
− | + | |TBA | |
− | + | |} | |
− | + | ||
− | + | == Activities == | |
− | }} | + | {{deliverable header}}<section begin=table_data /> |
− | {{ | + | {{Deliverable|DFM Andhra Pradesh Report on the secondary data analysis|date=2021-12-01}} |
− | + | {{Deliverable|DFM Andhra Pradesh Report on the primary data analysis by CESS|date=2022-04-30}} | |
− | + | {{Deliverable|DFM Andhra Pradesh Report on value chains including the retail segment|date=2022-11-01}} | |
− | + | {{Deliverable|DFM Andhra Pradesh Field Survey on value chains including the retail segment|date=2022-11-01}} | |
− | + | {{Deliverable|DFM Andhra Pradesh Report or chapter|date=2022-08-01}} | |
− | + | <section end=table_data />{{deliverable footer}} | |
− | + | ||
− | + | [[Category:Scoping status]] | |
− | }} | ||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | </ |
Latest revision as of 12:53, 20 October 2021
Collaborating Investigator
Dr. Jeena Thathamath Srinivasan (Centre for Economic and Social Studies, India)
Transfer of Funds Agreement
- TOR/DFM_TOR_CESS_Scoping-TFA_2019-09-30_EXECUTED.pdf
- TOR/DFM_TOR_CESS_Scoping-TFA-revised-schedule_2020-02-11.docx
Finance
title | date | status |
---|---|---|
Scoping 1/3 | 2019-09-15 | COMPLETE |
Scoping 2/3 | 2020-04-15 | COMPLETE |
Scoping 3a/3 | 2020-10-15 | PENDING |
Scoping 3b/3 (final installment) | TBA |
Activities
Deliverable | Workflow status | Date |
---|---|---|
DFM Andhra Pradesh Report on the secondary data analysis (View | Edit) |
2021-12-01 | |
DFM Andhra Pradesh Report on the primary data analysis by CESS (View | Edit) |
2022-04-30 | |
DFM Andhra Pradesh Report on value chains including the retail segment (View | Edit) |
2022-11-01 | |
DFM Andhra Pradesh Field Survey on value chains including the retail segment (View | Edit) |
2022-11-01 | |
DFM Andhra Pradesh Report or chapter (View | Edit) |
2022-08-01 |