|
|
(4 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | ===[https://driedfishmatters.org/blog/institutional-context-of-marine-fisheries-in-gujarat/ Institutional Context of Marine Fisheries in Gujarat]=== | + | ===[https://driedfishmatters.org/blog/the-passing-of-dr-mostafa-hossain/ The Passing of Dr. Mostafa Hossain]=== |
− | Tara Nair and Himani Baxi have co-authored a review of the policy environment related to marine fisheries in Gujarat. This report focuses on the broader philosophy that guides Gujarat’s approach to fisheries development, presenting a brief overview of the trajectory of the evolution of fisheries sector policies at the national level with elaboration on the Gujarat case.
| + | Dr. Mostafa Ali Reza Hossain – or Ranu, as he was known to many friends – was born on 16th March, 1967 in the district of Chapainawabgonj in Northwest Bangladesh. Mostafa completed a BSc in Fisheries from Bangladesh Agricultural University (BAU) in 1990, and an MSc and PhD from the University of Stirling, UK, in […] |
− | | |
− | ===[https://driedfishmatters.org/blog/key-locations-of-dried-fish-processing-and-trade-in-bangladesh/ Key locations of dried fish processing and trade in Bangladesh]===
| |
− | The latest Working Paper from Dried Fish Matters identifies key locations of the dried fish economy in Bangladesh.
| |
− | | |
− | ===[https://driedfishmatters.org/blog/dried-fish-in-west-bengal-india/ Dried fish in West Bengal, India]===
| |
− | The first Scoping Report by the DFM West Bengal team explores the role of dried fish in two coastal districts, South 24 Parganas and East Medinipur.
| |
− | | |
− | ===[https://driedfishmatters.org/blog/dried-fish-consumption-in-myanmar/ Dried Fish Consumption in Myanmar]===
| |
− | DFM and NAG have published results of the first ever dedicated large-scale survey of dried fish consumption habits in Myanmar. This study reveals numerous important insights into role and significance of dried fish consumption in the country, which might be missed or underreported when using less specialized survey instruments.
| |
− | | |
− | ===[https://driedfishmatters.org/blog/presence-of-microplastics-in-two-common-dried-marine-fish-species-from-bangladesh/ Presence of microplastics in two common dried marine fish species from Bangladesh]===
| |
− | Microplastics pollution of aquatic environments is a global concern: in 2010, about 275 million tons of plastic products were manufactured throughout the world and significant portions of them ended up in marine environments. New research undertaken by DFM researchers and colleagues at Bangladesh Agricultural University confirms the presence of microplastics in two popular species of dried fish sold in Bangladesh: Bombay duck and ribbon fish.
| |
− | | |
− | ===[https://driedfishmatters.org/blog/a-social-ecological-systems-perspective-on-dried-fish-value-chains/ A social-ecological systems perspective on dried fish value chains]===
| |
− | Sisir Pradhan, Prateep Nayak, and Derek Armitage, all from the Faculty of Environment at the University of Waterloo, have recently published an article in Current Research in Environmental Sustainability encouraging us to take a social-ecological systems (SES) perspective on dried fish value chains.
| |
| | | |
| __NOTOC__ | | __NOTOC__ |
Dr. Mostafa Ali Reza Hossain – or Ranu, as he was known to many friends – was born on 16th March, 1967 in the district of Chapainawabgonj in Northwest Bangladesh. Mostafa completed a BSc in Fisheries from Bangladesh Agricultural University (BAU) in 1990, and an MSc and PhD from the University of Stirling, UK, in […]