Difference between revisions of "DFM WG2 Themes"
From DFM Wiki
DFM-Cyborg (talk | contribs) m (Bot: Adding category Main) |
EricThrift (talk | contribs) m (Text replacement - "Category:Main" to "Category:Featured") |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Working Group 2 sub-themes | |
− | + | ||
− | *How important is DF for FNS, and for whom? | + | # Macro-level spatial and socio-economic patterns of consumption |
− | *How are patterns of consumption changing? | + | #*How important is DF for FNS, and for whom? |
− | *What are the consequences of those changes? | + | #*How are patterns of consumption changing? |
− | *What is driving changes? | + | #*What are the consequences of those changes? |
− | + | #*What is driving changes? | |
− | *What meanings do people give to dried fish? | + | # Qualitative analysis of complexities of social position, culture, meaning, preferences=== |
− | *How are those meanings changing? | + | #*What meanings do people give to dried fish? |
− | *What are intra-household patterns in consumption? | + | #*How are those meanings changing? |
− | *How do preferences vary by generation? | + | #*What are intra-household patterns in consumption? |
− | + | #*How do preferences vary by generation? | |
− | *How are changing patterns of price, supply, technology, and preference affecting consumption? | + | # Changing contextual conditions and utilization shifts in dried fish |
− | *To what degree is there a shift from indirect to direct patterns of dried fish use? | + | #*How are changing patterns of price, supply, technology, and preference affecting consumption? |
− | *Is indirect use of dried fish for fish meal leading to access and nutrition problems? | + | #*To what degree is there a shift from indirect to direct patterns of dried fish use? |
− | *Is dried fish supply shifting to fresh fish supply? | + | #*Is indirect use of dried fish for fish meal leading to access and nutrition problems? |
− | + | #*Is dried fish supply shifting to fresh fish supply? | |
− | *How does dried fish compare nutritionally to other food items? | + | # Nutrient and contaminant analysis |
− | *How does processing affect nutritional quality of fish? | + | #*How does dried fish compare nutritionally to other food items? |
− | *Do nutritional and contaminant qualities of dried fish vary across space? If so, why? | + | #*How does processing affect nutritional quality of fish? |
− | + | #*Do nutritional and contaminant qualities of dried fish vary across space? If so, why? | |
− | *How can dried fish contribution to nutrition improvement and supplementation strategies? | + | # Nutrition intervention strategies |
− | *What institutional and/or policy interventions could increase availability and quality of dried fish? | + | #*How can dried fish contribution to nutrition improvement and supplementation strategies? |
− | *How can market incentives be mobilized? | + | #*What institutional and/or policy interventions could increase availability and quality of dried fish? |
− | *How can initiatives for the poor be enhanced? | + | #*How can market incentives be mobilized? |
+ | #*How can initiatives for the poor be enhanced? | ||
[[Category:DFM WG2]] | [[Category:DFM WG2]] | ||
− | [[Category: | + | [[Category:Featured]] |
Latest revision as of 16:13, 12 October 2021
Working Group 2 sub-themes
- Macro-level spatial and socio-economic patterns of consumption
- How important is DF for FNS, and for whom?
- How are patterns of consumption changing?
- What are the consequences of those changes?
- What is driving changes?
- Qualitative analysis of complexities of social position, culture, meaning, preferences===
- What meanings do people give to dried fish?
- How are those meanings changing?
- What are intra-household patterns in consumption?
- How do preferences vary by generation?
- Changing contextual conditions and utilization shifts in dried fish
- How are changing patterns of price, supply, technology, and preference affecting consumption?
- To what degree is there a shift from indirect to direct patterns of dried fish use?
- Is indirect use of dried fish for fish meal leading to access and nutrition problems?
- Is dried fish supply shifting to fresh fish supply?
- Nutrient and contaminant analysis
- How does dried fish compare nutritionally to other food items?
- How does processing affect nutritional quality of fish?
- Do nutritional and contaminant qualities of dried fish vary across space? If so, why?
- Nutrition intervention strategies
- How can dried fish contribution to nutrition improvement and supplementation strategies?
- What institutional and/or policy interventions could increase availability and quality of dried fish?
- How can market incentives be mobilized?
- How can initiatives for the poor be enhanced?