Difference between revisions of "Template:Status header"
From DFM Wiki
EricThrift (talk | contribs) (Created page with "<includeonly><table class="wikitable sortable" style="width:100%"> <th style="width:30%">Deliverable</th> <th style="width:55%" class=unsortable>Workflow status</th> <th style...") |
EricThrift (talk | contribs) (Remove "status" column header.) |
||
Line 1: | Line 1: | ||
<includeonly><table class="wikitable sortable" style="width:100%"> | <includeonly><table class="wikitable sortable" style="width:100%"> | ||
− | <th | + | <th>Deliverable</th> |
− | <th | + | <th class=unsortable>Workflow status</th></includeonly><noinclude> |
− | |||
<templatedata> | <templatedata> | ||
{ | { |
Latest revision as of 15:37, 5 August 2021
Header for a table containing a list of deliverables, for status monitoring. Use in conjunction with Template:Status
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |