Difference between revisions of "Scoping status GIDR"
From DFM Wiki
EricThrift (talk | contribs) (Created page with "<noinclude>{{TaskTable}}</noinclude> {{task |team=GUJ |type=Transfer of funds |title=Transfer 1 |date=2019-09-15 }} {{task |team=GUJ |type=Transfer of funds |title=Tran...") |
EricThrift (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ||
− | {{ | + | {| class="wikitable sortable" |
− | + | ! type !! title !! description !! date !! status !! notes | |
− | + | {{!}}- | |
− | + | {{!}}Transfer of funds | |
− | + | {{!}}Transfer 1 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}}2019-09-15 |
− | + | {{!}} | |
− | + | {{!}} | |
− | + | {{!}}- | |
− | + | {{!}}Transfer of funds | |
− | }} | + | {{!}}Transfer 2 |
− | {{ | + | {{!}} |
− | + | {{!}}2020-04-15 | |
− | + | {{!}} | |
− | + | {{!}} | |
− | + | {{!}}- | |
− | }} | + | {{!}}Transfer of funds |
− | {{ | + | {{!}}Transfer 3 |
− | + | {{!}} | |
− | + | {{!}}2020-10-15 | |
− | + | {{!}} | |
− | + | {{!}} | |
+ | {{!}}- | ||
+ | {{!}}Deliverable | ||
+ | {{!}}Report on consultative workshop on Dried Fish in Gujarat | ||
+ | {{!}}Criteria: | ||
* Report of 10 to 20 pages in length | * Report of 10 to 20 pages in length | ||
* Will capture the main proceedings of the workshop | * Will capture the main proceedings of the workshop | ||
* The report will also include recommendations on the potential areas of interest for the DFM Gujarat Team. | * The report will also include recommendations on the potential areas of interest for the DFM Gujarat Team. | ||
− | + | {{!}}2019-12-16 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Report on Budget and Policy Analysis of Dried Fish in Gujarat | |
− | + | {{!}}Criteria: | |
* Report of 20 to 40 pages on budget and policy analysis | * Report of 20 to 40 pages on budget and policy analysis | ||
* Contains a review of the budget and policy documents supplemented with key interviews with experts and data collected. | * Contains a review of the budget and policy documents supplemented with key interviews with experts and data collected. | ||
− | + | {{!}}2020-01-03 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Compilation of budget and policy documents on Zotero online reference database | |
− | + | {{!}}Criteria: | |
* Relevant budget and policy documents uploaded to Zotero and tagged with meta data | * Relevant budget and policy documents uploaded to Zotero and tagged with meta data | ||
− | + | {{!}}2020-01-03 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Report on the Review of secondary data and literature review of Dried Fish in Gujarat | |
− | + | {{!}}Criteria: | |
* Report of 20-40 pages in length | * Report of 20-40 pages in length | ||
* Should review secondary data from various sources including export data from MPEDA, NSSO consumption survey, Nutrition evaluation studies conducted by fisheries research institutions and Agricultural universities | * Should review secondary data from various sources including export data from MPEDA, NSSO consumption survey, Nutrition evaluation studies conducted by fisheries research institutions and Agricultural universities | ||
Line 56: | Line 60: | ||
* Should identify areas for further investigation | * Should identify areas for further investigation | ||
* Should include a review of literature of fisheries in Gujarat. | * Should include a review of literature of fisheries in Gujarat. | ||
− | + | {{!}}2020-04-27 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Results of literature review on Zotero online reference database | |
− | + | {{!}}Criteria: | |
* Gray literature references and other references identified during literature review uploaded to Zotero with meta data | * Gray literature references and other references identified during literature review uploaded to Zotero with meta data | ||
− | + | {{!}}2020-04-27 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Report on the rapid survey on dried fish value chains in Gujarat | |
− | + | {{!}}Criteria: | |
* Report of 20-40 pages in length | * Report of 20-40 pages in length | ||
* Should have details of the different participants, methods involved in the survey. | * Should have details of the different participants, methods involved in the survey. | ||
Line 77: | Line 81: | ||
* The report will compile species composition of dried fish at the major landing/ processing sites and markets by organised and artisanal sectors. | * The report will compile species composition of dried fish at the major landing/ processing sites and markets by organised and artisanal sectors. | ||
* The report will also have the materials and methods used in sorting and drying different fishes across sites | * The report will also have the materials and methods used in sorting and drying different fishes across sites | ||
− | + | {{!}}2020-08-07 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Field survey compilation | |
− | + | {{!}}Criteria: | |
* Compilation of anonymized interview transcripts or notes for DFM internal project database. | * Compilation of anonymized interview transcripts or notes for DFM internal project database. | ||
* May provide a list of key points or themes observed in the data. | * May provide a list of key points or themes observed in the data. | ||
− | + | {{!}}2020-08-07 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Report on value chain financing of dried fish in Gujarat | |
− | + | {{!}}Report of 40 to 60 pages in length (this could be considered part b for the preceding report, so as to reduce the need for duplication of material from the dried fish value chains survey report. In that case, the report may be shorter). Report should include: | |
* the major actors and relationships that exist within the financing arrangements prevalent in the dried fish value chain in the major production/processing centres in the state. | * the major actors and relationships that exist within the financing arrangements prevalent in the dried fish value chain in the major production/processing centres in the state. | ||
* the different financial relationships within the value chain and examine the efficiency of each of them from the point of view of its conduct and governance; | * the different financial relationships within the value chain and examine the efficiency of each of them from the point of view of its conduct and governance; | ||
* how financial relationships improve or hinder overall livelihood security of households and enterprises. | * how financial relationships improve or hinder overall livelihood security of households and enterprises. | ||
− | + | {{!}}2021-03-25 | |
− | }} | + | {{!}} |
− | {{ | + | {{!}} |
− | + | {{!}}- | |
− | + | {{!}}Deliverable | |
− | + | {{!}}Financing survey compilation | |
− | + | {{!}}Criteria: | |
* Compilation of anonymized interview transcripts or notes for DFM internal project database. May provide a list of key points or themes observed in the data. | * Compilation of anonymized interview transcripts or notes for DFM internal project database. May provide a list of key points or themes observed in the data. | ||
− | + | {{!}}2021-03-25 | |
− | }} | + | {{!}} |
− | + | {{!}} | |
+ | |} |
Revision as of 09:09, 1 March 2021
type | title | description | date | status | notes |
---|---|---|---|---|---|
Transfer of funds | Transfer 1 | 2019-09-15 | |||
Transfer of funds | Transfer 2 | 2020-04-15 | |||
Transfer of funds | Transfer 3 | 2020-10-15 | |||
Deliverable | Report on consultative workshop on Dried Fish in Gujarat | Criteria:
|
2019-12-16 | ||
Deliverable | Report on Budget and Policy Analysis of Dried Fish in Gujarat | Criteria:
|
2020-01-03 | ||
Deliverable | Compilation of budget and policy documents on Zotero online reference database | Criteria:
|
2020-01-03 | ||
Deliverable | Report on the Review of secondary data and literature review of Dried Fish in Gujarat | Criteria:
|
2020-04-27 | ||
Deliverable | Results of literature review on Zotero online reference database | Criteria:
|
2020-04-27 | ||
Deliverable | Report on the rapid survey on dried fish value chains in Gujarat | Criteria:
|
2020-08-07 | ||
Deliverable | Field survey compilation | Criteria:
|
2020-08-07 | ||
Deliverable | Report on value chain financing of dried fish in Gujarat | Report of 40 to 60 pages in length (this could be considered part b for the preceding report, so as to reduce the need for duplication of material from the dried fish value chains survey report. In that case, the report may be shorter). Report should include:
|
2021-03-25 | ||
Deliverable | Financing survey compilation | Criteria:
|
2021-03-25 |