Difference between revisions of "Scoping status CESS"
From DFM Wiki
EricThrift (talk | contribs) |
EricThrift (talk | contribs) |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! type !! title !! description !! date !! status !! notes | ! type !! title !! description !! date !! status !! notes | ||
− | + | |- | |
− | + | |Transfer of funds | |
− | + | |Transfer 1 | |
− | + | | | |
− | + | |2019-09-15 | |
− | + | | | |
− | + | |transferred | |
− | + | |- | |
− | + | |Transfer of funds | |
− | + | |Transfer 2 | |
− | + | | | |
− | + | |2020-04-15 | |
− | + | | | |
− | + | | | |
− | + | |- | |
− | + | |Transfer of funds | |
− | + | |Transfer 3 | |
− | + | | | |
− | + | |2020-10-15 | |
− | + | | | |
− | + | | | |
− | + | |- | |
− | + | |Deliverable | |
− | + | |Report on the secondary data analysis | |
− | + | |Criteria: | |
* 20 to 40 page report | * 20 to 40 page report | ||
* Should Include all secondary data on dried fish in India with a specific focus on Andhra Pradesh | * Should Include all secondary data on dried fish in India with a specific focus on Andhra Pradesh | ||
* Relevant local sources should be listed in an online library using the shared DFM Zotero project database | * Relevant local sources should be listed in an online library using the shared DFM Zotero project database | ||
− | + | |2020-03-20 | |
− | + | | | |
− | + | | | |
− | + | |- | |
− | + | |Deliverable | |
− | + | |Report on the primary data analysis by CESS | |
− | + | |Criteria: | |
* Should be a report of 20 to 40 Pages | * Should be a report of 20 to 40 Pages | ||
* Should include the analysis of primary data that is available at CESS | * Should include the analysis of primary data that is available at CESS | ||
− | + | |2020-07-24 | |
− | + | | | |
− | + | | | |
− | + | |- | |
− | + | |Deliverable | |
− | + | |Report on value chains including the retail segment | |
− | + | |Criteria: | |
* The report should be 20 to 40 pg in length. | * The report should be 20 to 40 pg in length. | ||
* The report should identify different consumer segments. | * The report should identify different consumer segments. | ||
* The report will also highlight the important of dried fish in the food basket of the consumers. | * The report will also highlight the important of dried fish in the food basket of the consumers. | ||
− | + | |2020-02-03 | |
− | + | | | |
− | + | | | |
− | + | |- | |
− | + | |Deliverable | |
− | + | |Field Survey on value chains including the retail segment | |
− | + | |Criteria: | |
* Compilation of anonymized interview transcripts or notes for DFM internal project database. May provide a list of key points or themes observed in the data. | * Compilation of anonymized interview transcripts or notes for DFM internal project database. May provide a list of key points or themes observed in the data. | ||
The Report should be 20 to 40 Page report | The Report should be 20 to 40 Page report | ||
* Should identify both formal and informal institutions facilitating as well as impeding dry fish sector activities both at micro and macro levels. | * Should identify both formal and informal institutions facilitating as well as impeding dry fish sector activities both at micro and macro levels. | ||
* Should identify and detail the strength and weakness of various actors or institutions involved in the dried fish value chains and governance. | * Should identify and detail the strength and weakness of various actors or institutions involved in the dried fish value chains and governance. | ||
− | + | |2020-02-03 | |
− | + | | | |
− | + | | | |
− | + | |- | |
− | + | |Deliverable | |
− | + | |A report or a chapter for Andhra Pradesh | |
− | + | |The Report should discus potential sources and types of interventions will be explored at a later stage. | |
− | + | |2021-01-08 | |
− | + | | | |
− | + | | | |
|} | |} |
Revision as of 21:12, 28 February 2021
type | title | description | date | status | notes |
---|---|---|---|---|---|
Transfer of funds | Transfer 1 | 2019-09-15 | transferred | ||
Transfer of funds | Transfer 2 | 2020-04-15 | |||
Transfer of funds | Transfer 3 | 2020-10-15 | |||
Deliverable | Report on the secondary data analysis | Criteria:
|
2020-03-20 | ||
Deliverable | Report on the primary data analysis by CESS | Criteria:
|
2020-07-24 | ||
Deliverable | Report on value chains including the retail segment | Criteria:
|
2020-02-03 | ||
Deliverable | Field Survey on value chains including the retail segment | Criteria:
The Report should be 20 to 40 Page report
|
2020-02-03 | ||
Deliverable | A report or a chapter for Andhra Pradesh | The Report should discus potential sources and types of interventions will be explored at a later stage. | 2021-01-08 |