Difference between revisions of "MEL Karnataka"
EricThrift (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
EricThrift (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
||
(One intermediate revision by the same user not shown) | |||
Line 48: | Line 48: | ||
* The report should summarize preliminary findings and outline changes to the research plan that the pilot visits and survey reveal. | * The report should summarize preliminary findings and outline changes to the research plan that the pilot visits and survey reveal. | ||
| | | | ||
+ | 2022-04-25: Response from Amal. | ||
+ | |||
+ | <blockquote>We will revise the document based on your comments. You may (including yourself and Eric) like to find someone to take forward this to a publishable work. If it requires a few quick visits to some of the markets, we can do that as well. However, let's do it once we have a clear idea of some of the gaps for a research paper. How to thematically position it as a paper is also an important question. I was thinking putting it in the context like " Role of markets in the domestic food system" could be a plausible option. The thematic area would guide us to figure out important literature. | ||
+ | </blockquote> | ||
+ | |||
+ | ----- | ||
+ | |||
+ | 2022-04-23: Response from Derek. | ||
+ | |||
+ | Some of the mark-up is simply to note points that I thought were particularly interesting or valuable. Some of my comments are pointers or thoughts for future research. Others comments are suggestions for small revisions to the report. | ||
+ | |||
+ | I really like the report. It is very informative, clear, well-written, and provides a first rate example for DFM of the kinds of outputs we were hoping for from the scoping. The figures, tables, and pictures are also excellent supplements to the text. The pictures are great. Really, it’s an excellent piece of work and a great basis for follow up research. | ||
+ | |||
+ | I don’t expect any significant revisions to the report, but do have several fairly minor requests for changes as follows: | ||
+ | |||
+ | * Please provide us a version in Word so that we can format the report according to the DFM report template and do a minor language edit. The language overall, though is excellent. Just a few changes to prepositions and other minor edits needed. | ||
+ | * Please insert the tables and figures into the body of the text at appropriate places. It is awkward to have to go back and forth to appendices while reading the report. | ||
+ | * You mention in the introduction and conclusion that this study is one of only a few on dried fish marketing in Karnataka. It would be valuable if you could be more specific. What is the other work? How is the research that you report different from the other references on the subject? | ||
+ | * You state on page 9 that the diversity of species dried has declined yet it still seems that lots of species are being dried. Can you provide any more detail on this decline? | ||
+ | * You note in several places striking declines in the number of processors and traders. Is there any evidence of consolidation and growth in size among the remaining operators? | ||
+ | * You don’t mention online marketing at all. Did this come up in the research, particularly as a response to Covid? | ||
+ | * After such a fine market study, your main recommendation for more infrastructural support to df processors, particularly for better driers, doesn’t seem to fully capture the implications of your careful research. Your research suggests that a major transition is taking place in the dried fish sector that likely requires a more comprehensive evaluation of the drivers of change and probably a multi-faceted response that includes attention to questions of fisheries management, institutional supports for actors and organizations involved in dried fish trading, attention the specific needs of women producers and traders, and consideration of changing consumer preferences. | ||
+ | |||
+ | I would appreciate it if you could take a small amount of time to consider my suggestions here and my comments on the manuscript. I’d be curious to read your responses to some of my comments in a further layer of mark up from your side on the attached draft along with a second new revised version of the report. I don’t think addressing my suggestions should take much time, and some are just matters for further reflection and work at a later stage. | ||
+ | |||
+ | [https://trello.com/1/cards/618c42a8d6ddc73f8c8508ee/attachments/6266b8185eaaaa674df6c71f/download/MarketMappingKarnatakaDFM_Final_dj.pdf MarketMappingKarnatakaDFM_Final_dj.pdf] | ||
+ | |||
+ | ----- | ||
+ | |||
2022-03-10: received from Prasanna. | 2022-03-10: received from Prasanna. | ||
Line 58: | Line 87: | ||
* Describes and analyzes competition between dried fish and fishmeal value chains | * Describes and analyzes competition between dried fish and fishmeal value chains | ||
| | | | ||
+ | 2022-03-16: From Amal. | ||
+ | |||
+ | <blockquote>. We have two additional tasks in hand, 1. the submission of utilization shift paper to a journal, 2. A paper we are writing on Karnataka's blue economy development for a MAST special issue proposed by Amrita and Jenia. By mid April, we would be done with both these tasks. | ||
+ | </blockquote> | ||
+ | |||
+ | ----- | ||
+ | |||
MARE conference presentation: Amalendu Jyotishi, “From Dried Fish Processing to Shrimp Culture: Analyzing Utilization Shift of Marine Fish in India” (Conference paper presented at the MARE 2021 People and the Sea Conference, Online, July 1, 2021). | MARE conference presentation: Amalendu Jyotishi, “From Dried Fish Processing to Shrimp Culture: Analyzing Utilization Shift of Marine Fish in India” (Conference paper presented at the MARE 2021 People and the Sea Conference, Online, July 1, 2021). | ||
Latest revision as of 10:11, 24 May 2022
This document is part of the Dried Fish Matters Monitoring, Evaluation, and Learning workflow. Deliverables listed here are taken from the Terms of Reference (Schedule B) of contracts between the University of Manitoba and partner organizations for Scoping Research.
Name | Description | Comments | Due |
---|---|---|---|
Publication on the weights and measures in the dried fish value chains of Karnataka |
|
2022-01-17: Submitted to the DFM e-book. | 2022-01-31 |
Journal article on the role of fisheries in food security |
|
2022-01-24: Manuscript submitted to Agricultural Economics Research Review |
2022-01-31 |
Report on marine fish landings in Karnataka |
|
2022-02-17: Sent by Prasanna.
|
2022-02-28 |
DFM Karnataka production and market survey |
|
2022-04-25: Response from Amal.
2022-04-23: Response from Derek. Some of the mark-up is simply to note points that I thought were particularly interesting or valuable. Some of my comments are pointers or thoughts for future research. Others comments are suggestions for small revisions to the report. I really like the report. It is very informative, clear, well-written, and provides a first rate example for DFM of the kinds of outputs we were hoping for from the scoping. The figures, tables, and pictures are also excellent supplements to the text. The pictures are great. Really, it’s an excellent piece of work and a great basis for follow up research. I don’t expect any significant revisions to the report, but do have several fairly minor requests for changes as follows:
I would appreciate it if you could take a small amount of time to consider my suggestions here and my comments on the manuscript. I’d be curious to read your responses to some of my comments in a further layer of mark up from your side on the attached draft along with a second new revised version of the report. I don’t think addressing my suggestions should take much time, and some are just matters for further reflection and work at a later stage. MarketMappingKarnatakaDFM_Final_dj.pdf 2022-03-10: received from Prasanna. |
2022-03-05 |
Journal article on fish utilization patterns in India |
|
2022-03-16: From Amal.
MARE conference presentation: Amalendu Jyotishi, “From Dried Fish Processing to Shrimp Culture: Analyzing Utilization Shift of Marine Fish in India” (Conference paper presented at the MARE 2021 People and the Sea Conference, Online, July 1, 2021). 2022-02-17: "Almost ready, pending some changes" |
2022-03-15 |
Methodological summary document |
|
2022-03-21 | |
Visual documentation |
|
2022-04-30 | |
Communication on the Blue Economy and New Populism |
|
2022-02-17: Manuscript available; can't be circulated yet, but may be shared internally. | 2022-05-01 |
Master's thesis research |
|
2022-06-30 | |
DFM Karnataka Zotero library |
|
2021-08-06: Added collection contents to the DFM Karnataka Zotero library description page. There are 7 items in the DFM India / Karnataka collection, one of which is blank. | 2022-06-30 |
Scoping report |
|
2022-07-01 | |
Community knowledge mobilization |
|
2022-07-10 | |
Data sharing |
|
2022-08-01 |