Difference between revisions of "MEL Thailand"
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
EricThrift (talk | contribs) m (Updated from https://trello.com/b/HubNzjyl) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | This document is part of the Dried Fish Matters Monitoring, Evaluation, and Learning workflow. Deliverables listed here are taken from the Terms of Reference (Schedule B) of contracts between the University of Manitoba and partner organizations for Scoping Research. <!-- DO NOT EDIT! This file is updated by a bot. Please do not edit manually. --> | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! | + | ! Name |
− | ! | + | ! Description |
− | ! | + | ! Comments |
− | ! | + | ! Due |
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| [https://trello.com/c/618c4268668e964f2f862c7e DFM Thailand policy documents] | | [https://trello.com/c/618c4268668e964f2f862c7e DFM Thailand policy documents] | ||
Line 28: | Line 28: | ||
Check with NOVA. This report can focus on analysis of secondary data, not just publications specifically related to dried fish. It will be useful to have market data, etc., in a distinct report prior to the final Scoping report. | Check with NOVA. This report can focus on analysis of secondary data, not just publications specifically related to dried fish. It will be useful to have market data, etc., in a distinct report prior to the final Scoping report. | ||
− | ---- | + | ----- |
+ | |||
2021-03-12: Few Thai publications discovered by the team. Available literature was used in guiding the scoping research. NOVA is working on this. | 2021-03-12: Few Thai publications discovered by the team. Available literature was used in guiding the scoping research. NOVA is working on this. | ||
| 2021-05-15 | | 2021-05-15 | ||
Line 38: | Line 39: | ||
2021-08-06: Added collection contents to the [https://driedfishmatters.org/wiki/DFM_Thailand_Zotero_collection deliverable description page]. | 2021-08-06: Added collection contents to the [https://driedfishmatters.org/wiki/DFM_Thailand_Zotero_collection deliverable description page]. | ||
− | ---- | + | ----- |
+ | |||
2021-03-01: 17 items in [https://www.zotero.org/groups/2183860/dried_fish_matters/collections/TS23XKC3 DFM Thailand Zotero collection]. No local sources have been located for inclusion. | 2021-03-01: 17 items in [https://www.zotero.org/groups/2183860/dried_fish_matters/collections/TS23XKC3 DFM Thailand Zotero collection]. No local sources have been located for inclusion. | ||
| 2021-05-15 | | 2021-05-15 | ||
Line 74: | Line 76: | ||
<blockquote>As previously mentioned, the report contains the three contributions that we made to the DFM E-book. We hope you enjoy reading the report and we look forward to receiving your feedback and to the discussion. | <blockquote>As previously mentioned, the report contains the three contributions that we made to the DFM E-book. We hope you enjoy reading the report and we look forward to receiving your feedback and to the discussion. | ||
</blockquote> | </blockquote> | ||
− | ---- | + | |
+ | ----- | ||
+ | |||
2022-02-10: Update from Ratana. | 2022-02-10: Update from Ratana. | ||
Line 83: | Line 87: | ||
Derek proposes organizing a webinar. | Derek proposes organizing a webinar. | ||
− | ---- | + | ----- |
+ | |||
2021-03-12: Most field research completed, other than East coast and two provinces under lockdown near Bangkok. Expected completion in April 2021. | 2021-03-12: Most field research completed, other than East coast and two provinces under lockdown near Bangkok. Expected completion in April 2021. | ||
− | ---- | + | ----- |
+ | |||
2021-03: Agreed to combine "Report on rapid appraisal of dried fish value chains" into the Scoping report, with reflection on the contribution of “pre-Scoping” exploratory research to the data process. Suggested to provide some figures and tables prior to the final report, to assist comparative study. Specifically: list of fish species, table of imported/exported products, geographic data (for mapping in late 2021). | 2021-03: Agreed to combine "Report on rapid appraisal of dried fish value chains" into the Scoping report, with reflection on the contribution of “pre-Scoping” exploratory research to the data process. Suggested to provide some figures and tables prior to the final report, to assist comparative study. Specifically: list of fish species, table of imported/exported products, geographic data (for mapping in late 2021). | ||
| 2021-11-15 | | 2021-11-15 | ||
Line 116: | Line 122: | ||
| 2022-03-01 | | 2022-03-01 | ||
|} | |} | ||
− | |||
− | |||
− | |||
[[Category:MEL]] | [[Category:MEL]] |
Latest revision as of 10:20, 21 March 2022
This document is part of the Dried Fish Matters Monitoring, Evaluation, and Learning workflow. Deliverables listed here are taken from the Terms of Reference (Schedule B) of contracts between the University of Manitoba and partner organizations for Scoping Research.
Name | Description | Comments | Due |
---|---|---|---|
DFM Thailand policy documents |
|
2021-04-30 | |
DFM Thailand Review of government policies related to dried fish |
|
2021-04-30 | |
DFM Thailand literature review |
|
Check with NOVA. This report can focus on analysis of secondary data, not just publications specifically related to dried fish. It will be useful to have market data, etc., in a distinct report prior to the final Scoping report. 2021-03-12: Few Thai publications discovered by the team. Available literature was used in guiding the scoping research. NOVA is working on this. |
2021-05-15 |
DFM Thailand Zotero collection |
|
2021-08-06: Added collection contents to the deliverable description page. 2021-03-01: 17 items in DFM Thailand Zotero collection. No local sources have been located for inclusion. |
2021-05-15 |
DFM Thailand summary report on dried fish value chain governance |
|
2021-09-01 | |
DFM Thailand publication |
|
2021-10-15 | |
DFM Thailand publication on the rapid appraisal findings |
|
2021-10-20 | |
DFM Thailand scoping report |
|
2022-01-24: Received from Ratana.
2022-02-10: Update from Ratana.
Proposal to review the agreement / research plan at that time, potentially reconsidering the role for Nova due to travel restrictions imposed by MUN. Derek proposes organizing a webinar. 2021-03-12: Most field research completed, other than East coast and two provinces under lockdown near Bangkok. Expected completion in April 2021. 2021-03: Agreed to combine "Report on rapid appraisal of dried fish value chains" into the Scoping report, with reflection on the contribution of “pre-Scoping” exploratory research to the data process. Suggested to provide some figures and tables prior to the final report, to assist comparative study. Specifically: list of fish species, table of imported/exported products, geographic data (for mapping in late 2021). |
2021-11-15 |
DFM Thailand addition of data to DFM internal database |
|
2021-11-30 | |
DFM Thailand stakeholder workshop |
|
2021-12-05 | |
DFM Thailand policy brief |
|
2022-02-15 | |
DFM Thailand publication in a peer reviewed journal |
|
2022-03-01 |