Difference between revisions of "E-book Synthesis"
From DFM Wiki
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/jBONMwoW) |
DFM-Cyborg (talk | contribs) m (Updated from https://trello.com/b/jBONMwoW) |
||
Line 1: | Line 1: | ||
− | + | {| class="wikitable sortable" | |
− | <blockquote | + | ! Name |
− | + | ! Description | |
− | </blockquote> | + | ! Comments |
+ | ! Due | ||
+ | |- style="vertical-align: top;" | ||
+ | | [https://trello.com/c/61e5ddf6f7cfa76abcbe1b80 Preface] | ||
+ | | | ||
+ | | | ||
+ | | -- | ||
+ | |- style="vertical-align: top;" | ||
+ | | [https://trello.com/c/61e5de10fc5d936c6d93af18 What is dried fish?] | ||
+ | | | ||
+ | | | ||
+ | | -- | ||
+ | |- style="vertical-align: top;" | ||
+ | | [https://trello.com/c/61e5de186022923c80f9b408 Geographies of dried fish] | ||
+ | | | ||
+ | | | ||
+ | 2022-02-07: Received document from Tara. She cautions: | ||
+ | |||
+ | <blockquote>I have gone through the framework that you have developed for the geography of fish analysis. I find it very difficult to fit the story of the complex multi-product, quasi-organised, export-oriented Gujarat story to that framework. I have compiled some information on one location that specialises in one fish - Bombay Duck - mainly for the markets in Mumbai and elsewhere. | ||
+ | </blockquote> | ||
+ | | -- | ||
+ | |- style="vertical-align: top;" | ||
+ | | [https://trello.com/c/61e5de2e0ff60622335d4922 SECTION INTRODUCTION: Dried fish as commodity: describing value chains] | ||
+ | | | ||
+ | | | ||
+ | | -- | ||
+ | |- style="vertical-align: top;" | ||
+ | | [https://trello.com/c/61e6f9157025fd28035af36c SECTION INTRODUCTION: Stories of dried fish] | ||
+ | | | ||
+ | | | ||
+ | | -- | ||
+ | |- style="vertical-align: top;" | ||
+ | | [https://trello.com/c/61e6f9277bdf496d5034ee59 SECTION INTRODUCTION: Food, recipes, taste] | ||
+ | | | ||
+ | | | ||
+ | | -- | ||
+ | |- style="vertical-align: top;" | ||
+ | | [https://trello.com/c/61e6f95b3322ac8fe7cc0d7a SECTION INTRODUCTION: Co-learning (methodological reflections)] | ||
+ | | | ||
+ | | | ||
+ | | -- | ||
+ | |- style="vertical-align: top;" | ||
+ | | [https://trello.com/c/61e6f96b1083e3311cd02c96 SECTION INTRODUCTION: Concepts, theory, ideas] | ||
+ | | | ||
+ | | | ||
+ | | -- | ||
+ | |- style="vertical-align: top;" | ||
+ | | [https://trello.com/c/61e6f98b2c3bf9414e25cfda Synthesis] | ||
+ | | Volume editors, 5000 words. Discuss where this all leaves us; how the e-book represents a pathway or process; reiteration of our passion for dried fish; hopes for the future. Possibilities: how we define or challenge understandings of “value”; methodological complications; the messiness of knowledge. How all of this fits within our project of making dried fish matter, surfacing its value, etc., but in very particular ways (that are not politically neutral). | ||
+ | | | ||
+ | | -- | ||
+ | |} | ||
+ | |||
[[Category:E-book]] | [[Category:E-book]] |
Latest revision as of 11:02, 10 March 2022
Name | Description | Comments | Due |
---|---|---|---|
Preface | -- | ||
What is dried fish? | -- | ||
Geographies of dried fish |
2022-02-07: Received document from Tara. She cautions:
|
-- | |
SECTION INTRODUCTION: Dried fish as commodity: describing value chains | -- | ||
SECTION INTRODUCTION: Stories of dried fish | -- | ||
SECTION INTRODUCTION: Food, recipes, taste | -- | ||
SECTION INTRODUCTION: Co-learning (methodological reflections) | -- | ||
SECTION INTRODUCTION: Concepts, theory, ideas | -- | ||
Synthesis | Volume editors, 5000 words. Discuss where this all leaves us; how the e-book represents a pathway or process; reiteration of our passion for dried fish; hopes for the future. Possibilities: how we define or challenge understandings of “value”; methodological complications; the messiness of knowledge. How all of this fits within our project of making dried fish matter, surfacing its value, etc., but in very particular ways (that are not politically neutral). | -- |