Difference between revisions of "Template:Report"
From DFM Wiki
EricThrift (talk | contribs) m Tag: 2017 source edit |
EricThrift (talk | contribs) (Formatting fixes) Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
− | <includeonly><div style="width:100%; display:table-row"><div style="display:table-cell; | + | <includeonly><div style="width:100%; display:table-row"><div style="display:table-cell; vertical-align:top">[[{{{cover|File:Wikibooks blank cover.svg}}}|frameless|300px]]</div><div style="display:table-cell; padding-left:2em; vertical-align:top">{{#if: {{{title|}}} |'''{{{title}}}'''<br><br>|}}{{#if: {{{authors|}}} | {{{authors}}}<br><br>|}}{{#if: {{{series title|}}}|{{{series title}}} |}} {{#if: {{{report type|}}}| {{{report type}}} |}} {{#if: {{{report number|}}}| No. {{{report number}}} |}}{{#if: {{{abstract|}}}|<div>{{{abstract}}}</div>|}}{{#if:{{{DOI|}}}|<br>DOI: {{{DOI}}} |}}{{#if: {{{zotero|}}}|<br>Zotero: {{{Zotero}}} |}}</div></div></includeonly> |
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
Line 34: | Line 34: | ||
"type": "url" | "type": "url" | ||
}, | }, | ||
− | " | + | "zotero": { |
"description": "Link to the item in the DFM Zotero library", | "description": "Link to the item in the DFM Zotero library", | ||
"type": "url" | "type": "url" | ||
Line 40: | Line 40: | ||
}, | }, | ||
"description": "Template for presenting reports on the wiki and public webpage. Includes the cover, citation details, and links to Zotero and Dataverse.", | "description": "Template for presenting reports on the wiki and public webpage. Includes the cover, citation details, and links to Zotero and Dataverse.", | ||
− | "format": "block" | + | "format": "block", |
+ | "paramOrder": [ | ||
+ | "cover", | ||
+ | "title", | ||
+ | "authors", | ||
+ | "series title", | ||
+ | "report type", | ||
+ | "report number", | ||
+ | "abstract", | ||
+ | "DOI", | ||
+ | "zotero" | ||
+ | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 10:23, 9 March 2022
Template for presenting reports on the wiki and public webpage. Includes the cover, citation details, and links to Zotero and Dataverse.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Cover image | cover | no description | File | optional |
report title | title | no description | String | required |
Authors | authors | no description | String | optional |
Series title | series title | no description
| String | optional |
Report type | report type | no description
| String | optional |
Report number | report number | no description | Number | optional |
Abstract | abstract | no description | String | optional |
DOI | DOI | DOI link to the PDF version of the report on Dataverse. | URL | optional |
Zotero | zotero | Link to the item in the DFM Zotero library | URL | optional |