Difference between revisions of "Sandbox"
From DFM Wiki
EricThrift (talk | contribs) (Test edits) |
EricThrift (talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''This is a page for testing out the editing features of the site.''' <gallery | + | '''This is a page for testing out the editing features of the site.''' <gallery> |
− | + | File:Dried fish 1.jpg | |
− | + | File:Anchovy Nethili Dried Fish.jpg | |
− | + | File:Dried fish at sale in Cholpon Ata.jpg | |
− | File: | + | File:Spined loach dried fish.jpg |
− | File: | ||
</gallery>Despite its evident importance, and the challenges that it faces, the diverse and complex economy that produces and distributes dried fish has been almost invisible to researchers and policymakers. The fisheries literature tends to emphasize fish, fishers, and fishing, paying far less attention to land-based activities such as processing and trading, which may account for half or more of fisheries related livelihoods, including those of most of the women involved ([http://zotero.org/groups/2183860/items/29F735TN Weeratunge et al. 2010]). Fresh products are often assumed to be the primary, or only, form in which fish is consumed. Postharvest dried fish value chains are often overlooked, and undocumented in official statistics | </gallery>Despite its evident importance, and the challenges that it faces, the diverse and complex economy that produces and distributes dried fish has been almost invisible to researchers and policymakers. The fisheries literature tends to emphasize fish, fishers, and fishing, paying far less attention to land-based activities such as processing and trading, which may account for half or more of fisheries related livelihoods, including those of most of the women involved ([http://zotero.org/groups/2183860/items/29F735TN Weeratunge et al. 2010]). Fresh products are often assumed to be the primary, or only, form in which fish is consumed. Postharvest dried fish value chains are often overlooked, and undocumented in official statistics |
Revision as of 11:42, 13 January 2021
This is a page for testing out the editing features of the site.
Despite its evident importance, and the challenges that it faces, the diverse and complex economy that produces and distributes dried fish has been almost invisible to researchers and policymakers. The fisheries literature tends to emphasize fish, fishers, and fishing, paying far less attention to land-based activities such as processing and trading, which may account for half or more of fisheries related livelihoods, including those of most of the women involved (Weeratunge et al. 2010). Fresh products are often assumed to be the primary, or only, form in which fish is consumed. Postharvest dried fish value chains are often overlooked, and undocumented in official statistics