Difference between revisions of "Sandbox"
From DFM Wiki
EricThrift (talk | contribs) (testing the gallery feature on the Sandbox page) |
EricThrift (talk | contribs) (Test edits) |
||
Line 1: | Line 1: | ||
− | '''This is a page for testing out the editing features of the site.''' <gallery widths=" | + | '''This is a page for testing out the editing features of the site.''' <gallery widths="300" heights="300" mode="packed" caption="Dried fish images from Wikimedia Commons. These are all imported using the &quot;Gallery&quot; feature."> |
− | File:Dried fish 1.jpg | + | File:Index.php?title=File:Dried fish 1.jpg |
− | File:Dried Fish Velankanni Beach 2.jpg | + | File:Index.php?title=File:Dried Fish Velankanni Beach 2.jpg |
− | File:Anchovy Nethili Dried Fish.jpg | + | File:Index.php?title=File:Anchovy Nethili Dried Fish.jpg |
− | File:Dry fish seller.jpg | + | File:Index.php?title=File:Dry fish seller.jpg |
− | File:Lofoten-Drying-Fish.jpg | + | File:Index.php?title=File:Lofoten-Drying-Fish.jpg |
− | </gallery>Despite its evident importance, and the challenges that it faces, the diverse and complex economy that produces and distributes dried fish has been almost invisible to researchers and policymakers. The fisheries literature tends to emphasize fish, fishers, and fishing, paying far less attention to land-based activities such as processing and trading, which may account for half or more of fisheries related livelihoods, including those of most of the women involved ([http://zotero.org/groups/2183860/items/ | + | </gallery>Despite its evident importance, and the challenges that it faces, the diverse and complex economy that produces and distributes dried fish has been almost invisible to researchers and policymakers. The fisheries literature tends to emphasize fish, fishers, and fishing, paying far less attention to land-based activities such as processing and trading, which may account for half or more of fisheries related livelihoods, including those of most of the women involved ([http://zotero.org/groups/2183860/items/29F735TN Weeratunge et al. 2010]). Fresh products are often assumed to be the primary, or only, form in which fish is consumed. Postharvest dried fish value chains are often overlooked, and undocumented in official statistics |
Revision as of 11:40, 13 January 2021
This is a page for testing out the editing features of the site.
- Dried fish images from Wikimedia Commons. These are all imported using the "Gallery" feature.
- Index.php?title=File:Dried fish 1.jpg
- Index.php?title=File:Dried Fish Velankanni Beach 2.jpg
- Index.php?title=File:Anchovy Nethili Dried Fish.jpg
- Index.php?title=File:Dry fish seller.jpg
- Index.php?title=File:Lofoten-Drying-Fish.jpg
Despite its evident importance, and the challenges that it faces, the diverse and complex economy that produces and distributes dried fish has been almost invisible to researchers and policymakers. The fisheries literature tends to emphasize fish, fishers, and fishing, paying far less attention to land-based activities such as processing and trading, which may account for half or more of fisheries related livelihoods, including those of most of the women involved (Weeratunge et al. 2010). Fresh products are often assumed to be the primary, or only, form in which fish is consumed. Postharvest dried fish value chains are often overlooked, and undocumented in official statistics