Difference between revisions of "IITK Updated scoping plan"
EricThrift (talk | contribs) (Remove transclusions, so the whole document is editable.) |
EricThrift (talk | contribs) (Added notes/changes from Jenia) |
||
Line 24: | Line 24: | ||
|Political ecology and cultural history | |Political ecology and cultural history | ||
| | | | ||
− | * Report of approximately 50 pages | + | * Report of approximately 50-60 pages |
* Interprets dried fish value chains in West Bengal using a political ecology lens | * Interprets dried fish value chains in West Bengal using a political ecology lens | ||
* Draws on historical documents and oral history interviews | * Draws on historical documents and oral history interviews | ||
− | * Provides a series of narrative case studies | + | * Provides a series of narrative case studies (environmental humanities) |
+ | * Covers: power equations, cultural ethos and more-than-human entanglements shaping the empirics of DF value chain in West Bengal. | ||
| | | | ||
|- | |- | ||
Line 34: | Line 35: | ||
* Report of approximately 50 pages | * Report of approximately 50 pages | ||
* Applies and extends a theoretical model in interpreting the social economy of dried fish in West Bengal | * Applies and extends a theoretical model in interpreting the social economy of dried fish in West Bengal | ||
− | | | + | |We need Sisir’s intervention here. We will plan a 2.5 day workshop during winter (November – December) 2021 with two major agendas: |
+ | |||
+ | * Deployment of SES on (DF) VCA – what, why and how | ||
+ | * Design and development of instrument(s) to conduct field in selected DF sites in West Bengal | ||
|- | |- | ||
|Consumption survey | |Consumption survey | ||
Line 43: | Line 47: | ||
* Derives insights from the analysis of consumer behaviour for designing effective policies for hygienic and safe production and marketing of dried fish while ensuring livelihood security of the producers and health and food safety of the consumers. Assesses if there is trade-off between quality and price as well as formal and informal structure which can have implications on affordability of dried fish, especially among the poor. | * Derives insights from the analysis of consumer behaviour for designing effective policies for hygienic and safe production and marketing of dried fish while ensuring livelihood security of the producers and health and food safety of the consumers. Assesses if there is trade-off between quality and price as well as formal and informal structure which can have implications on affordability of dried fish, especially among the poor. | ||
|TOR taken from Kerala study. The survey instrument is available here: [[DFM Kerala 2021 Household consumption survey]] | |TOR taken from Kerala study. The survey instrument is available here: [[DFM Kerala 2021 Household consumption survey]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Visualization | |Visualization | ||
Line 63: | Line 61: | ||
* 50 to 70 page report with references, glossary, maps, images, and methodological appendices | * 50 to 70 page report with references, glossary, maps, images, and methodological appendices | ||
* Final summary report of dried fish value chain first phase study for West Bengal synthesizing the methods and major findings from all components of the first phase study. | * Final summary report of dried fish value chain first phase study for West Bengal synthesizing the methods and major findings from all components of the first phase study. | ||
− | |TOR from [[DFM West Bengal final scoping report]] | + | |TOR from [[DFM West Bengal final scoping report]]. |
+ | This will be a systematic synthesis and compilation of findings generated from all other research reports within the context of West Bengal. | ||
|- | |- | ||
|Data sharing | |Data sharing | ||
Line 74: | Line 73: | ||
* Should include both content and thematic codes attached to each record | * Should include both content and thematic codes attached to each record | ||
|See [[DFYWA Data sharing]] and [[DFM Bangladesh online database of field records]]. | |See [[DFYWA Data sharing]] and [[DFM Bangladesh online database of field records]]. | ||
+ | From Jenia: It will really be great if you can think of conducting training (for instance: Atlas.ti) on this component, leading to capacity building of country teams and more uniform deliverables. | ||
|- | |- | ||
|Zotero library | |Zotero library | ||
Line 82: | Line 82: | ||
* Particularly significant print resources should be digitized and included in the library. | * Particularly significant print resources should be digitized and included in the library. | ||
|TOR from [[Bangladesh local literature database]] | |TOR from [[Bangladesh local literature database]] | ||
+ | From Jenia: This has been accomplished by our team to a large extent. We will keep adding readings, etc. in course of conducting the research and generating outputs. | ||
|- | |- | ||
|Publications | |Publications |
Revision as of 14:04, 12 October 2021
Proposal for updated deliverables: eight reports of approximately 50 pages each; at least two of these should be prepared as pre-publication working papers (i.e., draft articles that will be go through the review and revision process within DFM, in anticipation of submission to a peer-reviewed journal).
TODO: Consider the potential role of CIFRI.
Deliverable | TOR | Note |
---|---|---|
Literature review |
|
TOR from DFM West Bengal Mapping of major fishing areas and groups |
Markets and market segments overview |
|
Already submitted: DFM West Bengal scoping report 01 |
Political ecology and cultural history |
|
|
Theory: SES / sustainability and resilience |
|
We need Sisir’s intervention here. We will plan a 2.5 day workshop during winter (November – December) 2021 with two major agendas:
|
Consumption survey |
|
TOR taken from Kerala study. The survey instrument is available here: DFM Kerala 2021 Household consumption survey |
Visualization |
|
TOR from VSS, etc. |
Synthesis report |
|
TOR from DFM West Bengal final scoping report.
This will be a systematic synthesis and compilation of findings generated from all other research reports within the context of West Bengal. |
Data sharing |
|
See DFYWA Data sharing and DFM Bangladesh online database of field records.
From Jenia: It will really be great if you can think of conducting training (for instance: Atlas.ti) on this component, leading to capacity building of country teams and more uniform deliverables. |
Zotero library |
|
TOR from Bangladesh local literature database
From Jenia: This has been accomplished by our team to a large extent. We will keep adding readings, etc. in course of conducting the research and generating outputs. |
Publications |
|