Difference between revisions of "Scoping status CESS"
From DFM Wiki
EricThrift (talk | contribs) (Condensed activities table) |
EricThrift (talk | contribs) (Use deliverable template) |
||
Line 1: | Line 1: | ||
− | + | == Collaborating Investigator == | |
− | + | Dr. Jeena Thathamath Srinivasan (Centre for Economic and Social Studies, India) | |
− | |||
− | |||
− | |||
− | == | + | == Transfer of Funds Agreement == |
+ | *{{FS|TOR/DFM_TOR_CESS_Scoping-TFA_2019-09-30_EXECUTED.pdf}} | ||
+ | *{{FS|TOR/DFM_TOR_CESS_Scoping-TFA-revised-schedule_2020-02-11.docx}} | ||
+ | |||
+ | == Finance== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | + | ! title !! style="min-width:6em" |date!!status | |
|- | |- | ||
− | |||
|Scoping 1/3 | |Scoping 1/3 | ||
|2019-09-15 | |2019-09-15 | ||
|COMPLETE | |COMPLETE | ||
|- | |- | ||
− | |||
|Scoping 2/3 | |Scoping 2/3 | ||
|2020-04-15 | |2020-04-15 | ||
|COMPLETE | |COMPLETE | ||
|- | |- | ||
− | |||
|Scoping 3a/3 | |Scoping 3a/3 | ||
|2020-10-15 | |2020-10-15 | ||
|PENDING | |PENDING | ||
|- | |- | ||
− | |||
|Scoping 3b/3 (final installment) | |Scoping 3b/3 (final installment) | ||
|TBA | |TBA | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | == Activities == | ||
+ | {{deliverable header}}<section begin=table_data /> | ||
+ | {{Deliverable|DFM Andhra Pradesh Report on the secondary data analysis|date=2020-06-20}} | ||
+ | {{Deliverable|DFM Andhra Pradesh Report on the primary data analysis by CESS|date=2020-10-24}} | ||
+ | {{Deliverable|DFM Andhra Pradesh Report on value chains including the retail segment|date=2021-05-03}} | ||
+ | {{Deliverable|DFM Andhra Pradesh Field Survey on value chains including the retail segment|date=2021-05-03}} | ||
+ | {{Deliverable|DFM Andhra Pradesh Report or chapter|date=2021-02-08}} | ||
+ | <section end=table_data />{{deliverable footer}} | ||
+ | |||
[[Category:Scoping status]] | [[Category:Scoping status]] |
Revision as of 14:24, 5 August 2021
Collaborating Investigator
Dr. Jeena Thathamath Srinivasan (Centre for Economic and Social Studies, India)
Transfer of Funds Agreement
- TOR/DFM_TOR_CESS_Scoping-TFA_2019-09-30_EXECUTED.pdf
- TOR/DFM_TOR_CESS_Scoping-TFA-revised-schedule_2020-02-11.docx
Finance
title | date | status |
---|---|---|
Scoping 1/3 | 2019-09-15 | COMPLETE |
Scoping 2/3 | 2020-04-15 | COMPLETE |
Scoping 3a/3 | 2020-10-15 | PENDING |
Scoping 3b/3 (final installment) | TBA |
Activities
Deliverable | Workflow status | Date |
---|---|---|
DFM Andhra Pradesh Report on the secondary data analysis (View | Edit) |
2020-06-20 | |
DFM Andhra Pradesh Report on the primary data analysis by CESS (View | Edit) |
2020-10-24 | |
DFM Andhra Pradesh Report on value chains including the retail segment (View | Edit) |
2021-05-03 | |
DFM Andhra Pradesh Field Survey on value chains including the retail segment (View | Edit) |
2021-05-03 | |
DFM Andhra Pradesh Report or chapter (View | Edit) |
2021-02-08 |