Difference between revisions of "Template:Deliverable"
From DFM Wiki
EricThrift (talk | contribs) (Pilot template for listing deliverables) |
EricThrift (talk | contribs) m (Fixed whitespace) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly>< | + | <includeonly><tr> |
− | < | + | <td>{{{1}}}<BR> |
− | {{{1}}}<BR> | + | <span class="plainlinks">({{#ifexist: {{{1}}}|[[{{{1}}}|View]] {{!}} | }}[{{fullurl:{{{1}}}|veaction=edit}} Edit])</span></td> |
− | <span class="plainlinks">({{#ifexist: {{{1}}}| | + | <td>{{#ifexist: {{{1}}}| {{#lsth:{{{1}}}|Workflow}} | <!-- no report page --> }}</td> |
− | </ | + | <td> |
− | < | + | {{{date|}}} |
− | {{#ifexist: {{{1}}}| {{#lsth:{{{1}}}|Workflow}} | <!-- no report page --> }} | + | </td></tr></includeonly> |
− | </ | + | <noinclude> |
− | < | + | <templatedata> |
− | {{ | + | { |
− | </ | + | "params": { |
+ | "1": { | ||
+ | "label": "Deliverable", | ||
+ | "description": "Name of the deliverable; this will also be used as the title of an associated page in the wiki.", | ||
+ | "example": "DFM Cambodia Scoping Report", | ||
+ | "type": "wiki-page-name", | ||
+ | "required": true | ||
+ | }, | ||
+ | "date": { | ||
+ | "label": "Due date", | ||
+ | "description": "The date on which the deliverable is due. This information is displayed from the calling template rather than from the description page.", | ||
+ | "type": "date" | ||
+ | } | ||
+ | }, | ||
+ | "description": "Template for displaying progress towards a deliverable, for project monitoring. The deliverable name is linked to a page in the wiki, which will be used for storing a description and updates; this template will show the deliverable name, status (from the section under the \"Workflow\" heading in the linked description page), and target date in tabular format.", | ||
+ | "format": "inline" | ||
+ | } | ||
+ | </templatedata> | ||
+ | </noinclude> |
Latest revision as of 13:06, 5 August 2021
Template for displaying progress towards a deliverable, for project monitoring. The deliverable name is linked to a page in the wiki, which will be used for storing a description and updates; this template will show the deliverable name, status (from the section under the "Workflow" heading in the linked description page), and target date in tabular format.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Deliverable | 1 | Name of the deliverable; this will also be used as the title of an associated page in the wiki.
| Page | required |
Due date | date | The date on which the deliverable is due. This information is displayed from the calling template rather than from the description page. | Date | optional |