Difference between revisions of "Scoping status GIDR"
From DFM Wiki
EricThrift (talk | contribs) (Change meeting to 8:00 AM Winnipeg time) |
EricThrift (talk | contribs) (Condensed TOR table) |
||
Line 1: | Line 1: | ||
− | + | ; Collaborating Investigator | |
− | + | :Dr. Tara Nair (Gujarat Institute of Development Research) | |
− | + | ;Transfer of Funds Agreement | |
− | + | :{{FS|TOR/DFM_TOR_GIDR_Scoping-TFA_2019-07-18_EXECUTED.pdf}} | |
+ | :{{FS|TOR/DFM_TOR_GIDR_Scoping-TFA-amendment_2020-02-06.docx}} | ||
== Status updates == | == Status updates == | ||
Line 15: | Line 16: | ||
! type | ! type | ||
! title | ! title | ||
− | |||
! style="min-width:6em" |date | ! style="min-width:6em" |date | ||
!status | !status | ||
− | |||
− | |||
|- | |- | ||
|Transfer of funds | |Transfer of funds | ||
|Scoping 1/3 | |Scoping 1/3 | ||
− | |||
|2019-09-15 | |2019-09-15 | ||
− | | | + | |COMPLETE |
− | |||
− | |||
|- | |- | ||
|Transfer of funds | |Transfer of funds | ||
|Scoping 2/3 | |Scoping 2/3 | ||
− | |||
|2020-04-15 | |2020-04-15 | ||
− | | | + | |COMPLETE |
− | |||
− | |||
|- | |- | ||
| Transfer of funds | | Transfer of funds | ||
|Scoping 3/3 | |Scoping 3/3 | ||
− | |||
|2020-10-15 | |2020-10-15 | ||
− | | | + | |REQUESTED |
− | |||
− | |||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Report on consultative workshop on Dried Fish in Gujarat | |Report on consultative workshop on Dried Fish in Gujarat | ||
− | |||
− | |||
− | |||
− | |||
|2020-02-26 | |2020-02-26 | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
| Deliverable | | Deliverable | ||
− | |Report on Budget and Policy Analysis of Dried Fish in Gujarat | + | |[[DFM Gujarat policy review|Report on Budget and Policy Analysis of Dried Fish in Gujarat]] |
− | |||
− | |||
− | |||
|2020-03-13 | |2020-03-13 | ||
− | | | + | |DRAFT |
− | |||
− | |||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Compilation of budget and policy documents on Zotero online reference database | |Compilation of budget and policy documents on Zotero online reference database | ||
− | |||
− | |||
|2020-03-23 | |2020-03-23 | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Report on the Review of secondary data and literature review of Dried Fish in Gujarat | |Report on the Review of secondary data and literature review of Dried Fish in Gujarat | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|2020-06-12 | |2020-06-12 | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Results of literature review on Zotero online reference database | |Results of literature review on Zotero online reference database | ||
− | |||
− | |||
|2020-06-12 | |2020-06-12 | ||
|22 items in Panchasara-Gujarat folder, many from the broader library | |22 items in Panchasara-Gujarat folder, many from the broader library | ||
− | |||
− | |||
|- | |- | ||
|Deliverable | |Deliverable | ||
− | | | + | |[[DFM Gujarat report on the rapid survey on dried fish value chains in Gujarat|Report on the rapid survey on dried fish value chains in Gujarat]] |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|2020-09-22 | |2020-09-22 | ||
|Jafrabad rapid scoping research completed; field report submitted 2021-02-18 and reviewed by Derek. | |Jafrabad rapid scoping research completed; field report submitted 2021-02-18 and reviewed by Derek. | ||
− | |||
− | |||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Field survey compilation | |Field survey compilation | ||
− | |||
− | |||
− | |||
|2020-09-22 | |2020-09-22 | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Report on value chain financing of dried fish in Gujarat | |Report on value chain financing of dried fish in Gujarat | ||
− | |||
− | |||
− | |||
− | |||
|2021-05-10 | |2021-05-10 | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
|Financing survey compilation | |Financing survey compilation | ||
− | |||
− | |||
|2021-05-10 | |2021-05-10 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|} | |} | ||
+ | |||
+ | == Reports == | ||
+ | {{status|DFM Gujarat policy review}}{{status|DFM Gujarat report on the rapid survey on dried fish value chains in Gujarat}} | ||
[[Category:Scoping status]] | [[Category:Scoping status]] |
Revision as of 15:09, 3 August 2021
- Collaborating Investigator
- Dr. Tara Nair (Gujarat Institute of Development Research)
- Transfer of Funds Agreement
- TOR/DFM_TOR_GIDR_Scoping-TFA_2019-07-18_EXECUTED.pdf
- TOR/DFM_TOR_GIDR_Scoping-TFA-amendment_2020-02-06.docx
Status updates
- 2021-01-20. TARA: I think we will have something substantial to write about by June. Right now I am at Jaffrabad along with Rudra and Arti, the RA (GIDR) who is attached to the project. We have had a wonderful round of interactions with multiple stakeholders as part of the scoping exercise. February last week may be good for Gujarat review. We would have completed Veraval-Porbandar by then.
- 2021-01-20. Five fieldwork photographs from Tara's email.
- 2021-02-18. SUBMITTED Rapid Scoping Report Jafrabad -The Dried Fish Capital of Gujarat. TARA: "I have attached a draft note based on the rapid scoping we did at Jafrabad. It was planned more like a pilot to familiarise the team with the language, jargon, and basic mechanisms of the fisheries ecosystem. It was very useful and our small team is really thrilled. We will make another trip in March for about a week to do a more detailed analysis. I have just compiled the field notes and insights together. There are obvious gaps in information and analysis; we will address them in the next visit. It would be great if you could go through the note and share your comments. We are planning to do scoping of Veraval most probably between 23rd and 28th Feb."
- 2021-02-22. Rapid Scoping Report REVIEWED by Derek; report with comments emailed.
- 2021-03-08. TARA: "We have already completed the trips to Veraval Mangrol, and Okha. ... The consumption data has also been compiled."
Activities
type | title | date | status |
---|---|---|---|
Transfer of funds | Scoping 1/3 | 2019-09-15 | COMPLETE |
Transfer of funds | Scoping 2/3 | 2020-04-15 | COMPLETE |
Transfer of funds | Scoping 3/3 | 2020-10-15 | REQUESTED |
Deliverable | Report on consultative workshop on Dried Fish in Gujarat | 2020-02-26 | |
Deliverable | Report on Budget and Policy Analysis of Dried Fish in Gujarat | 2020-03-13 | DRAFT |
Deliverable | Compilation of budget and policy documents on Zotero online reference database | 2020-03-23 | |
Deliverable | Report on the Review of secondary data and literature review of Dried Fish in Gujarat | 2020-06-12 | |
Deliverable | Results of literature review on Zotero online reference database | 2020-06-12 | 22 items in Panchasara-Gujarat folder, many from the broader library |
Deliverable | Report on the rapid survey on dried fish value chains in Gujarat | 2020-09-22 | Jafrabad rapid scoping research completed; field report submitted 2021-02-18 and reviewed by Derek. |
Deliverable | Field survey compilation | 2020-09-22 | |
Deliverable | Report on value chain financing of dried fish in Gujarat | 2021-05-10 | |
Deliverable | Financing survey compilation | 2021-05-10 |
Reports
- 2020-01-12: First draft
- 2020-12-03: Draft (“reworked paper”) received from Tara Nair (DFM_RPT_GUJ-policy-review_2020-03-27.docx )
- 2021-03-09: Returned to authors with comments by Derek (DFM_RPT_GUJ-policy-review_comments-DJ_2021-06-07.docx )
- 2021-05-10: Zotero references checked/added by Steven Smeltz; text copyedited based on version from Tara. Still need to insert some missing citations (DFM_RPT_GUJ-policy-review_copyedits-SS_2021-06-04.docx )
- 2021-09-08. With TARA for revision; working on the report.
DFM Gujarat report on the rapid survey on dried fish value chains in Gujarat
- 2021-02-18: Jafrabad rapid scoping research completed; field report submitted. DFM_RPT_GUJ_Jafrabad-Note-based-on-rapid-scoping-study-pilot.docx
- 2021-02-22: Reviewed by Derek DFM_RPT_GUJ_Jafrabad-Note-based-on-rapid-scoping-study-pilot_DJ.docx