Difference between revisions of "Scoping status CESS"
From DFM Wiki
EricThrift (talk | contribs) (Scheduled status meeting) |
EricThrift (talk | contribs) (Reformatted the page, moving the TOR descriptions out of the status table -- this may make the table easier to edit.) |
||
Line 1: | Line 1: | ||
− | + | ; Collaborating Investigator: Dr. Jeena Thathamath Srinivasan (Centre for Economic and Social Studies, India) | |
− | + | ; Transfer of Funds Agreement: DFM_TOR_CESS_Scoping-TFA_2019-09-30_EXECUTED | |
− | + | ; Dates amended: DFM_TOR_CESS_Scoping-TFA-revised-schedule_2020-02-11 | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! type !! title | + | ! type !! title !! style="min-width:6em" |date!!status |
− | |||
|- | |- | ||
|Transfer of funds | |Transfer of funds | ||
|Scoping 1/3 | |Scoping 1/3 | ||
− | |||
|2019-09-15 | |2019-09-15 | ||
− | |||
− | |||
| | | | ||
+ | * 2020-01-10: Transferred | ||
|- | |- | ||
|Transfer of funds | |Transfer of funds | ||
|Scoping 2/3 | |Scoping 2/3 | ||
− | |||
|2020-04-15 | |2020-04-15 | ||
− | |||
− | |||
| | | | ||
+ | * 2020-04-27: Transferred | ||
|- | |- | ||
|Transfer of funds | |Transfer of funds | ||
|Scoping 3/3 | |Scoping 3/3 | ||
− | |||
|2020-10-15 | |2020-10-15 | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
− | |Report on the secondary data analysis | + | |[[Scoping status CESS#Report on the secondary data analysis|Report on the secondary data analysis]] |
− | | | ||
− | |||
− | |||
− | |||
|2020-06-20 | |2020-06-20 | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
− | |Report on the primary data analysis by CESS | + | |[[Scoping status CESS#Report on the primary data analysis by CESS|Report on the primary data analysis by CESS]] |
− | | | ||
− | |||
− | |||
|2020-10-24 | |2020-10-24 | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
− | |Report on value chains including the retail segment | + | |[[Bangladesh literature review|Report on value chains including the retail segment]] |
− | |||
− | |||
− | |||
− | |||
|2021-05-03 | |2021-05-03 | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Deliverable | |Deliverable | ||
− | |Field Survey on value chains including the retail segment | + | |[[Scoping status CESS#Field Survey on value chains including the retail segment|Field Survey on value chains including the retail segment]] |
− | | | ||
− | |||
− | |||
− | |||
− | |||
|2021-05-03 | |2021-05-03 | ||
| | | | ||
− | |||
− | |||
|- | |- | ||
| Deliverable | | Deliverable | ||
− | |A report or a chapter for Andhra Pradesh | + | |[[Scoping status CESS#A report or a chapter for Andhra Pradesh|A report or a chapter for Andhra Pradesh]] |
− | | | ||
|2021-02-08 | |2021-02-08 | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Meeting | |Meeting | ||
|Status meeting | |Status meeting | ||
− | |||
|2021-03-23 | |2021-03-23 | ||
08:00 CST | 08:00 CST | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Report | |Report | ||
|F300 | |F300 | ||
− | |||
|2021-04-15 | |2021-04-15 | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Report | |Report | ||
|Contribution report | |Contribution report | ||
− | |||
|2021-04-15 | |2021-04-15 | ||
− | |||
− | |||
| | | | ||
|} | |} | ||
+ | |||
+ | == Terms of Reference == | ||
+ | |||
+ | === Report on the secondary data analysis === | ||
+ | *20 to 40 page report | ||
+ | *Should Include all secondary data on dried fish in India with a specific focus on Andhra Pradesh | ||
+ | *Relevant local sources should be listed in an online library using the shared DFM Zotero project database | ||
+ | |||
+ | ==== Report on the primary data analysis by CESS ==== | ||
+ | |||
+ | * Should be a report of 20 to 40 Pages | ||
+ | * Should include the analysis of primary data that is available at CESS | ||
+ | |||
+ | === Report on value chains including the retail segment === | ||
+ | |||
+ | * The report should be 20 to 40 pg in length. | ||
+ | * The report should identify different consumer segments. | ||
+ | * The report will also highlight the important of dried fish in the food basket of the consumers. | ||
+ | |||
+ | === Field Survey on value chains including the retail segment === | ||
+ | |||
+ | * Compilation of anonymized interview transcripts or notes for DFM internal project database. May provide a list of key points or themes observed in the data. | ||
+ | * The Report should be 20 to 40 Page report | ||
+ | * Should identify both formal and informal institutions facilitating as well as impeding dry fish sector activities both at micro and macro levels. | ||
+ | * Should identify and detail the strength and weakness of various actors or institutions involved in the dried fish value chains and governance. | ||
+ | |||
+ | === A report or a chapter for Andhra Pradesh === | ||
+ | The Report should discus potential sources and types of interventions will be explored at a later stage. | ||
[[Category:Scoping status]] | [[Category:Scoping status]] |
Revision as of 16:47, 30 July 2021
- Collaborating Investigator
- Dr. Jeena Thathamath Srinivasan (Centre for Economic and Social Studies, India)
- Transfer of Funds Agreement
- DFM_TOR_CESS_Scoping-TFA_2019-09-30_EXECUTED
- Dates amended
- DFM_TOR_CESS_Scoping-TFA-revised-schedule_2020-02-11
type | title | date | status |
---|---|---|---|
Transfer of funds | Scoping 1/3 | 2019-09-15 |
|
Transfer of funds | Scoping 2/3 | 2020-04-15 |
|
Transfer of funds | Scoping 3/3 | 2020-10-15 | |
Deliverable | Report on the secondary data analysis | 2020-06-20 | |
Deliverable | Report on the primary data analysis by CESS | 2020-10-24 | |
Deliverable | Report on value chains including the retail segment | 2021-05-03 | |
Deliverable | Field Survey on value chains including the retail segment | 2021-05-03 | |
Deliverable | A report or a chapter for Andhra Pradesh | 2021-02-08 | |
Meeting | Status meeting | 2021-03-23
08:00 CST |
|
Report | F300 | 2021-04-15 | |
Report | Contribution report | 2021-04-15 |
Terms of Reference
Report on the secondary data analysis
- 20 to 40 page report
- Should Include all secondary data on dried fish in India with a specific focus on Andhra Pradesh
- Relevant local sources should be listed in an online library using the shared DFM Zotero project database
Report on the primary data analysis by CESS
- Should be a report of 20 to 40 Pages
- Should include the analysis of primary data that is available at CESS
Report on value chains including the retail segment
- The report should be 20 to 40 pg in length.
- The report should identify different consumer segments.
- The report will also highlight the important of dried fish in the food basket of the consumers.
Field Survey on value chains including the retail segment
- Compilation of anonymized interview transcripts or notes for DFM internal project database. May provide a list of key points or themes observed in the data.
- The Report should be 20 to 40 Page report
- Should identify both formal and informal institutions facilitating as well as impeding dry fish sector activities both at micro and macro levels.
- Should identify and detail the strength and weakness of various actors or institutions involved in the dried fish value chains and governance.
A report or a chapter for Andhra Pradesh
The Report should discus potential sources and types of interventions will be explored at a later stage.