Difference between revisions of "DFM WG1 Themes and outputs"
From DFM Wiki
EricThrift (talk | contribs) (Use note template for instructions.) |
|||
Line 4: | Line 4: | ||
We have started out with a list of themes identified at the meeting of December 16, 2020. It was proposed that ''key questions'' could be listed for each theme. | We have started out with a list of themes identified at the meeting of December 16, 2020. It was proposed that ''key questions'' could be listed for each theme. | ||
− | '''Group members:''' please add your ideas here. You can add themes or outputs, expand the bullet points, add sections or sub-points, etc. (we can clean things up later as necessary). | + | {{note|'''Group members:''' please add your ideas here. You can add themes or outputs, expand the bullet points, add sections or sub-points, etc. (we can clean things up later as necessary). You can also leave general comments or questions on the "Discussion" page.}} |
− | + | ==Themes and key questions of interest== | |
− | |||
− | == Themes and key questions of interest == | ||
* feminist ecology, intersectionality, political ecology | * feminist ecology, intersectionality, political ecology | ||
− | * intra-household dynamics | + | *intra-household dynamics |
− | * Migration (as affecting production and consumption of dried fish) | + | *Migration (as affecting production and consumption of dried fish) |
− | * Child labour, forced labour, exploitation | + | *Child labour, forced labour, exploitation |
− | * Relational well-being (defining?) | + | *Relational well-being (defining?) |
− | * Value creation at each node in value chains -- socio-economic dimensions | + | *Value creation at each node in value chains -- socio-economic dimensions |
− | * Gender-based labour, pay gaps, harassment | + | *Gender-based labour, pay gaps, harassment |
− | * Visualization as methodology; mapping, creative expression, visual displays, and collaborative authorship | + | *Visualization as methodology; mapping, creative expression, visual displays, and collaborative authorship |
− | * Distributive justice | + | *Distributive justice |
− | * Changes in value chains (e.g., technological changes) and how they are experienced by actors within them | + | *Changes in value chains (e.g., technological changes) and how they are experienced by actors within them |
− | * Sensoriality of dried fish | + | *Sensoriality of dried fish |
− | == Outputs == | + | ==Outputs== |
− | * conference panel | + | *conference panel |
− | * video screening at MARE Conference | + | *video screening at MARE Conference |
− | * ebooks (popular writing?) | + | *ebooks (popular writing?) |
* Research article linking value chains and social well-being | * Research article linking value chains and social well-being | ||
− | * Book or special issue synthesizing social economies of dried fish (based on country-level literature reviews?) | + | *Book or special issue synthesizing social economies of dried fish (based on country-level literature reviews?) |
− | * Publishable versions of Scoping studies | + | *Publishable versions of Scoping studies |
− | * Collection of ethnographic studies | + | *Collection of ethnographic studies |
− | * Set of theoretical description documents (on wiki), as point of reference but also as support for future theoretical papers on dried fish. | + | *Set of theoretical description documents (on wiki), as point of reference but also as support for future theoretical papers on dried fish. |
Revision as of 12:04, 25 January 2021
Instructions for contributors
This is a draft list of suggested themes and outputs for DFM Working Group 1: Social Economy.
We have started out with a list of themes identified at the meeting of December 16, 2020. It was proposed that key questions could be listed for each theme.
Themes and key questions of interest
- feminist ecology, intersectionality, political ecology
- intra-household dynamics
- Migration (as affecting production and consumption of dried fish)
- Child labour, forced labour, exploitation
- Relational well-being (defining?)
- Value creation at each node in value chains -- socio-economic dimensions
- Gender-based labour, pay gaps, harassment
- Visualization as methodology; mapping, creative expression, visual displays, and collaborative authorship
- Distributive justice
- Changes in value chains (e.g., technological changes) and how they are experienced by actors within them
- Sensoriality of dried fish
Outputs
- conference panel
- video screening at MARE Conference
- ebooks (popular writing?)
- Research article linking value chains and social well-being
- Book or special issue synthesizing social economies of dried fish (based on country-level literature reviews?)
- Publishable versions of Scoping studies
- Collection of ethnographic studies
- Set of theoretical description documents (on wiki), as point of reference but also as support for future theoretical papers on dried fish.