Information for "Dried Fish Consumption in Myanmar"
From DFM Wiki
Basic information
| Display title | Dried Fish Consumption in Myanmar |
| Default sort key | Dried Fish Consumption in Myanmar |
| Page length (in bytes) | 1,361 |
| Page ID | 804 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Disallowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Wae Win (talk | contribs) |
| Date of page creation | 03:01, 15 September 2021 |
| Latest editor | EricThrift (talk | contribs) |
| Date of latest edit | 18:42, 13 October 2021 |
| Total number of edits | 4 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |

